lp.logo

Results for Leon Paul Men's Foil Open -. 26/10/2013

LIST

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   ROBINSON   Alex   GBR   HFC   1.000   21   30   qualifier 
 2   ROSSI   Lorenzo   GBR   SALLE BOSTON   1.000   20   30   qualifier 
 2   JORDAN   Peter   GBR   SALLE PAUL   1.000   20   30   qualifier 
 4   LAVIN   Gerard   IRL   SALLE BOSTON   1.000   19   30   qualifier 
 4   BILLING   Matthew   GBR   SUSSEX HOUSE   1.000   19   30   qualifier 
 6   O'HARA   Oscar   GBR   CHICHESTER   1.000   13   25   qualifier 
 7   NG   Grant   GBR   SALLE BOSTON   1.000   12   30   qualifier 
 8   BRODIE   Scott   GBR   SUSSEX HOUSE   0.833   17   29   qualifier 
 9   ST JOHN   Charlie   GBR   ZFW   0.833   14   28   qualifier 
 10   WOOLLARD   Max   GBR   SALLE PAUL   0.833   14   27   qualifier 
 11   WEEKES   Jonathan   GBR   SALLE BOSTON   0.833   11   27   qualifier 
 12   CAPILLO   Antonio   ITA   LANSDOWNE   0.833   11   25   qualifier 
 12   TOPP   Stephen   CAN   SALLE BOSTON   0.833   11   25   qualifier 
 14   CHEW   Michael   GBR   SALLE PAUL   0.800   6   22   qualifier 
 15   MOLLARD   Christopher   GBR   SAXON   0.667   12   28   qualifier 
 16   COOPER   Charles   GBR   SALLE BOSTON   0.667   12   27   qualifier 
 17   FEASTER   Daniel   GBR   BRISTOL   0.667   8   25   qualifier 
 17   FEASTER   John   GBR   BRISTOL   0.667   8   25   qualifier 
 19   WATTS   John   GBR   CRAWLEY   0.667   7   25   qualifier 
 20   WHITWELL'S   Harry   GBR   SKIPTON   0.667   6   24   qualifier 
 21   MORT   Nick   GBR   SAXON   0.667   5   26   qualifier 
 22   WILLIAMS   Alex   GBR   SALLE HOLYROOD   0.667   5   25   qualifier 
 23   HAZELWOOD   Daniel   GBR   SALLE BOSTON   0.667   5   23   qualifier 
 24   STANBRIDGE   Paul   GBR   SALLE HOLYROOD   0.600   7   21   qualifier 
 25   SHARMAN   Conor   GBR   SOAR VALLEY   0.500   10   26   qualifier 
 26   BEX   Mckinley   GBR   SALLE PAUL   0.500   6   24   qualifier 
 27   CLEARY   Michael   GBR   BATH SWORD   0.500   6   23   qualifier 
 28   LLOYD   Alexander   GBR   ZFW   0.500   3   23   qualifier 
 29   SAVILLE-FERGUSON   Comrie   GBR   SALLE HOLYROOD   0.500   2   23   qualifier 
 30   SAMBROOK   Josh   GBR   CAMBRIDGE SWORD   0.500   1   24   qualifier 
 31   MCKAY   Mike   GBR   SHEFFIELD BUCCANEERS   0.500   1   22   qualifier 
 32   JESSEL KENYON   Misha   GBR   EXETER UNI   0.500   0   20   qualifier 
 33   CONROY   Stephen   GBR   NORTHAMPTON   0.500   -1   22   qualifier 
 33   JENNINGS   Chris   GBR   SALLE PAUL   0.500   -1   22   qualifier 
 35   NOAKES   Frederick   GBR   ROYAL NAVY   0.500   -1   20   qualifier 
 36   TORR   James   GBR   SALLE GADASKI   0.500   -3   18   qualifier 
 37   DURKAN   Sebastian   GBR   TRYB   0.500   -4   21   qualifier 
 38   BEX   Michael   GBR   SALLE PAUL   0.500   -8   19   qualifier 
 39   JOY   James   GBR   RLS   0.400   -2   17   qualifier 
 40   MORLEY   Alexander   GBR   RLS   0.333   0   23   qualifier 
 41   EXETER   David   GBR   RLS   0.333   0   22   qualifier 
 41   BIRD   Harry   GBR   SALLE BOSTON   0.333   0   22   qualifier 
 43   HUTCHINS   Jacob   GBR   LUTON   0.333   -5   20   qualifier 
 44   HILLS   Nick   GBR   SALLE BOSTON   0.333   -6   20   qualifier 
 45   LAWRANCE   Will   GBR   LONDON UNI   0.333   -8   15   qualifier 
 46   BAILLACHE   Paul   GBR   CITY   0.333   -9   15   qualifier 
 47   LENNON   David James   GBR   CENTRAL LONDON   0.333   -10   16   qualifier 
 48   KAVALDZHIEV   Marian   GBR   SALLE BOSTON   0.333   -11   16   qualifier 
 49   GILLMAN   John   GBR   CENTRAL LONDON   0.200   -10   14   qualifier 
 50   PERFECT   Tom   GBR   RLS   0.167   -9   20   qualifier 
 51   PERRAS   Jean-Alexandre   GBR   OXFORD   0.167   -10   15   qualifier 
 52   GAREWAL   Abdullah   GBR   QMBL   0.167   -13   14   qualifier 
 53   SLAUGHTER   Alex   GBR   U/A   0.167   -14   15   qualifier 
 54   MILES   Graham   GBR   LONDON UNI   0.167   -15   14   qualifier 
 55   APPLEYARD   Joel   GBR   NORTHAMPTON   0.167   -15   12   qualifier 
 56   MURRAY   Mark   GBR   SALLE BOSTON   0.000   -14   11   qualifier 
 57   FEASTER   Robert   GBR   BRISTOL   0.000   -16   14   qualifier 
 58   COOPER-BROWN   Theo   GBR   ZFW   0.000   -21   9   qualifier 
 59   REGNER   Krzysztof   GBR   LFC   0.000   -25   5   qualifier 
 59   VOGEL   Alex   GBR   WELLESBOURNE SWORD   0.000   -25   5   qualifier 
 61   BOLTON   Michael   GBR   WELLESBOURNE SWORD   0.000   -26   4   qualifier 
 62   NETHERCOTT   Matthew   GBR   HUNTS   0.000   -30   0   qualifier