lp.logo

Results for Leon Paul BSC Girls' Cadet Epee -. 03/11/2013

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   SIMMS-LYMN   Tia      PLYMOUTH   1.000   15   19   qualifier 
 2   LAWSON   Danielle   GBR   RGS WORCESTER   1.000   14   20   qualifier 
 3   FOSU   Yasmine   GBR   MILLFIELD   1.000   13   20   qualifier 
 3   TURLEY   Alix   GBR   RGS WORCESTER   1.000   13   20   qualifier 
 5   PHILLIPSON   Elsa   GBR   CADS   1.000   12   20   qualifier 
 5   SUMMERS   Georgina   GBR   MALVERN   1.000   12   20   qualifier 
 7   HIND   Ellie   GBR   TEAM NEWCASTLE   1.000   10   20   qualifier 
 7   MCCARTHY   Medora   GBR   CARDINAL FENCING CLUB   1.000   10   20   qualifier 
 9   SUMMERS   Charlotte   GBR   MALVERN   0.750   9   19   qualifier 
 10   HIDE   Amelia   GBR   TEAM NEWCASTLE   0.750   8   15   qualifier 
 11   JOHNSON   Kerrie   GBR   PLYMOUTH   0.750   7   19   qualifier 
 12   BRADLEY   Ellen   GBR   WINCHESTER   0.750   7   17   qualifier 
 13   WAKEFIELD   Rebecca   GBR   MALVERN   0.750   6   18   qualifier 
 13   GRIMSHAW   Rose   GBR   STOCKPORT   0.750   6   18   qualifier 
 15   ELSTUB   Stephanie   GBR   CLFS   0.750   6   15   qualifier 
 16   HIDE   Victoria   GBR   TEAM NEWCASTLE   0.750   5   19   qualifier 
 16   PLANT   Bethan   GBR   MILLFIELD   0.750   5   19   qualifier 
 18   HAMZAOUI   Nour   GBR   ESCRIME ACADEMY   0.750   3   17   qualifier 
 19   BUDDEN   Grace   GBR   PLYMOUTH   0.750   3   16   qualifier 
 20   DUTHEIL DE LA ROCHERE   Guenola   GBR   ESCRIME ACADEMY   0.750   1   17   qualifier 
 21   SHEFFIELD   Laura   GBR   BRIXTON   0.500   4   15   qualifier 
 22   RAWLINS   Katie   GBR   MALVERN   0.500   2   18   qualifier 
 23   JEAL   Anna   GBR   HARROGATE   0.500   2   17   qualifier 
 24   HORNBY   Odette   GBR   MALVERN   0.500   1   17   qualifier 
 25   WILLIAMS   Emma   GBR   HARROGATE   0.500   1   16   qualifier 
 26   BISHOP   Catherine   GBR   PLYMOUTH   0.500   0   16   qualifier 
 27   HARVEY   Sarah   GBR   TEAM NEWCASTLE   0.500   0   14   qualifier 
 28   FERM   Camilla   GBR   CHELSEA FC   0.500   0   13   qualifier 
 28   SPICE   Sarah   GBR   CLFS   0.500   0   13   qualifier 
 30   CLARKE   Jade   GBR   WELLINGTON SWORDS   0.500   -1   13   qualifier 
 31   SNELLIN   Holly   GBR   GRAVESHAM   0.500   -1   11   qualifier 
 32   SHEEHAN   Zoe   GBR   SWINDON   0.500   -2   15   qualifier 
 33   VAN DER VELDE   Millicent   AUS   MILLFIELD   0.500   -2   14   qualifier 
 33   CRAIG   Naomi   GBR   CHESHIRE FENCING CLUB   0.500   -2   14   qualifier 
 35   SIMMONDS   Alice   GBR   PLYMOUTH   0.500   -2   13   qualifier 
 36   REDIKIN   Sarah   GBR   STOCKPORT   0.500   -3   13   qualifier 
 37   WOODHOUSE   Eliza   GBR   MALVERN   0.500   -3   12   qualifier 
 38   KAMP   Bride   GBR   CULLODEN FENCING   0.250   -3   14   qualifier 
 39   MATHIEU   Beni   GBR   CHELSEA FC   0.250   -4   15   qualifier 
 39   LAMBERT   Justine   GBR   KINGS SCHOOL CANTERBURY   0.250   -4   15   qualifier 
 41   KNOWLES   Katie   GBR   SCOTTISH SALTIRES MPC   0.250   -4   14   qualifier 
 42   SANCHEZ-LETHEM   Sara   GBR   BRIXTON   0.250   -5   11   qualifier 
 43   BALTAY   Clara   GBR   CLFS   0.250   -6   12   qualifier 
 44   PALLAS   Georgia   GBR   LTFC   0.250   -8   11   qualifier 
 45   MCCORMACK   Amelia   GBR   OPS   0.250   -8   9   qualifier 
 46   HAMILTON   Chloe   GBR   PLYMOUTH   0.000   -7   13   qualifier 
 46   BOYLE   Hannah   GBR   TSCA SWORDS   0.000   -7   13   qualifier 
 48   ELSTUB   Emilly   GBR   CLFS   0.000   -10   10   qualifier 
 49   LOUIS   Avery   GBR   KNIGHTSBRIDGE   0.000   -11   9   qualifier 
 49   HARVIE   Eleanor   GBR   CRAWLEY SWORDS   0.000   -11   9   qualifier 
 51   KIPIANI   Anastasia   GBR   BRIXTON   0.000   -12   8   qualifier 
 52   DE LIEDEKERKE   Larissa   GBR   ESCRIME ACADEMY   0.000   -13   7   qualifier 
 53   TAI   Natasha   MAS   JUNG FENCING CENTRE   0.000   -15   5   qualifier 
 53   TAI   Natania   MAS   JUNG FENCING CENTRE   0.000   -15   5   qualifier 
 55   SHEATH   Ekaterina   GBR   CLUB ESCRIME WINCHESTER   0.000   -16   4   qualifier