.
lp.logo

Results for Leon Paul Men's Epee Open -. 26/04/2014

LIST

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   PERRY   Nick   GBR   HAVERSTOCK   6/6   23   30   qualifier 
 2   ALLEN   Greg   GBR   HAVERSTOCK   6/6   22   29   qualifier 
 3   GREALEY   William   GBR   PHIT FENCING   6/6   17   30   qualifier 
 4   SANCHEZ-LETHEM   Paul   GBR   BRIXTON   6/6   13   30   qualifier 
 5   HARDING   Tim   GBR   REDHILL & REIGATE   5/6   15   25   qualifier 
 6   RUSEV   Rosislav   BUL   BRIXTON   5/6   11   28   qualifier 
 7   DICKINSON   Matthew   GBR   LASZLOS   5/6   11   26   qualifier 
 8   SIMPSON   Jamie   IRL   IMPERIAL COLLEGE   5/6   10   24   qualifier 
 9   BEW   Kieran   GBR   HAVERSTOCK   4/5   10   24   qualifier 
 10   ROCKS   Christopher   GBR   SHETLAND FC   4/5   3   21   qualifier 
 11   MORRIS   George   GBR   STOCKPORT   4/6   11   27   qualifier 
 12   SKINGLE   Thomas   GBR   HAVERSTOCK   4/6   9   28   qualifier 
 13   PRIOR   Cameron   GBR   GRAVESHAM   4/6   7   25   qualifier 
 14   MORRIS   Giles   GBR   HAVERSTOCK   4/6   6   25   qualifier 
 15   THOMAS   Gareth   GBR   TIGER SWORDS   4/6   6   23   qualifier 
 16   DALIBARD   Valentin   GBR   CAMBRIDGE UNI   4/6   4   25   qualifier 
 17   HOFFMAN   Tom   GBR   DINGWALL   4/6   4   23   qualifier 
 18   DE BURGH   Etienne   GBR   SALLE GADASKI   4/6   1   22   qualifier 
 19   STIGANT   Devlin   GBR   REDHILL & REIGATE   3/5   4   20   qualifier 
 20   CULLING   Andrew   GBR   LANSDOWNE   3/5   2   19   qualifier 
 21   VERYZER   Hugo   GBR   LANSDOWNE   3/6   4   26   qualifier 
 22   BRYAN   Wayne   GBR   CADS   3/6   2   24   qualifier 
 23   LEITHES   Alexander   GBR   QMBL   3/6   0   26   qualifier 
 24   STUART   Josh   GBR   REDHILL & REIGATE   3/6   0   25   qualifier 
 25   LAKATOS   Lorand   ROM   HAVERSTOCK   3/6   0   21   qualifier 
 26   MCMAHON   Thomas   GBR   KINGSTON UNIVERSITY   3/6   -2   23   qualifier 
 27   JOWITT   John   GBR   HAVERSTOCK   3/6   -2   20   qualifier 
 28   KURZ JORDAN   Max   GBR   HAVERSTOCK   3/6   -3   22   qualifier 
 29   BLACKMORE   Noah   GBR   RGS HIGH WYCOMBE   3/6   -3   21   qualifier 
 30   RICHARDSON   Mark   GBR   WIMBLEDON   3/6   -4   19   qualifier 
 31   STIGANT   Liam   GBR   REDHILL & REIGATE   3/6   -4   18   qualifier 
 32   RAMSAY   Andrew   GBR   HAVERSTOCK   2/6   -4   21   qualifier 
 33   WILLIS   Jae   GBR   GLASTONBURY   2/6   -4   20   qualifier 
 34   MOULTON   Gavin   GBR   STREATHAM   2/6   -5   20   qualifier 
 34   DEVENPORT   Timothy   GBR   LEICESTER UNIVERSITY   2/6   -5   20   qualifier 
 36   SOMMER   Benjamin   GBR   LANSDOWNE   2/6   -8   18   qualifier 
 37   LOWE   David   GBR   STREATHAM   2/6   -9   17   qualifier 
 38   WRIGHT   Jonathon   GBR   OXFORD UNIVERSITY   1/5   -7   16   qualifier 
 39   TODD   Glenn   USA   HAVERSTOCK   1/6   -8   18   qualifier 
 40   NASIF   Kareem   GBR   CENTRAL LONDON FENCING CLUB   1/6   -9   18   qualifier 
 41   WHITE   Simon   GBR   WIMBLEDON   1/6   -11   16   qualifier 
 42   BLACKMORE   Seth   GBR   RGS HIGH WYCOMBE   1/6   -14   11   qualifier 
 43   BROCK   Simon   GBR   FRENCH FENCING FACTORY   1/6   -15   12   qualifier 
 44   COTUGNO   Giuseppe   ITA   HAVERSTOCK   0/5   -12   13   qualifier 
 45   MCLEOD   Charles   GBR   ROYAL TUNBRIDGE WELLS   0/6   -15   15   qualifier 
 45   SCHROEDER   Hendrik   GER   IMPERIAL COLLEGE   0/6   -15   15   qualifier 
 47   GIANNOTTI   Michael   USA   CENTRAL LONDON FENCING CLUB   0/6   -17   12   qualifier 
 48   EXETER   David   GBR   RLS   0/6   -19   10   qualifier