lp.logo

Results for Leon Paul BSC Men's Junior Epee -. 05/07/2014

LIST

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   BEAUMONT   Nicholas   GBR   KRFC   6/6   21   30   qualifier 
 2   GREALEY   William   GBR   PHIT FENCING   6/6   19   30   qualifier 
 3   NICHOLS   Harrison   GBR   REDHILL & REIGATE   6/6   15   30   qualifier 
 3   PEPLOW   Laurence   GBR   KRFC   6/6   15   30   qualifier 
 5   SINCLAIR   Aml   GBR   BRIXTON   5/6   15   29   qualifier 
 6   WHITELAW   Adam   GBR   ELTHAM COLLEGE   5/6   14   29   qualifier 
 7   SCHNEIDER   Benjamin   GBR   ABINGDON   5/6   14   28   qualifier 
 8   WORMAN   Craig   GBR   MILLFIELD   5/6   11   27   qualifier 
 9   DICKINSON   Matthew   GBR   LASZLOS   5/6   10   29   qualifier 
 10   HOFFMANN   Tom   GBR   DINGWALL   5/6   10   27   qualifier 
 11   BOYLE   Sam   GBR   TSCA   5/6   9   29   qualifier 
 12   WHELAN   Roo   GBR   MILLFIELD   5/6   8   27   qualifier 
 13   EDWARDS   Alex   GBR   REDHILL & REIGATE   5/6   7   29   qualifier 
 13   MORRIS   George   GBR   STOCKPORT   5/6   7   29   qualifier 
 15   HORNBY   Edgar   GBR   MALVERN   4/5   9   23   qualifier 
 16   STIGANT   Devlin   GBR   REDHILL & REIGATE   4/5   7   24   qualifier 
 17   JORDAN   Owen   GBR   TOUCHE FENCING CLUB   4/5   4   23   qualifier 
 18   ANDREWS   Tim   IRL   PLYMOUTH FENCING CLUB   4/5   2   21   qualifier 
 19   MCGLADE   Daniel   GBR   BRIXTON   4/6   9   26   qualifier 
 20   ODGERS   James   GBR   KINGS CANTERBURY   4/6   6   28   qualifier 
 21   BELOT   Antoine   GBR   ESCRIME ACADEMY   4/6   6   27   qualifier 
 22   SMITH   Hugo   GBR   KINGS CANTERBURY   4/6   6   22   qualifier 
 23   MICHELL   Richard   GBR   WEST LANCASHIRE   4/6   4   27   qualifier 
 24   STEVENS   Joshua   GBR   GLASTONBURY FENCING   4/6   4   26   qualifier 
 24   REYNOLDS   Jake   GBR   WARWICK SCHOOL   4/6   4   26   qualifier 
 26   DICKSON   Thomas   GBR   TEAM NEWCASTLE   4/6   4   25   qualifier 
 27   KURZ JORDAN   Max   GBR   HAVERSTOCK   4/6   3   24   qualifier 
 28   WOODLEY   William   SUI   MILLFIELD   4/6   0   22   qualifier 
 29   OFOSU-APPEAH   Obuobi   GBR   HAVERSTOCK   3/5   7   21   qualifier 
 30   HARVEY   Thomas   GBR   TRURO   3/5   4   21   qualifier 
 31   CAFARO   Jack   GBR   LLANTWIT MAJOR   3/5   1   20   qualifier 
 32   HUGHES   Andrew   GBR   ELTHAM COLLEGE   3/6   7   25   qualifier 
 33   CURRAN JONES   Tomas   GBR   BRIXTON   3/6   6   26   qualifier 
 34   EDWARDS   Theo   GBR   OPS EPEE   3/6   3   24   qualifier 
 35   PRIOR   Cameron   GBR   GRAVESHAM   3/6   -2   21   qualifier 
 36   BLACKMORE   Noah   GBR   RGSHW - DILETTANTE   3/6   -2   20   qualifier 
 37   GIOVANNONE   Alessandro   GBR   WARWICK SCHOOL   3/6   -4   22   qualifier 
 38   HELLINGS   Josh   GBR   PLYMOUTH FENCING CLUB   2/5   -3   17   qualifier 
 39   CARR   David   GBR   MAD FENCING MEOPHAM   2/6   1   23   qualifier 
 40   COOK   Noah   GBR   CADS   2/6   0   23   qualifier 
 41   GIBBON   Jan   GBR   CARDIFF   2/6   -2   22   qualifier 
 42   STUART   Jamie   GBR   REDHILL & REIGATE   2/6   -3   23   qualifier 
 43   MAY   Joseph   GBR   TEAM NEWCASTLE   2/6   -4   22   qualifier 
 44   SHEPHERD   Billy   GBR   SKIPTON FENCING CLUB   2/6   -6   22   qualifier 
 45   EAST   Will   GBR   KRFC   2/6   -7   19   qualifier 
 46   CUMMINS   Ryan   GBR   REGENT   2/6   -7   18   qualifier 
 47   LUCAS   Tyler   GBR   BRIXTON   2/6   -7   17   qualifier 
 48   MYERS   Joshua   GBR   OPS EPEE   2/6   -8   20   qualifier 
 49   JONES   Luke   GBR   REDHILL & REIGATE   2/6   -8   17   qualifier 
 50   COOPER   Matthew   GBR   WINGERWORTH   2/6   -9   17   qualifier 
 51   STRATH   Oliver   GBR   EXETER   2/6   -10   15   qualifier 
 52   STIGANT   Liam   GBR   REDHILL & REIGATE   2/6   -11   16   qualifier 
 53   SWINBANK   Felix   GBR   WINGERWORTH   1/5   -2   21   qualifier 
 54   RUSSELL   James   GBR   SURREY SWORDS   1/5   -8   16   qualifier 
 55   ROBINSON   Peter   GBR   GUILDFORD   1/5   -9   15   qualifier 
 56   BLUCK   Martin   GBR   CHESHIRE   1/6   -6   19   qualifier 
 57   CROMIE   Conall   GBR   TRURO   1/6   -7   22   qualifier 
 58   DULAC   Joseph   GBR   ESCRIME ACADEMY   1/6   -8   20   qualifier 
 59   PECK   Harry   GBR   BRIXTON   1/6   -10   17   qualifier 
 60   DU PREE-THOMAS   Piers   GBR   PLYMOUTH FENCING CLUB   1/6   -12   16   qualifier 
 61   CLEWETT   David   GBR   WINGERWORTH   1/6   -14   13   qualifier 
 62   BLACKMORE   Seth   GBR   RGSHW - DILETTANTE   1/6   -15   14   qualifier 
 63   STANSFIELD   Felix   GBR   READING   1/6   -16   12   qualifier 
 64   BOYLE   Douglas   GBR   WARWICK SCHOOL   0/6   -11   19   qualifier 
 65   BEGLEY-JONES   Murray   GBR   ST GEORGES COLLEGE   0/5   -12   12   qualifier 
 66   BREEDON   Joseph   GBR   ACTIV8   0/6   -13   17   qualifier 
 67   HARRIS   Jamie   GBR   DACORAM   0/6   -18   12   qualifier 
 67   WAKE   James   GBR   HYMERS COLLEGE   0/6   -18   12   qualifier