.
lp.logo

Results for Leon Paul BSC Boys' Cadet Epee -. 12/10/2014

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   BELOT   Antoine   GBR   ESCRIME ACADEMY   1.000   18   25   qualifier 
 2   WHELAN   Roo   GBR   MILLFIELD   1.000   16   25   qualifier 
 2   REYNOLDS   Jake   GBR   WARWICK SCHOOL   1.000   16   25   qualifier 
 4   STRATH   Oliver   GBR   EXETER   1.000   15   25   qualifier 
 5   CAFARO   Jack   GBR   LLANTWIT MAJOR   1.000   13   25   qualifier 
 6   SCHNEIDER   Benjamin   GBR   ABINGDON   1.000   13   20   qualifier 
 7   DICKINSON   Matthew   GBR   LASZLOS   1.000   12   20   qualifier 
 8   JORDAN   Owen   GBR   TOUCHE FENCING CLUB   1.000   9   20   qualifier 
 9   WHITELAW   Adam   GBR   ELTHAM COLL   0.800   14   23   qualifier 
 10   COOPER   Matthew   GBR   WINGERWORTH   0.800   12   24   qualifier 
 11   RUSSELL   James   GBR   SURREY SWORDS   0.800   12   22   qualifier 
 12   MORRIS   George   GBR   STOCKPORT   0.800   9   23   qualifier 
 13   STIGANT   Devlin   GBR   REDHILL & REIGATE   0.800   8   22   qualifier 
 14   DICKSON   Thomas   GBR   TEAM NEWCASTLE   0.800   6   19   qualifier 
 15   BEGLEY-JONES   Murray   GBR   ST GEORGES COLLEGE   0.800   5   22   qualifier 
 16   HUGHES   Andrew   GBR   ELTHAM COLL   0.800   4   22   qualifier 
 17   CROMIE   Conall   GBR   TRURO   0.750   3   18   qualifier 
 18   BELL   Jack   GBR   LASZLOS   0.750   2   16   qualifier 
 19   ROBINSON   Peter   GBR   READING   0.600   8   21   qualifier 
 20   CLEWETT   David   GBR   WINGERWORTH   0.600   6   23   qualifier 
 21   STEVENS   Joshua   GBR   GLASTONBURY FENCING   0.600   6   21   qualifier 
 22   BOYLE   Douglas   GBR   WARWICK SCHOOL   0.600   6   20   qualifier 
 23   ROACH   Tarriq   GBR   BRIXTON   0.600   5   20   qualifier 
 24   GIOVANNONE   Alessandro   GBR   WARWICK SCHOOL   0.600   4   23   qualifier 
 25   SELLS   Alexander   GBR   PLYMOUTH FENCING CLUB   0.600   4   22   qualifier 
 26   HAYNES   James   GBR   HARROGATE   0.600   4   21   qualifier 
 27   ELLIOTT   Robin   GBR   CHICHESTER FENCING CLUB   0.600   4   20   qualifier 
 28   MACLENNAN   Robert   GBR   ABINGDON   0.600   3   22   qualifier 
 28   ANDREWS   Benjamin   GBR   PLYMOUTH FENCING CLUB   0.600   3   22   qualifier 
 28   COOK   Noah   GBR   CADS   0.600   3   22   qualifier 
 31   EAST   Will   GBR   KRFC   0.600   3   21   qualifier 
 32   GEORGE   Ieuan   GBR   BATH SWORD CLUB   0.600   3   20   qualifier 
 33   SAUDRAIS-HOUGH   Joseph   GBR   ESCRIME ACADEMY   0.600   -1   19   qualifier 
 34   O'DONOGHUE   Odhran   GBR   LEWE FENCING CLUB   0.600   -2   18   qualifier 
 35   MACPHERSON   Steven   GBR   GRAVESHAM   0.500   2   17   qualifier 
 36   MICHELL   Richard   GBR   WEST LANCS   0.500   1   17   qualifier 
 37   KURZ JORDAN   Max   GBR   HAVERSTOK   0.500   -1   16   qualifier 
 37   JONES   Luke   GBR   REDHILL & REIGATE   0.500   -1   16   qualifier 
 39   CROMIE   Eoghan   GBR   TRURO   0.400   -1   19   qualifier 
 39   CUMMINS   Ryan   GBR   REGENT   0.400   -1   19   qualifier 
 41   ODGERS   James   GBR   THE KINGS SCHOOL FENCING CLUB   0.400   -1   16   qualifier 
 42   HARVEY   Connor   GBR   ACTIV8   0.400   -2   16   qualifier 
 43   DENELEY   Liam   GBR   WINGERWORTH   0.400   -3   18   qualifier 
 44   MORRISON   Dylan   GBR   SALLE HOLYROOD   0.400   -4   19   qualifier 
 45   MIN   Daniel   GBR   THE KINGS SCHOOL FENCING CLUB   0.400   -4   17   qualifier 
 45   BREEDON   Joseph   GBR   ACTIV8   0.400   -4   17   qualifier 
 47   PAUL   Dominic   GBR   STOCKPORT   0.400   -4   15   qualifier 
 47   CAREY   Patrick   GBR   U/A   0.400   -4   15   qualifier 
 49   WAKE   James   GBR   HYMERS COLLEGE   0.400   -6   16   qualifier 
 50   STANSFIELD   Felix   GBR   READING   0.250   -3   14   qualifier 
 51   SHEPHERD   Billy   GBR   SKIPTON   0.250   -4   14   qualifier 
 52   PORTWAY   Joshua   GBR   BRENTWOOD   0.250   -4   13   qualifier 
 53   PILLAGE   Myles   GBR   PLYMOUTH FENCING CLUB   0.250   -5   14   qualifier 
 54   FATTOUH   Sam   GBR   BRIXTON   0.200   -5   16   qualifier 
 55   LE MAITRE   James   GBR   SALLE 101   0.200   -7   16   qualifier 
 56   TURINO   Callum   GBR   SALLE HOLYROOD   0.200   -8   14   qualifier 
 57   PALMER   Harry   GBR   RATCLIFFE COLLEGE   0.200   -10   14   qualifier 
 58   JEAL   James   GBR   HARROGATE   0.200   -11   13   qualifier 
 59   DU PREE-THOMAS   Piers   GBR   PLYMOUTH FENCING CLUB   0.200   -11   11   qualifier 
 60   DEGORCE   Aurelien   GBR   ESCRIME ACADEMY   0.200   -13   10   qualifier 
 61   LIBERTINY   Samuel   GBR   NORTHAMPTON   0.200   -13   9   qualifier 
 62   BLACKMORE   Seth   GBR   RGSHW   0.000   -11   13   qualifier 
 63   FARMANFARMAIAN   David Ashkon   GBR   BRIXTON   0.000   -11   9   qualifier 
 64   LAMY   Maxime   GBR   KNIGHTSBRIDGE   0.000   -13   12   qualifier 
 65   BHATE   Rohan   GBR   PLYMOUTH FENCING CLUB   0.000   -13   7   qualifier 
 66   TEMPORAL DARELL   Michael   GBR   ABINGDON   0.000   -15   10   qualifier 
 67   LEVER   Matthew   GBR   OPS EPEE CLUB   0.000   -17   8   qualifier 
 68   ARGHANDEHPOUR   Nikan   GBR   BRIXTON   0.000   -18   7   qualifier 
 69   BOOKS   Callum   GBR   BRENTWOOD   0.000   -21   4   qualifier