lp.logo

Results for Leon Paul Women's Epee Open -. 07/12/2014

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   RAHARDJA   Rania   SIN   HAVERSTOCK   6/6   18   30   qualifier 
 2   HOHLBEIN   Frauke   GER   NEUSSER SV   5/6   17   28   qualifier 
 3   SUMMERS   Georgina   GBR   MALVERN   5/6   16   28   qualifier 
 4   JEANES   Emily   GBR   ABINGDON   5/6   14   28   qualifier 
 5   MURRAY   Samantha   GBR   PENTATHLON GB   5/6   13   28   qualifier 
 6   BARRETT   Juliana   RSA   ULCU   5/6   12   29   qualifier 
 7   LAWSON   Danielle   GBR   RGS WORCESTER   5/6   8   28   qualifier 
 8   BRADLEY   Ellen   GBR   MILLFIELD   5/6   6   25   qualifier 
 9   FOSU   Yasmine   GBR   MILLFIELD   5/6   4   25   qualifier 
 10   FRENCH   Kate   GBR   PENTATHLON GB   4/5   6   24   qualifier 
 11   PRENTICE   Freyja   GBR   PENTATHLON GB   4/6   11   24   qualifier 
 12   WAKEFIELD   Rebecca   GBR   HEREFORD   4/6   6   27   qualifier 
 13   SHEFFIELD   Laura   GBR   BRIXTON   4/6   5   26   qualifier 
 14   ONIYE   Margarette   GBR   HAVERSTOCK   4/6   4   27   qualifier 
 15   AKERS   Eleanor   GBR   U/A   4/6   4   26   qualifier 
 16   JARROLD   Heather   GBR   CADS   4/6   4   24   qualifier 
 17   GUNDRY   Jessica   GBR   TRURO   4/6   4   23   qualifier 
 18   HENSON   Julie   GBR   NORFOLK   4/6   2   25   qualifier 
 19   MAYLE   Rebecca   GBR   READING   3/5   3   20   qualifier 
 20   MASON   Mariette   GBR   CADS   3/5   -1   20   qualifier 
 21   LANCEY   Stella   GBR   CARDIFF   3/6   1   24   qualifier 
 22   TOWNSEND   Sophie   GBR   HEREFORD   3/6   0   25   qualifier 
 23   SANCHEZ-LETHEM   Sara   GBR   BRIXTON   3/6   0   22   qualifier 
 24   GREETHAM   Sadie   GBR   HARROGATE   3/6   0   21   qualifier 
 25   CHALTON   Anna   NZL   AUCKLAND SWORDS   3/6   -3   23   qualifier 
 26   SILK   Denise   GBR   WATFORD   2/5   1   21   qualifier 
 27   STEINER   Christine   GBR   HAVERSTOCK   2/5   -2   19   qualifier 
 28   CONNER   Rachel   GBR   LASZLOS   2/6   1   21   qualifier 
 29   BOWERS   Jacquelynne   GBR   READING   2/6   -1   22   qualifier 
 30   STEACY   Sarah   IRE   CRAWLEY SWORD CLUB   2/6   -2   24   qualifier 
 30   SCHMOLDT   Inga   GER   NEUSSER SV   2/6   -2   24   qualifier 
 32   SPICE   Sarah   GBR   CILTY OF LONDONG FREEMENS SCHOOL   2/6   -2   23   qualifier 
 33   KELLY   Nicole   GBR   UNIVERSITY OF KENT   2/6   -3   20   qualifier 
 34   FOLLETT   Charlie   GBR   WELLINGTON SWORDS   2/6   -4   21   qualifier 
 35   THOULESS   Helen   GBR   STREATHAM   2/6   -4   20   qualifier 
 36   TURLEY   Alix   GBR   HEREFORD   2/6   -4   19   qualifier 
 37   MCCORMACK   Amelia   GBR   OPS EPEE CLUB   2/6   -5   17   qualifier 
 38   HARVIE   Eleanor   GBR   CRAWLEY SWORD CLUB   2/6   -6   21   qualifier 
 39   REDDING   Megan   GBR   UNIVERSITY OF ESSEX   2/6   -7   19   qualifier 
 40   SNELLIN   Holly   GBR   GRAVESHAM   2/6   -10   17   qualifier 
 41   LACHINA   Veronika   GBR   ST PAULS LONDON   2/6   -12   13   qualifier 
 42   VARLEY   Jessica   GBR   OPS EPEE CLUB   1/5   -7   17   qualifier 
 43   FANNON   Beatrice   GBR   CARDIFF   1/6   -9   16   qualifier 
 44   YOUNG   Valerie   GBR   BATH SWORD CLUB   1/6   -14   15   qualifier 
 44   CLARKE   Heather   GBR   WICKFORD FENCING CLUB   1/6   -14   15   qualifier 
 46   KEPPLER   Bronagh   GBR   HAVERSTOCK   1/6   -15   14   qualifier 
 47   SUMMERS   Charlotte   GBR   MALVERN   1/6   -17   12   qualifier 
 48   JUHASZ   Vera   HUN   MANCHESTER FENCING CLUB   0/6   -16   14   qualifier