.
lp.logo

Results for Leon Paul BRC Boys' Cadet Epee -. 11/10/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   EAST   Will   KRFC   1.000   25   30   qualifier 
 2   MORRIS   George   STOCKPORT   1.000   20   30   qualifier 
 3   RUSSELL   James Euan   ROYAL TUNBRIDGE WELLS   1.000   18   30   qualifier 
 4   ANDREWS   Benjamin   PLYMOUTH   1.000   14   25   qualifier 
 5   GEORGE   Ieuan   BATH SWORD CLUB   1.000   12   30   qualifier 
 5   DICKINSON   Matthew   LASZLOS   1.000   12   30   qualifier 
 7   WILLCOX   Joshua   KNIGHTSBRIDGE FENCING CLUB   1.000   12   25   qualifier 
 8   WAKE   James   HYMERS COLLEGE   1.000   11   25   qualifier 
 9   JONES   Luke   REDHILL REIGATE   1.000   9   30   qualifier 
 10   HEAD   Connor   WHITGIFT   0.833   17   29   qualifier 
 11   ELLIOTT   Robin   CHICHESTER   0.833   11   28   qualifier 
 12   FOULSHAM   Jacob   REDHILL REIGATE   0.833   10   27   qualifier 
 12   HAYNES   James   HARROGATE   0.833   10   27   qualifier 
 14   BELOT   Antoine   ESCRIME ACADEMY   0.833   9   28   qualifier 
 15   SHEPHERD   Billy   SKIPTON   0.800   11   24   qualifier 
 16   MCKENDRY   Fergus   WELLINGTON SWORDS   0.800   11   23   qualifier 
 17   SELLS   Alexander   PLYMOUTH   0.800   10   23   qualifier 
 18   KEW   Ethan   REDHILL REIGATE   0.800   7   20   qualifier 
 19   SAUDRAIS-HOUGH   Joseph   ESCRIME ACADEMY   0.667   9   27   qualifier 
 20   BEGLEY-JONES   Murray   REDHILL REIGATE   0.667   9   26   qualifier 
 20   FOSKETTT   Alexandre   ESCRIME ACADEMY   0.667   9   26   qualifier 
 22   STIGANT   Devlin   REDHILL REIGATE   0.667   6   24   qualifier 
 23   TRACHSLER   Manuel   CAMBIDGE FENCING CLUB   0.667   5   28   qualifier 
 24   COOK   Noah   HAVERSTOCK   0.667   5   25   qualifier 
 25   BREEDON   Joseph   ACTIV8   0.667   3   24   qualifier 
 26   TALKS   Joshua   TEAM NEWCASTLE   0.667   -2   22   qualifier 
 27   CAREY   Patrick   TSCA SWORDS   0.600   3   20   qualifier 
 28   FAN   Alastair   THE ROYAL TUNBRIDGE WELLS CLUB   0.600   3   19   qualifier 
 29   SIIA   Cosmin   SKIPTON   0.600   2   22   qualifier 
 30   DENELEY   Liam   WINGERWORTH   0.600   1   19   qualifier 
 30   DEGORCE   Aurelien   ESCRIME ACADEMY   0.600   1   19   qualifier 
 32   VAUGHAN   Fred   MILLFIELD   0.600   -2   20   qualifier 
 33   FITTON   Rowan   STOCKPORT   0.500   6   26   qualifier 
 34   GOODING   Christopher   REDHILL REIGATE   0.500   5   24   qualifier 
 35   BROWN   Robbie   WFFC   0.500   3   26   qualifier 
 36   MACPHERSON   Steven   GRAVESHAM   0.500   2   23   qualifier 
 37   MORRISON   Dylan   SALLE HOLYROOD   0.500   0   24   qualifier 
 38   SROKA   Patryk   TSCA SWORDS   0.500   -1   24   qualifier 
 39   MAY   Toby   TEAM NEWCASTLE   0.500   -1   22   qualifier 
 40   BRAZIER   Liam   THE KING'S SCHOOL FENCING CLUB   0.500   -2   22   qualifier 
 41   GOODWIN   Matthew   BRENTWOOD SCHOOL   0.500   -4   19   qualifier 
 42   BOYLE   Douglas   WARWICK   0.400   3   19   qualifier 
 43   MACLENNAN   Robert   ABINGDON   0.400   -3   16   qualifier 
 44   PAUL   Dominic   STOCKPORT   0.333   -1   25   qualifier 
 45   LE MAITRE   James   ROOM ONE ON ONE   0.333   -2   21   qualifier 
 46   PENVERNE   Leonard   ESCRIME ACADEMY   0.333   -3   18   qualifier 
 47   ASHFORTH   Myles   CADS   0.333   -5   21   qualifier 
 48   READLE   Duncan   WFFC   0.333   -5   20   qualifier 
 49   BELL   Jack   LASZLOS   0.333   -7   20   qualifier 
 50   BUSHELL   Toby   THE KING'S SCHOOL FENCING CLUB   0.333   -7   18   qualifier 
 51   JACKSON   Sam   THE KING'S SCHOOL FENCING CLUB   0.333   -8   16   qualifier 
 52   MCLEAN   Jacques   BRIXTON   0.333   -13   14   qualifier 
 53   KIPIANI   Edisher   BRIXTON   0.200   -2   17   qualifier 
 54   PEACEFIELD   Luka   REDHILL REIGATE   0.200   -3   18   qualifier 
 55   FOSTER   Nathan   SKIPTON   0.200   -4   17   qualifier 
 56   JEAL   James   WINGERWORTH   0.200   -8   16   qualifier 
 57   PENVERNE   Arthur   ESCRIME ACADEMY   0.200   -8   14   qualifier 
 58   LAMY   Maxime   KNIGHTSBRIDGE FENCING CLUB   0.200   -11   12   qualifier 
 59   ABERCROMBIE   Gregor   MILLFIELD   0.200   -12   12   qualifier 
 60   LEVI   Renzo   CHELSEA FENCING CLUB   0.167   -7   21   qualifier 
 61   NAGELKERKE   Benjamin   BRENTWOOD SCHOOL   0.167   -7   20   qualifier 
 62   CROMARTY   James   BRENTWOOD SCHOOL   0.167   -8   21   qualifier 
 63   PALLUD   Matthieu   ESCRIME ACADEMY   0.167   -9   15   qualifier 
 64   HARKNESS   Will   THE KING'S SCHOOL FENCING CLUB   0.167   -10   17   qualifier 
 65   SMYTHE   Daniel   THE KING'S SCHOOL FENCING CLUB   0.167   -11   17   qualifier 
 66   PANAYOTOV   Chavdar   KRFC   0.167   -13   16   qualifier 
 67   BHATE   Rohan   PLYMOUTH   0.167   -16   13   qualifier 
 68   CARBIS   Owain   VALE   0.167   -20   9   qualifier 
 69   FARMANFARMAIAN   David   BRIXTON   0.000   -15   15   qualifier 
 69   DE CANECAUDE   Charles   CHELSEA FENCING CLUB   0.000   -15   15   qualifier 
 71   HOGARTH   Adam   BRENTWOOD SCHOOL   0.000   -17   8   qualifier 
 72   SAULT   Thomas   BRENTWOOD SCHOOL   0.000   -19   5   qualifier 
 73   DE CANECAUDE   Henri   CHELSEA FENCING CLUB   0.000   -23   7   qualifier