lp.logo

Results for Leon Paul BRC Boys' Cadet Foil -. 31/10/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   PALLIER   Sebastian   FENCERS CLUB LONDON   1.000   26   30   qualifier 
 2   HOWLETT   Edmund   ARNOLD CARLTON SWORD CLUB   1.000   24   30   qualifier 
 2   ABRAHAMS   Matthew   ZFW   1.000   24   30   qualifier 
 4   FARDELL   Felix   CADS   1.000   19   25   qualifier 
 5   JOLLEY   Isaac   CHICHESTER FENCING CLUB   1.000   16   25   qualifier 
 6   JONES   Alexander   SALLE KISS   1.000   13   25   qualifier 
 7   SUMMERFIELD   Dan   DRAGON FENCING   1.000   9   25   qualifier 
 8   ASHBY   Douggie   ST BENEDICTS   0.833   18   29   qualifier 
 9   MCANDREW   Finlay   SALLE HOLYROOD   0.833   15   27   qualifier 
 10   LHOSTE   Oscar   FIGHTING FIT FENCING   0.833   12   28   qualifier 
 11   FOREY-MILLER   Jacob   SALLE OXON   0.833   12   26   qualifier 
 12   VALETTI   Luca   FENCERS CLUB LONDON   0.800   16   23   qualifier 
 12   STEZAKER   Benjamin   SALLE PAUL   0.800   16   23   qualifier 
 14   BROWN   Bomba   CYRANO   0.800   13   24   qualifier 
 15   ATTIAS   Ben   SALLE OXON   0.800   9   22   qualifier 
 16   PLASTOW   Luca   COBHAM   0.800   7   24   qualifier 
 17   SISODIYA   Kishan   FENCERS CLUB LONDON   0.667   10   27   qualifier 
 18   FENYK   Anton   LASZLOS   0.667   10   26   qualifier 
 19   HAYES   Harri   RUSSELL SWORDS   0.667   10   24   qualifier 
 20   RUTHERFORD   James   ARNOLD CARLTON SWORD CLUB   0.667   9   26   qualifier 
 21   JEROME   Matthew   SALLE BOSTON   0.667   6   24   qualifier 
 22   DAVIES   Jack   WREXHAM   0.667   5   24   qualifier 
 22   WILSON   Samuel   SALLE BOSTON   0.667   5   24   qualifier 
 24   CAUGHEY   Murray   SALLE HOLYROOD   0.667   4   23   qualifier 
 25   WOOLLEY   Aidan   FIGHTING FIT FENCING   0.600   8   23   qualifier 
 26   EHTESHAMI   Ardeshir   LASZLOS   0.600   7   20   qualifier 
 27   WILLIAMS   Matthew   RUSSELL SWORDS   0.600   4   22   qualifier 
 28   SACCHI-WILSON   Sebastian   FIGHTING FIT FENCING   0.600   3   20   qualifier 
 29   CHAMBERS   Albert   SHOEBURY SWORDS   0.600   2   18   qualifier 
 30   WATKINS   Aidan   KINGS COLLEGE SCHOOL   0.600   -2   17   qualifier 
 31   MARTIN   Danny   FENCERS CLUB LONDON   0.500   8   27   qualifier 
 32   RHYS POLLITT   Rafael   FENCERS CLUB LONDON   0.500   2   19   qualifier 
 32   SUHA   Adam   U/A   0.500   2   19   qualifier 
 34   TERRILL   James   LASZLOS   0.500   0   21   qualifier 
 35   MORRISON   Duncan   WEST FIFE FENCING CLUB   0.500   -3   21   qualifier 
 36   MOODY   David   WALLACE FENCING ACADEMY   0.500   -7   19   qualifier 
 37   HALL   James   SALLE 101   0.400   3   19   qualifier 
 38   CARRUTHERS   Rufus   FENCERS CLUB LONDON   0.400   -3   17   qualifier 
 39   YUN-FARMBROUGH   Will   SALLE BOSTON   0.400   -3   15   qualifier 
 40   BAXTER-ALLEN   Cameron   MILLFIELD   0.400   -4   14   qualifier 
 41   TATE   Liam   LASZLOS   0.400   -7   15   qualifier 
 42   HARE   Dominic   REGENT FENCING   0.333   -4   20   qualifier 
 43   COTTRELL KIRBY   Gabriel   SAXON FENCING CLUB   0.333   -6   16   qualifier 
 43   UDRZAL   Benjamin   NEWHAM SWORDS   0.333   -6   16   qualifier 
 45   QUELCH   Leiden   SALLE OXON   0.333   -9   16   qualifier 
 46   BRYSON   Louis   DUNBLANE   0.333   -11   15   qualifier 
 47   CARPENTER   Thomas   REGENT FENCING   0.333   -13   14   qualifier 
 48   MCCALLUM   Dylan   LASZLOS   0.200   -8   13   qualifier 
 49   MCGLONE   Theo   FIGHTING FIT FENCING   0.200   -9   14   qualifier 
 50   MCCLELLAND   Calum   LASZLOS   0.200   -10   12   qualifier 
 50   DOS SANTOS   Fabio   COBHAM   0.200   -10   12   qualifier 
 52   KEMP   Robert   LOUTH   0.200   -13   10   qualifier 
 53   CLAYS   Daniel   TEAM MELIA CYMRU   0.200   -14   7   qualifier 
 54   MCDERMENT   Alexander   CAMBRIDGE SWORD   0.200   -16   7   qualifier 
 55   COCKBURN   Robbie   GROSVENOR FENCING CLUB   0.167   -11   14   qualifier 
 56   STRANGE   Oliver   SALLE PAUL   0.167   -12   13   qualifier 
 57   TAN   Gerald   SALLE BOSTON   0.167   -14   13   qualifier 
 58   SIGURDSSON   Daniel   GROSVENOR FENCING CLUB   0.167   -15   12   qualifier 
 59   SAMPSON   Dominic   KENILWORTH SWORD   0.167   -17   11   qualifier 
 60   CRAWFORD   Angus   SALLE HOLYROOD   0.000   -14   11   qualifier 
 61   STEELE   Gabriel   WFFC   0.000   -15   10   qualifier 
 62   ANWAR   Ismail   SALLE PAUL   0.000   -17   8   qualifier 
 63   ESTRUCH   Thomas   GUILDFORD   0.000   -23   7   qualifier 
 64   BASTILLE   Joshua   COBHAM   0.000   -24   6   qualifier 
 65   CHRISTOPHERS   Edward   FIGHTING FIT FENCING   0.000   -27   3   qualifier