lp.logo

Results for Leon Paul BRC Girls' Cadet Foil -. 01/11/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GILL   Isabella   SALLE PAUL   1.000   23   25   qualifier 
 2   PATEL   Serena   ALDERSHOT   1.000   21   25   qualifier 
 3   BABEVA   Seville   U/A   1.000   19   25   qualifier 
 4   SHAW   Rachel   NEWHAM SWORDS   1.000   18   25   qualifier 
 5   HOME   Amy   SALLE KISS   1.000   16   25   qualifier 
 6   CAMPBELL   Alice   NEWHAM SWORDS   1.000   10   25   qualifier 
 7   GRANVILLE   Bronwen   BATH SWORD   0.800   13   21   qualifier 
 8   PORTER   Jasmine   FENCERS CLUB LONDON   0.800   11   23   qualifier 
 9   FAIRMAN   Charlotte   CLUB ESCRIME WINCHESTER   0.800   10   19   qualifier 
 10   NEWTON-HUGHES   Phoebe   SHEFFIELD BUCCANEERS   0.800   9   23   qualifier 
 11   HADALIN   Henriette   SALLE HADALIN FENCING CLUB   0.800   3   20   qualifier 
 12   BROWN   Madeleine   LASZLOS   0.600   10   20   qualifier 
 13   MCCALLUM   Tegan   LASZLOS   0.600   8   23   qualifier 
 14   CURWEN   Rebecca   MILLFIELD   0.600   7   20   qualifier 
 15   PRIOR   Lucie   ALDERSHOT   0.600   6   17   qualifier 
 16   BEARDMORE   Emily   FIGHTING FIT FENCING   0.600   5   21   qualifier 
 17   JONES   Rachel   SALLE KISS   0.600   4   21   qualifier 
 18   DAVIES   Lily   BRISTOL GRAMMAR SCHOOL   0.600   3   19   qualifier 
 19   HARDIE   Heloise   FIGHTING FIT FENCING   0.600   3   18   qualifier 
 20   STEELE   Eden   WFFC   0.600   2   21   qualifier 
 21   SMYTH   Hannah   HUNTINGDONSHIRE   0.600   2   19   qualifier 
 22   KUCHARSKA   Ela   ALDERSHOT   0.600   0   17   qualifier 
 23   REGNART-BUTLER   Eleanor   WREXHAM   0.600   -1   17   qualifier 
 24   WATSON   Alice   HEREFORDSHIRE FENCING CLUB   0.600   -1   15   qualifier 
 25   BLACK   Mirren   COBHAM FENCING CLUB   0.400   2   19   qualifier 
 26   RAIYAT   Henna   MUCH WENLOCK FENCING CLUB   0.400   1   19   qualifier 
 27   SILK   Georgia   MALLARD   0.400   0   17   qualifier 
 28   SALLABA   Tara   CHICHESTER   0.400   -1   18   qualifier 
 29   DA SILVA   Fernanda   ST BENEDICTS   0.400   -2   19   qualifier 
 30   DYER   Esme   BATH SWORD   0.400   -2   18   qualifier 
 31   DUDLEY   Amelia   COBHAM FENCING CLUB   0.400   -2   15   qualifier 
 32   HARRISON   Ella   REDMAIDS   0.400   -3   16   qualifier 
 33   MCLAUGHLIN   Mhairi   SALLE HOLYROOD   0.400   -4   19   qualifier 
 34   LUKAITE   Emilija   NEWHAM SWORDS   0.400   -4   14   qualifier 
 35   AHMAD PUAD   Amirah Sofea   BLADE CLUB KUALA LUMPUR   0.400   -5   16   qualifier 
 36   HALES   Rhiannon   FIGHTING FIT FENCING   0.400   -6   13   qualifier 
 37   PEAKE   Sophie   HEREFORDSHIRE FENCING CLUB   0.400   -7   14   qualifier 
 38   CHILD   Faith   BRENTWOOD   0.200   -11   10   qualifier 
 39   DE LA ROCHERE   Guenola   ESCRIME ACADEMY   0.200   -12   10   qualifier 
 40   WEEKS   Charity   LASZLOS   0.200   -13   9   qualifier 
 40   RUSSO   Costanza   SALLE BOSTON   0.200   -13   9   qualifier 
 42   MAYER-RIECKH   Miriam   FIGHTING FIT FENCING   0.200   -16   7   qualifier 
 43   TREVITHICK   Anna   HARROGATE   0.000   -14   11   qualifier 
 44   ROYER   Jeanne   SALLE BOSTON   0.000   -16   9   qualifier 
 45   WARD   Cloe   FIGHTING FIT FENCING   0.000   -17   8   qualifier 
 46   GALE   Madeleine   BRENTWOOD   0.000   -18   7   qualifier 
 46   RUSSO   Aglaia   SALLE BOSTON   0.000   -18   7   qualifier 
 48   HOULT   Lucy   COBHAM FENCING CLUB   0.000   -20   5   qualifier