lp.logo

Results for 3rd Leon Paul Men's Foil Open -. 14/11/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BIRD   Harry   SALLE BOSTON   1.000   23   30   qualifier 
 1   DE-ALMEIDA   Dominic   FIGHTING FIT FENCING   1.000   23   30   qualifier 
 1   OSTACCHINI   Glen   SALLE BOSTON   1.000   23   30   qualifier 
 4   LEWIS   Celyn   CARDIFF   1.000   20   30   qualifier 
 5   WILLIAMS   Rob   BATH SWORD CLUB   1.000   16   30   qualifier 
 6   DONNOVAN   Alex   FIGHTING FIT FENCING   1.000   15   30   qualifier 
 7   ABIDOGUN   Kola   SALLE BOSTON   0.833   17   28   qualifier 
 8   VAN EGMOND   Dirk Jan   SCHERM CENTRUM AMSTERDAM   0.833   16   29   qualifier 
 9   PALLIER   Sebastian   FENCERS CLUB LONDON   0.833   16   28   qualifier 
 10   OSMANSKI   Pawel   AZS-AWFIS GDANSK   0.833   15   28   qualifier 
 11   JONES   Alexander   SALLE KISS   0.833   14   28   qualifier 
 12   BATES   Ben   BATH SWORD CLUB   0.833   13   29   qualifier 
 13   DE LANGE   Kieran   SALLE OXON   0.833   11   27   qualifier 
 14   PRIESTLEY   Ben   BATH SWORD CLUB   0.833   8   27   qualifier 
 15   DEAMER   Euan   CRAWLEY SWORD   0.800   10   20   qualifier 
 16   GROSVENOR   Owen   PAUL DAVIS FENCING ACADEMY   0.800   7   24   qualifier 
 17   BROWN   Stephen   BELFAST   0.800   7   23   qualifier 
 18   DOHERTY   Nathan   SHEFFIELD BUCCANEERS   0.800   7   22   qualifier 
 19   BEARDMORE   Alex   FIGHTING FIT FENCING   0.800   7   21   qualifier 
 20   STANDEN   David   ZFW   0.667   12   26   qualifier 
 21   JOHNSTON   Alastair   SALLE HOLYROOD   0.667   12   24   qualifier 
 22   FEASTER   John   SALLE KISS   0.667   10   25   qualifier 
 23   JOLLEY   Isaac   CHICHESTER FENCING CLUB   0.667   9   27   qualifier 
 23   KISS   Daniel   SALLE KISS   0.667   9   27   qualifier 
 25   STEZAKER   Benjamin   SALLE PAUL   0.667   9   24   qualifier 
 25   HOWLETT   Edmund   ARNOLD CARLTON SWORD CLUB   0.667   9   24   qualifier 
 27   MORRIS   Richard   CAMBRIDGE UNIVERSITY   0.667   8   24   qualifier 
 28   RIDSDALE   Ethan   RUSSELL SWORDS   0.667   7   25   qualifier 
 29   SCHLINDWEIN   Alex   CAMBRIDGE UNIVERSITY   0.667   7   22   qualifier 
 30   STANBRIDGE   Paul   SALLE HOLYROOD   0.667   6   25   qualifier 
 31   CONROY   Stephen   NORTHAMPTON   0.667   6   24   qualifier 
 32   LIM   Alex   SALLE BOSTON   0.667   4   23   qualifier 
 33   SPENCER-TAYLOR   Alexander   SHEFFIELD BUCCANEERS   0.667   3   22   qualifier 
 33   CHOI   Edward   SALLE BOSTON   0.667   3   22   qualifier 
 35   MINOTT   Kamal   NEWHAM SWORDS   0.667   2   21   qualifier 
 36   ARCHER   Ciaran   NEWHAM SWORDS   0.500   4   21   qualifier 
 37   MOLLARD   Christopher   SAXON   0.500   3   20   qualifier 
 38   KUZNETSOV   Nikita   U/A   0.500   2   24   qualifier 
 39   BROWN   Bomba   CYRANO   0.500   -3   21   qualifier 
 40   HAZELWOOD   Daniel   SALLE BOSTON   0.500   -5   19   qualifier 
 41   ANDREWS   Ben   SALLE PAUL   0.400   1   20   qualifier 
 42   YUEN   James   MILLFIELD   0.400   -1   19   qualifier 
 43   PRICE   William   SAXON   0.400   -4   18   qualifier 
 44   CHEW   Michael   SALLE PAUL   0.400   -4   17   qualifier 
 45   CORLETT   Thomas   SALLE KISS   0.333   -2   21   qualifier 
 46   WEBSTER   John   ABERDEEN FC   0.333   -4   21   qualifier 
 47   NICHOLAS   Kameron   FIGHTING FIT FENCING   0.333   -4   20   qualifier 
 48   PAGE   James   NEWHAM SWORDS   0.333   -6   16   qualifier 
 49   DEVITT   Ronnie   CYRANO   0.333   -6   15   qualifier 
 50   SUDDERICK   Felix   ALDERSHOT   0.333   -7   21   qualifier 
 51   SHEPHERD   Benjamin   UNIVERSITY OF LEICESTER   0.333   -7   14   qualifier 
 52   BERNSTEIN   Richard   MILLFIELD   0.333   -8   17   qualifier 
 53   ABRAHAMS   Paul   LANSDOWNE   0.333   -8   16   qualifier 
 54   QUELCH   Leon   SALLE OXON   0.333   -10   15   qualifier 
 55   DOUGLAS   Jack   SALLE HOLYROOD   0.333   -11   17   qualifier 
 56   BANKS   Joe   CENTRAL LONDON FENCING CLUB   0.333   -15   13   qualifier 
 57   WILLIAMS   Tony   BATH SWORD CLUB   0.200   -3   18   qualifier 
 58   JONES   Kenny   FIGHTING FIT FENCING   0.200   -10   13   qualifier 
 59   MULCAHY   Isaac   BATH SWORD CLUB   0.167   -8   17   qualifier 
 60   GILLMAN   John   SALLE BOSTON   0.167   -9   17   qualifier 
 61   POWELL   Matthew   BIRMINGHAM   0.167   -9   16   qualifier 
 62   DEMPSEY   Patrick   SAXON   0.167   -11   16   qualifier 
 63   APPLEYARD   Joel   NORTHAMPTON   0.167   -12   17   qualifier 
 64   KELLY   James   FIGHTING FIT FENCING   0.167   -13   15   qualifier 
 65   VAN-AARSEN   Geert   SALLE PAUL   0.167   -14   15   qualifier 
 66   ADAMS   Thomas   QMBL   0.167   -16   13   qualifier 
 67   HERROD   Frederick   UNIVERSITY OF LONDON   0.167   -18   9   qualifier 
 68   AUSTIN   Kiron   DRAGON FENCING   0.167   -19   10   qualifier 
 69   LOZOVIK   Alan   NEWHAM SWORDS   0.000   -14   16   qualifier 
 70   RHODES   Giles   ST. ALBANS   0.000   -17   8   qualifier 
 71   SMITH   Andrew   UNIVERSITY OF LONDON   0.000   -19   11   qualifier 
 72   HARRINGTON-JOHNSON   Dale   FIGHTING FIT FENCING   0.000   -22   8   qualifier 
 73   BURROWS   Sean   NOTTINGHAM TRENT UNIVERSITY   0.000   -23   7   qualifier 
 74   KOVAR   Ben   FIGHTING FIT FENCING   0.000   -25   5   qualifier 
 75   RICARD   Jules   ESCRIME ACADEMY   0.000   -27   3   qualifier