lp.logo

Results for Leon Paul BRC Men's Junior Epee -. 21/11/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   JORDAN   Owen   LEON PAUL EPEE   1.000   20   30   qualifier 
 2   PRIOR   Cameron   GRAVESHAM   1.000   15   29   qualifier 
 3   STEVENS   Joshua   GLASTONBURY   1.000   13   25   qualifier 
 4   STIGANT   Devlin   REDHILL AND REIGATE   1.000   11   25   qualifier 
 5   SCHNEIDER   Benjamin   ABINGDON   0.833   14   29   qualifier 
 5   PECK   Harry   BRIXTON   0.833   14   29   qualifier 
 7   LIM   Justin   HAVERSTOCK   0.833   13   29   qualifier 
 8   SELLS   Alexander   PLYMOUTH FENCING CLUB   0.833   12   29   qualifier 
 9   MORRIS   George   STOCKPORT   0.833   10   27   qualifier 
 10   MACLENNAN   Robert   ABINGDON   0.833   9   29   qualifier 
 11   LE MAITRE   James   ROOM ONE ON ONE   0.833   5   27   qualifier 
 12   MCKENDRY   Fergus   WELLINGTON SWORDS   0.800   13   24   qualifier 
 13   PAUL   Dominic   STOCKPORT   0.800   11   22   qualifier 
 14   ANDREWS   Benjamin   PLYMOUTH FENCING CLUB   0.800   10   23   qualifier 
 15   DOBIE   Nick   READING   0.800   10   22   qualifier 
 16   RUSSELL   James Euan   ROYAL TUNBRIDGE WELLS   0.800   8   21   qualifier 
 17   WILLCOX   Joshua   KNIGHTSBRIDGE   0.800   5   24   qualifier 
 18   ROACH   Tarriq   BRIXTON   0.800   5   20   qualifier 
 19   MAY   Joseph   TEAM NEWCASTLE   0.667   10   25   qualifier 
 20   MAK   Elvis   CADS   0.667   9   24   qualifier 
 21   ALESSANDRO   Giovannone   WARWICK   0.667   8   28   qualifier 
 22   SHEPHERD   Billy   SKIPTON   0.667   7   26   qualifier 
 23   EAST   Will   KRFC   0.667   5   26   qualifier 
 24   HOPE   Arran   THE KING'S SCHOOL FENCING CLUB   0.667   3   25   qualifier 
 25   BOYLE   Douglas   WARWICK   0.667   2   24   qualifier 
 26   BELOT   Antoine   ESCRIME ACADEMY   0.600   12   23   qualifier 
 27   HEAD   Connor   WHITGIFT   0.600   6   23   qualifier 
 28   BELL   Jack   LASZLOS   0.600   6   19   qualifier 
 29   DICKINSON   Matthew   LASZLOS   0.600   5   21   qualifier 
 30   DICKSON   Thomas   TEAM NEWCASTLE   0.600   4   21   qualifier 
 31   COOPER   Matthew   WINGERWORTH   0.600   3   20   qualifier 
 32   DEGORCE   Aurelien   ESCRIME ACADEMY   0.600   3   17   qualifier 
 33   KURZ JORDAN   Max   HAVERSTOCK   0.600   2   19   qualifier 
 34   DENELEY   Liam   WINGERWORTH   0.600   1   19   qualifier 
 35   WAKE   James   HYMERS COLLEGE   0.600   0   19   qualifier 
 36   BOYLE   Sam   TSCA   0.600   -1   19   qualifier 
 37   SMITH   Conor   HAVERSTOCK   0.500   4   22   qualifier 
 38   BLACKMORE   Noah   IMPERIAL COLLEGE   0.500   2   24   qualifier 
 39   FITTON   Rowan   STOCKPORT   0.500   -1   21   qualifier 
 40   EDWARDS   Theo   OPS EPEE   0.500   -3   22   qualifier 
 41   ELLIOTT   Robin   CHICHESTER   0.400   0   19   qualifier 
 42   CAFARO   Jack   LLANTWIT MAJOR   0.400   0   17   qualifier 
 43   WHITELAW   Adam   REDHILL AND REIGATE   0.400   -2   16   qualifier 
 44   ODGERS   James   THE KING'S SCHOOL FENCING CLUB   0.400   -5   17   qualifier 
 45   BEGLEY-JONES   Murray   REDHILL AND REIGATE   0.400   -7   15   qualifier 
 46   HARRIS   Jamie   SALLE HADALIN   0.400   -7   14   qualifier 
 47   CROMIE   Conall   TRURO   0.333   -2   24   qualifier 
 48   ROBINSON   Peter   READING   0.333   -6   20   qualifier 
 49   SMYTHE   Daniel   THE KING'S SCHOOL FENCING CLUB   0.333   -6   16   qualifier 
 50   PAUN   Alexandru   LEON PAUL EPEE   0.333   -11   17   qualifier 
 51   GEORGE   Ieuan   BATH SWORD   0.200   -4   15   qualifier 
 52   SAUDRAIS-HOUGH   Joseph   ESCRIME ACADEMY   0.200   -5   17   qualifier 
 53   BLACKMORE   Seth   RGS HIGH WYCOMBE   0.200   -6   18   qualifier 
 54   CAREY   Patrick   TSCA   0.200   -9   14   qualifier 
 55   BREEDON   Joseph   ACTIV8   0.200   -9   12   qualifier 
 56   HAYNES   James   HARROGATE   0.200   -10   14   qualifier 
 57   BROWN   Robbie   WFFC   0.200   -17   7   qualifier 
 58   BRIFFETT   Joshua   CHICHESTER   0.167   -7   21   qualifier 
 59   JOHANSSON   Hjalmar   THE KING'S SCHOOL FENCING CLUB   0.167   -8   19   qualifier 
 60   FAN   Alastair   ROYAL TUNBRIDGE WELLS   0.167   -8   18   qualifier 
 61   FOSTER   Nathan   SKIPTON   0.167   -9   20   qualifier 
 62   PANAYOTOV   Chavdar   KRFC   0.167   -9   19   qualifier 
 63   LEVER   Matthew   OPS EPEE   0.167   -12   17   qualifier 
 64   WADE   Oliver   ROOM ONE ON ONE   0.167   -15   14   qualifier 
 65   GOODING   Christopher   REDHILL AND REIGATE   0.167   -15   13   qualifier 
 66   MCLEAN   Jacques   BRIXTON   0.167   -15   11   qualifier 
 67   FARMANFARMAIAN   David   BRIXTON   0.167   -19   10   qualifier 
 68   HOPE   Oliver   THE KING'S SCHOOL FENCING CLUB   0.000   -14   11   qualifier 
 69   LAMY   Maxime   KNIGHTSBRIDGE   0.000   -16   14   qualifier 
 70   HARKNESS   William   THE KING'S SCHOOL FENCING CLUB   0.000   -16   9   qualifier 
 71   GRIFFITHS   Charles   THE KING'S SCHOOL FENCING CLUB   0.000   -16   8   qualifier