lp.logo

Results for 3rd Leon Paul Men's Epee Open -. 28/11/2015

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MORRIS   George   STOCKPORT   1.000   14   30   qualifier 
 2   SKINGLE   Thomas   HAVERSTOCK   1.000   12   25   qualifier 
 3   WEST   Howard   LTFC   1.000   10   25   qualifier 
 4   ROCKS   Christopher   HAVERSTOCK   0.833   17   29   qualifier 
 5   GROVER   Elliott   HAVERSTOCK   0.833   14   26   qualifier 
 6   NICHOLLS   Taran   REDHILL AND REIGATE   0.833   12   28   qualifier 
 7   DOBIE   Nick   MARLBOROUGH   0.800   7   23   qualifier 
 8   COOPER   Matthew   WINGERWORTH   0.667   11   25   qualifier 
 9   MARTINO   Nicola   PLYMOUTH FENCING CLUB   0.667   9   27   qualifier 
 10   MACLENNAN   Robert   ABINGDON   0.667   8   25   qualifier 
 11   RUSSO   Marco   WIMBLEDON   0.667   7   25   qualifier 
 12   WALKER   Paul   BEXLEY   0.667   6   27   qualifier 
 13   BEGLEY-JONES   Murray   REDHILL AND REIGATE   0.667   6   24   qualifier 
 14   HEEREMA   Roeland   UNIVERSITY COLLEGE LONDON   0.667   6   23   qualifier 
 15   MAYNARD   Calum   EGHAM   0.667   5   24   qualifier 
 16   TOLAND   Gerry   DUNDEE UNIVERSITY   0.667   4   25   qualifier 
 16   CULLING   Andrew   LANSDOWNE   0.667   4   25   qualifier 
 18   GEARY   Michael   RHUL ROYAL BLADES   0.667   2   22   qualifier 
 19   STEINER   Adam   LONDON FENCING CLUB   0.667   0   22   qualifier 
 20   RICHARDS   Huw   HAVERSTOCK   0.600   6   20   qualifier 
 21   KERNOHAN   Hugh   HAVERSTOCK   0.600   4   23   qualifier 
 22   PRICE   Adam   PENTATHLON GB   0.600   4   20   qualifier 
 23   AL-TAYIB   Abdul   NORTHAMPTON   0.600   3   23   qualifier 
 24   ALI   Idiris   U/A   0.600   2   22   qualifier 
 24   HALL   Richard   SALLE URSA   0.600   2   22   qualifier 
 26   TODD   Glenn   HAVERSTOCK   0.600   0   20   qualifier 
 27   BEAVEN   Dominic   U/A   0.500   5   24   qualifier 
 28   HARDING   Tim   DREAM   0.500   4   22   qualifier 
 29   MOULTON   Gavin   STREATHAM   0.500   1   23   qualifier 
 30   MAKATSORIS   Harris   HAVERSTOCK   0.500   0   25   qualifier 
 31   DOUGLASS   Andy   LETWORTH   0.500   0   23   qualifier 
 32   KURZ JORDAN   Max   HAVERSTOCK   0.500   0   22   qualifier 
 33   MILLER   Will   EASTBOURNE   0.500   -1   21   qualifier 
 34   PAUL   Dominic   STOCKPORT   0.400   1   20   qualifier 
 35   ORGE   Alp   WIMBLEDON   0.400   0   20   qualifier 
 36   STEPHENS   James   TOUCHE   0.400   0   18   qualifier 
 37   SOMMER   Benjamin   LANSDOWNE   0.400   -2   19   qualifier 
 38   DAVID   Matthew   WIMBLEDON   0.400   -3   20   qualifier 
 39   DOMEK   Stephen   EASTERN   0.400   -3   18   qualifier 
 39   AYANWALE   Kola   BEXLEY   0.400   -3   18   qualifier 
 41   MURPHY   Nicholas   BOLTON   0.400   -3   16   qualifier 
 42   HAZLEWOOD   Darryl   FRISBY FENCERS   0.400   -4   19   qualifier 
 43   EAMES   Pete   LEON PAUL EPEE   0.400   -4   18   qualifier 
 44   WATKINS   George   UNIVERSITY COLLEGE LONDON   0.400   -5   17   qualifier 
 45   RICHARDSON   Mark   WIMBLEDON   0.333   2   24   qualifier 
 46   CHANG   Bin   LONDON FENCING CLUB   0.333   -2   22   qualifier 
 47   KENDALL   Olly   UNIVERSITY OF ESSEX   0.333   -8   18   qualifier 
 48   WAKE   James   HYMERS COLLEGE   0.333   -9   14   qualifier 
 49   SMITH   Conor   BEXLEY   0.333   -11   17   qualifier 
 50   BAILLACHE   Paul   ROYAL TUNBRIDGE WELLS   0.333   -11   15   qualifier 
 51   DE BURGH   Etienne   LONDON FENCING CLUB   0.200   -5   17   qualifier 
 52   TODD   Simon   MALLARD FENCING CLUB   0.200   -9   13   qualifier 
 53   BLACKMORE   Noah   IMPERIAL COLLEGE   0.200   -10   13   qualifier 
 54   WILLMOTT   Paul   NORTHAMPTON   0.167   -8   20   qualifier 
 55   LOWE   David   HAVERSTOCK   0.167   -14   13   qualifier 
 56   KEPPIE   Matt   WINGERWORTH   0.167   -16   12   qualifier 
 57   ALCOCK   Charlie   STREATHAM   0.000   -12   18   qualifier 
 58   WAKE   Allan   HARROGATE   0.000   -20   10   qualifier 
 59   MORTIMER   Derek   WIMBLEDON   0.000   -25   5   qualifier