lp.logo

Results for Leon Paul BRC Boys' Cadet Foil -. 23/09/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GAUTAM   Brij   SALLE PAUL   1.000   25   30   qualifier 
 1   GILL   Alessandro   SALLE PAUL   1.000   25   30   qualifier 
 3   PLASTOW   Luca   SALLE BOSTON   1.000   22   30   qualifier 
 4   UDRZAL   Benjamin   NEWHAM SWORDS   1.000   20   29   qualifier 
 5   GUENNOU   Louis   ESCRIME ACADEMY   1.000   20   25   qualifier 
 6   EVANS   Cameron      0.833   17   28   qualifier 
 6   SIGURDSSON   Daniel   GROSVENOR   0.833   17   28   qualifier 
 8   MASCIOLI   Alberto   ZFW   0.833   14   25   qualifier 
 9   BAIGNERES   Jean-Baptiste   CAMDEN   0.833   13   29   qualifier 
 10   STENBECK-SCHIAVO   Dario   ZFW   0.833   13   25   qualifier 
 11   KOLAS   Shalang   SALLE PAUL   0.833   12   29   qualifier 
 12   DONAGHUE   Joe   ZFW   0.833   11   26   qualifier 
 13   LONSDALE   William   LOUTH   0.800   15   24   qualifier 
 14   RHYS POLLITT   Rafael   FENCERS CLUB LONDON   0.800   14   24   qualifier 
 15   BLAIR   Joseph   LOUTH   0.800   10   24   qualifier 
 16   MORRISON   Duncan   SALLE HOLYROOD   0.667   10   25   qualifier 
 17   BRINCKLOW   Alexander   CADS   0.667   8   25   qualifier 
 18   SAMPSON   Dominic   KENILWORTH SWORD   0.667   7   28   qualifier 
 19   COCKBURN   Robbie   GROSVENOR   0.667   5   23   qualifier 
 20   WILLIAMS   Nicholas   SHEFFIELD HALLAM   0.667   3   23   qualifier 
 21   BARBOUR   Rhys   WEST FIFE FENCING CLUB   0.667   1   25   qualifier 
 22   STEELE   Gabriel   SALLE HOLYROOD   0.667   0   22   qualifier 
 23   GRAY   Harry   CHICHESTER FENCING CLUB   0.600   8   21   qualifier 
 24   WALLENDAHL   Christoph   SALLE OXON   0.600   8   20   qualifier 
 25   MCGLONE   Theo   FIGHTING FIT FENCING   0.600   5   20   qualifier 
 26   BROUGHTON   Archie   LOUTH   0.600   4   21   qualifier 
 27   ANDREWS   Harry   SALLE OXON   0.600   4   20   qualifier 
 28   HAYES   Harri   RUSSELL SWORDS   0.600   3   20   qualifier 
 29   DANIEL   Dylan   ZFW   0.600   2   20   qualifier 
 29   KHAN   Dawood   SALLE PAUL   0.600   2   20   qualifier 
 29   ROBERTS   Dylan   WEST FIFE FENCING CLUB   0.600   2   20   qualifier 
 29   TATE   Liam   LASZLO'S   0.600   2   20   qualifier 
 33   JARVIE   Lachlan   ELTHAM COLLEGE   0.600   -1   20   qualifier 
 34   BRIGGS   Jamie   CRAWLEY SWORD CLUB   0.500   7   25   qualifier 
 35   NASH   Oliver   KENILWORTH SWORD   0.500   3   23   qualifier 
 36   BRITTAIN   Brandon   SALLE ETON   0.500   2   23   qualifier 
 37   CRAWFORD   Angus   SALLE HOLYROOD   0.500   1   22   qualifier 
 38   COOK   Jaimie   SALLE HOLYROOD   0.500   -2   21   qualifier 
 39   ASHBY   Duncan   ST BENEDICT'S   0.500   -2   19   qualifier 
 40   GIBBON   Rhodri   RUSSELL SWORDS   0.500   -2   18   qualifier 
 41   PLANT   Oscar   MILLFIELD   0.500   -4   21   qualifier 
 42   HURST   Jake   MILLFIELD   0.500   -5   18   qualifier 
 43   CHRISTOPHERS   Edward   FIGHTING FIT FENCING   0.500   -6   18   qualifier 
 44   BLAIR   Samuel   LOUTH   0.400   -4   16   qualifier 
 44   JAMES   Alex   MUCH WENLOCK FENCING CLUB   0.400   -4   16   qualifier 
 46   ROCCATO   Francesco   ALLEZ FENCING   0.400   -11   10   qualifier 
 47   TAN   Gerald   SALLE BOSTON   0.333   -4   22   qualifier 
 48   STRANGE   Oliver   SALLE PAUL   0.333   -4   18   qualifier 
 49   CULKIN   Alexander   SALLE PAUL   0.333   -5   20   qualifier 
 49   SIMMONDS   Benjamin   WYCLIFFE   0.333   -5   20   qualifier 
 51   CUPPER   Alex   MILLFIELD   0.333   -6   19   qualifier 
 52   PROSSOR   Woser   ALLEZ FENCING   0.333   -7   20   qualifier 
 53   KUBA   Vencel   ALLEZ FENCING   0.333   -7   19   qualifier 
 54   WILLIAMS   Jay   SALLE OXON   0.333   -7   17   qualifier 
 55   CAMPBELL YATES   Tiger   FENCERS CLUB LONDON   0.333   -8   16   qualifier 
 56   LOWMAN   Evan   FENCERS CLUB LONDON   0.333   -8   15   qualifier 
 57   CHAMBERS   Albert   SHOEBURY SWORDS   0.333   -10   17   qualifier 
 58   EVGENEV   Mark   SALLE BOSTON   0.333   -10   16   qualifier 
 59   LAROUSSE   Noe   SALLE OXON   0.333   -12   12   qualifier 
 60   FUSCHILLO   Rocco   ZFW   0.200   -8   14   qualifier 
 61   RANCE   Joseph   CADS   0.200   -9   14   qualifier 
 62   MCKAY   Matthew   FENCE LIKE AN OLYMPIAN   0.200   -10   10   qualifier 
 63   MASON   Joel      0.200   -12   11   qualifier 
 64   HOWARTH   Oliver   RUSSELL SWORDS   0.167   -8   16   qualifier 
 65   BROUGHTON   Wilf   LOUTH   0.167   -11   14   qualifier 
 66   DAVIDSON   Milo   CAMBRIDGE SWORD   0.167   -14   15   qualifier 
 67   HUCKLE   Ben   MILLFIELD   0.167   -17   11   qualifier 
 68   DOBSON   Philip      0.000   -15   15   qualifier 
 69   KLOSS   James   RUSSELL SWORDS   0.000   -17   13   qualifier 
 70   YAVUZ   Atakan   FIGHTING FIT FENCING   0.000   -17   8   qualifier 
 71   PORTER   Kyran   FENCERS CLUB LONDON   0.000   -19   11   qualifier 
 72   MACLEOD   Hamish   SALLE OXON   0.000   -21   9   qualifier 
 73   WALLIS   Luigi   FIGHTING FIT FENCING   0.000   -23   2   qualifier