lp.logo

Results for Leon Paul BRC Boys' Cadet Epee -. 01/10/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ROACH   Tarriq   BRIXTON   1.000   16   25   qualifier 
 2   GOODWIN   Matthew   BRENTWOOD SCHOOL   1.000   15   25   qualifier 
 3   MACPHERSON   Steven   PLYMOUTH FENCING CLUB   1.000   14   23   qualifier 
 4   ANDREWS   Ben   PLYMOUTH FENCING CLUB   1.000   12   25   qualifier 
 5   SCOTT PAYNE   Edward   ABINGDON   1.000   10   25   qualifier 
 6   WILLCOX   Joshua   KNIGHTSBRIDGE FENCING CLUB   1.000   9   25   qualifier 
 7   MAY   Toby   NEWCASTLE FENCING CLUB   1.000   8   25   qualifier 
 8   BASTON-HALL   Harry   ABINGDON   0.833   6   26   qualifier 
 9   MORRISON   Dylan   EDINBURGH FENCING CLUB   0.800   11   24   qualifier 
 10   ASHFORTH   Myles   CADS   0.800   10   21   qualifier 
 11   GRIMSHAW   Nicholas   LEON PAUL EPEE   0.800   8   24   qualifier 
 12   WOODLEY   Colin   MILLFIELD   0.800   7   22   qualifier 
 13   TRUUVERT   Alexander   LEON PAUL EPEE   0.800   5   21   qualifier 
 14   LAROUSSE   Noe   ABINGDON SCHOOL   0.800   4   22   qualifier 
 15   MIRICA   Florin   LEON PAUL EPEE   0.667   13   28   qualifier 
 16   GIBSON   Harry   NORTHWICH   0.667   4   26   qualifier 
 17   BROWN   Sebastien   ESCRIME ACADEMY   0.600   10   22   qualifier 
 18   DON   Edward   STOWE SCHOOL   0.600   7   22   qualifier 
 19   BROWN   Robbie   WFFC   0.600   7   20   qualifier 
 20   O'BRIEN   Fraser   EDINBURGH FENCING CLUB   0.600   6   22   qualifier 
 21   HINWOOD   James   SHREWSBURY SCHOOL   0.600   5   22   qualifier 
 21   KEW   Ethan   REDHILL REIGATE EPEE CLUB   0.600   5   22   qualifier 
 23   LEE   Max   REDHILL REIGATE EPEE CLUB   0.600   4   22   qualifier 
 24   DE JONGH   Jake   ABINGDON   0.600   4   19   qualifier 
 25   ATKINSON   Owen   LAZLO'S   0.600   3   22   qualifier 
 26   DAN   Liam   WORTHING   0.600   3   21   qualifier 
 27   STEINER   Piero   REDHILL REIGATE EPEE CLUB   0.600   3   20   qualifier 
 28   TOOGOOD   Luke   ACTIV8   0.600   2   21   qualifier 
 29   BARNES   Lewis   ESPADA   0.600   1   20   qualifier 
 30   MCKERR   Isaac   DUNBLANE FENCING CLUB   0.600   1   19   qualifier 
 31   FOULSHAM   Jacob   REDHILL REIGATE EPEE CLUB   0.600   1   18   qualifier 
 32   PANAYOTOV   Chavdar   KRFC   0.600   -1   19   qualifier 
 33   LUTHER-PAYNE   Salvador   DAUNTSEYS SCHOOL   0.600   -3   19   qualifier 
 34   MASON   Luke   CHURCHILL   0.500   1   22   qualifier 
 35   NOBLE   Finn   OPS EPEE   0.400   0   18   qualifier 
 36   VEPREV   Maksim   HARROGATE FENCING CLUB   0.400   -1   22   qualifier 
 37   MITCHELL   Jacob   MILLFIELD   0.400   -2   18   qualifier 
 38   TANT   Refe   ACTIV8   0.400   -2   17   qualifier 
 39   BRYSON   Adam   DUNBLANE FENCING CLUB   0.400   -3   16   qualifier 
 40   DROUIN   Maxime   KNIGHTSBRIDGE FENCING CLUB   0.400   -7   14   qualifier 
 41   MACLENNAN   Mike   ABINGDON   0.400   -8   13   qualifier 
 42   JACKSON   Zachary   PLYMOUTH FENCING CLUB   0.400   -10   12   qualifier 
 43   VEPREV   Artyom      0.333   -8   18   qualifier 
 44   OSBORNE   Will   EVESHAM   0.333   -9   18   qualifier 
 45   JEAL   James   WINGERWORTH   0.200   -3   17   qualifier 
 46   RICHARDS   Marcus   MALVERN HILLS FENCING   0.200   -5   19   qualifier 
 47   TAIWO-WILLIAMS   Louis   WINGERWORTH   0.200   -5   17   qualifier 
 48   LINGAJOTHY   Malvin   BRIXTON   0.200   -7   16   qualifier 
 49   JONES   Hal   BRIXTON   0.200   -7   14   qualifier 
 50   BODEREAU   Luca   BRIXTON   0.200   -10   13   qualifier 
 51   IMTHIYAZ   Shahad   LEON PAUL EPEE   0.200   -11   13   qualifier 
 52   MONTGOMERY   William   GUERNSEY FENCING ACADEMY   0.200   -11   12   qualifier 
 53   BOJARSKI   Samuel   DACORUM FENCING CLUB   0.200   -12   11   qualifier 
 54   FERGUSON   William   OPS EPEE   0.167   -7   20   qualifier 
 55   HARPER   Justin   BRIXTON   0.000   -9   14   qualifier 
 56   MAY   Oscar   NEWCASTLE FENCING CLUB   0.000   -10   15   qualifier 
 57   BALLARD   Dylan   LEON PAUL EPEE   0.000   -11   14   qualifier 
 57   BROOKE   Alec   KNIGHTSBRIDGE FENCING CLUB   0.000   -11   14   qualifier 
 57   RANDALL - MORGAN   Levi   LEON PAUL EPEE   0.000   -11   14   qualifier 
 60   KAMSTRA   Leo   COBHAM   0.000   -15   10   qualifier 
 61   COUCHMAN   Harry   REDHILL REIGATE EPEE CLUB   0.000   -16   9   qualifier