lp.logo

Results for 5th Leon Paul Women's Epee Open -. 18/11/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   VILLA   Alessandra   LEON PAUL EPEE   1.000   19   28   qualifier 
 2   SUMMERS   Francesca   LEON PAUL EPEE   1.000   17   27   qualifier 
 3   COHEN   Mary      1.000   17   25   qualifier 
 3   POWELL   Alexandra   MALVERN HILLS SWORD FENCING   1.000   17   25   qualifier 
 5   HOHLBEIN   Frauke   NEUSSER SCHWIMMVEREIN   1.000   16   30   qualifier 
 6   LAWRENCE   Hannah   WINGERWORTH FENCING CLUB   1.000   12   30   qualifier 
 7   FOLLETT   Charlie   MALVERN HILLS SWORD FENCING   0.833   18   27   qualifier 
 8   LAWSON   Danielle   MALVERN HILLS SWORD FENCING   0.833   15   29   qualifier 
 9   SAUDO   Sophie   LEON PAUL EPEE   0.833   14   25   qualifier 
 10   GRIMSHAW   Rose   LEON PAUL EPEE   0.833   12   29   qualifier 
 10   GUNDRY   Jessica   LEON PAUL EPEE   0.833   12   29   qualifier 
 12   SOREL   Rozenn   LILLE VAUBAN   0.833   8   29   qualifier 
 13   GEROUDET   Justine   LEON PAUL EPEE   0.800   8   23   qualifier 
 14   STANIER   Lydia   UNIVERSITY OF SURREY   0.800   7   22   qualifier 
 15   POWELL   Elisabeth      0.667   10   28   qualifier 
 16   DALLA PRIA   Alessia   LONDON FENCING CLUB   0.667   8   27   qualifier 
 17   DAVISON   Zoe   MALVERN HILLS SWORD FENCING   0.667   7   20   qualifier 
 18   WIGHAM   Ellie   UNIVERSITY OF BRISTOL   0.667   4   24   qualifier 
 19   LINDSAY   Georgina      0.667   4   21   qualifier 
 20   WAKEFIELD   Rebecca   MALVERN HILLS SWORD FENCING   0.667   3   26   qualifier 
 21   WILSON   Jennifer   ARMY   0.600   2   21   qualifier 
 22   GRANT   Fiona   ST ANDREWS UNIVERSITY   0.600   -1   18   qualifier 
 23   BARNES   Rachel   MUCH WENLOCK   0.500   5   19   qualifier 
 24   HANNAM   Georgia   LANCASTER SWORD   0.500   2   22   qualifier 
 25   WATKINS   Abigail   MALVERN HILLS SWORD FENCING   0.500   1   25   qualifier 
 26   SUMMERS   Charlotte   LEON PAUL EPEE   0.500   1   24   qualifier 
 27   GOTTI   Eugenia   HAVERSTOCK   0.500   -1   17   qualifier 
 28   ROWLANDS   Helen   LASZLO'S   0.500   -2   22   qualifier 
 29   SOUTHERN   Emily   BRIXTON FENCING CLUB   0.500   -2   21   qualifier 
 30   WILLETT   Lulu   REDHILL REIGATE   0.500   -2   17   qualifier 
 31   PALANO   Elena   ESCRIME ACADEMY   0.500   -3   21   qualifier 
 32   THOULESS   Helen   STREATHAM   0.500   -3   20   qualifier 
 33   HESKETT   Ingrid   REDHILL REIGATE   0.500   -3   19   qualifier 
 34   CONNER   Rachel   LASZLO'S   0.500   -4   21   qualifier 
 35   SCHMOLDT   Inga   FK SOLOTHURN   0.500   -5   22   qualifier 
 36   SNELLIN   Holly   GRAVESHAM   0.400   -5   17   qualifier 
 37   THOMAS   Rebecca      0.333   1   23   qualifier 
 38   AL-WAGGA   Yasmin   BATH SWORD CLUB   0.333   0   25   qualifier 
 38   RADFORD   Amy   MALVERN HILLS SWORD FENCING   0.333   0   25   qualifier 
 40   CAVALLO   Francesca   BRIXTON FENCING CLUB   0.333   -2   21   qualifier 
 41   MUIR   Joanna   PENTATHLON GB   0.333   -4   23   qualifier 
 42   ROBERTSON   Havana   CHELSEA FENCING CLUB   0.333   -4   22   qualifier 
 43   GELZINYTE   Elena   UNIVERSITY OF CAMBRIDGE   0.333   -7   17   qualifier 
 44   BARON   Maya   LEON PAUL EPEE   0.333   -8   19   qualifier 
 45   YOUNG   Valerie   BATH SWORD CLUB   0.333   -9   19   qualifier 
 46   WOLLASTON   Gemma   ROYAL NAVY   0.333   -9   18   qualifier 
 47   ORTEGA   Gabriella   DURHAM UNIVERSITY FENCING CLUB   0.333   -10   17   qualifier 
 48   KEPPLER   Bronagh   HAVERSTOCK   0.333   -11   14   qualifier 
 49   DE LAPEROUSE   Astree   QUEEN'S GATE SCHOOL   0.333   -13   14   qualifier 
 50   MASON   Mariette   LEON PAUL EPEE   0.200   -7   15   qualifier 
 51   SMYTH   Gabriella   READING   0.200   -9   15   qualifier 
 52   TAIT   Maggie   ORKNEY   0.200   -9   13   qualifier 
 53   ELYS   Laycy   LEON PAUL EPEE   0.200   -10   13   qualifier 
 54   COLLIN   Sarah   READING   0.167   -8   20   qualifier 
 55   CHUNG   Lin Kimberly   LEON PAUL EPEE   0.167   -9   20   qualifier 
 56   PIPES   Georgia   PENTATHLON GB   0.167   -9   17   qualifier 
 57   SORIANO   Bethania   LONDON FENCING CLUB   0.167   -10   18   qualifier 
 58   CIVELEK   Keturah   DURHAM UNIVERSITY FENCING CLUB   0.000   -10   15   qualifier 
 59   MAYNARD   Elke   LONDON FENCING CLUB   0.000   -13   11   qualifier 
 60   GRANT   Karen   WFFC   0.000   -18   12   qualifier 
 61   ONIYE   Marg   HAVERSTOCK   0.000   -20   10   qualifier