lp.logo

Results for Leon Paul BRC Men's Junior Epee -. 25/11/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ANDREWS   Ben   PLYMOUTH FENCING CLUB   1.000   23   33   qualifier 
 2   ODGERS   James   BRIXTON   1.000   17   29   qualifier 
 3   BELL   Jack   LASZLO'S   1.000   15   30   qualifier 
 4   PAPADOPOULOS   Alex   EDINBURGH   1.000   15   29   qualifier 
 5   CAFARO   Jack   MALVERN   1.000   14   30   qualifier 
 6   COOPER   Matthew   WINGERWORTH   1.000   14   29   qualifier 
 7   STIGANT   Devlin   REDHILL REIGATE EPEE CLUB   0.857   19   32   qualifier 
 8   LI   Ching Ho   DURHAM UNIVERSITY FENCING CLUB   0.857   11   32   qualifier 
 9   PALMER   Harry   LEICESTER F C   0.857   10   32   qualifier 
 10   BOYLE   Douglas   WARWICK SCHOOL   0.833   19   28   qualifier 
 11   GIOVANNONE   Alessandro   BATH UNIVERSITY   0.833   15   29   qualifier 
 12   PAUL   Dominic   LEON PAUL EPEE   0.833   13   29   qualifier 
 13   MITCHELL   Jacob   MILLFIELD   0.833   13   28   qualifier 
 13   RUSSELL   James Euan   REDHILL REIGATE EPEE CLUB   0.833   13   28   qualifier 
 15   MORRIS   George   LEON PAUL EPEE   0.833   12   29   qualifier 
 15   WILLCOX   Joshua   KNIGHTSBRIDGE FENCING CLUB   0.833   12   29   qualifier 
 17   JORDAN   Owen   LEON PAUL EPEE   0.833   12   27   qualifier 
 18   EAST   Will   KRFC   0.833   11   28   qualifier 
 19   CAREY   Patrick   MANSFIELD FENCING CLUB   0.833   10   26   qualifier 
 20   COOK   Noah   HAVERSTOCK   0.833   9   28   qualifier 
 21   JEAL   James   WINGERWORTH   0.833   6   28   qualifier 
 22   SHEPHERD   Billy   SKIPTON   0.714   12   29   qualifier 
 23   MACLENNAN   Rob   ABINGDON   0.714   10   29   qualifier 
 24   EDWARDS   Owen   LEON PAUL EPEE   0.667   8   25   qualifier 
 24   MASON   Thomas   LEON PAUL EPEE   0.667   8   25   qualifier 
 26   BEGLEY-JONES   Murray   REDHILL REIGATE EPEE CLUB   0.667   7   26   qualifier 
 27   BROWN   Sebastien   ESCRIME ACADEMY   0.667   7   25   qualifier 
 28   KIPIANI   Edisher   ST ANDREWS UNIVERSITY FENCING CLUB   0.667   7   19   qualifier 
 29   FOSTER   Nathan   SKIPTON   0.667   6   26   qualifier 
 30   ASHFORTH   Myles   CADS   0.667   5   26   qualifier 
 30   SMYTHE   Daniel   QUEEN MARY   0.667   5   26   qualifier 
 32   TRUUVERT   Alexander   LEON PAUL EPEE   0.667   1   24   qualifier 
 33   FOULSHAM   Jacob   REDHILL REIGATE EPEE CLUB   0.667   0   25   qualifier 
 34   MORRISON   Dylan   EDINBURGH   0.571   8   31   qualifier 
 35   DAN   Liam   REDHILL REIGATE EPEE CLUB   0.500   5   24   qualifier 
 36   DEGORCE   Aurelien   LEON PAUL EPEE   0.500   3   25   qualifier 
 37   JACKSON   Zachary   PLYMOUTH FENCING CLUB   0.500   3   22   qualifier 
 38   BRAZIER   Liam   KINGS CANTERBURY   0.500   2   26   qualifier 
 38   TAIWO-WILLIAMS   Louis   LEON PAUL EPEE   0.500   2   26   qualifier 
 40   MAY   Toby   NEWCASTLE FENCING CLUB   0.500   2   23   qualifier 
 41   KEW   Ethan   REDHILL REIGATE EPEE CLUB   0.500   0   25   qualifier 
 42   KAM   Jason   KINGS CANTERBURY   0.500   0   22   qualifier 
 42   MACPHERSON   Steven   PLYMOUTH FENCING CLUB   0.500   0   22   qualifier 
 44   HINWOOD   James   SHREWSBURY SCHOOL   0.500   -1   24   qualifier 
 45   BLACKMORE   Seth   DILETTANTE   0.500   -1   21   qualifier 
 46   BELOT   Antoine   ESCRIME ACADEMY   0.500   -1   20   qualifier 
 47   HOOD   Joshua   HULL CRUSADERS   0.500   -1   19   qualifier 
 48   WAKE   James   HYMERS COLLEGE   0.500   -3   22   qualifier 
 49   MCKERR   Isaac   DUNBLANE FENCING CLUB   0.500   -3   19   qualifier 
 50   YEH   George   KINGS CANTERBURY   0.500   -7   16   qualifier 
 51   NOBLE   Finn   OPS EPEE CLUB   0.429   2   28   qualifier 
 52   BROWN   Robbie   WFFC   0.429   0   27   qualifier 
 53   PANAYOTOV   Chavdar   KRFC   0.429   -7   24   qualifier 
 54   MCKENDRY   Fergus   UNIVERSITY OF BRISTOL   0.333   -1   26   qualifier 
 55   GIBSON   Harry   NORTHWICH   0.333   -2   24   qualifier 
 56   LEE   Max   REDHILL REIGATE EPEE CLUB   0.333   -4   18   qualifier 
 57   RUSSELL   Finn   NEW ASH GREEN   0.333   -5   21   qualifier 
 58   MCKENNA   Oran   CULLODEN   0.333   -5   20   qualifier 
 59   ATKINSON   Owen   LASZLO'S   0.333   -6   19   qualifier 
 60   BRYSON   Adam   DUNBLANE FENCING CLUB   0.333   -10   17   qualifier 
 61   JONES   Hal   BRIXTON   0.333   -10   16   qualifier 
 62   BARNES   Lewis   ESPSDA   0.333   -11   17   qualifier 
 63   TOOGOOD   Luke   ACTIV8   0.333   -12   15   qualifier 
 64   GRIMSHAW   Nicholas   LEON PAUL EPEE   0.286   -6   24   qualifier 
 65   WILLIAMS   Finlay   WARWICK SCHOOL   0.286   -12   19   qualifier 
 66   BURY   Arthur   RAVEN   0.286   -12   17   qualifier 
 67   GOODWIN   Matthew   BRENTWOOD SCHOOL   0.167   -6   21   qualifier 
 68   LEVER   Matthew   OPS EPEE CLUB   0.167   -6   20   qualifier 
 69   COUCHMAN   Harry   REDHILL REIGATE EPEE CLUB   0.167   -8   19   qualifier 
 69   STEINER   Piero   REDHILL REIGATE EPEE CLUB   0.167   -8   19   qualifier 
 71   DON   Edward   STOWE SCHOOL   0.167   -8   18   qualifier 
 72   BALLARD   Dylan   LEON PAUL EPEE   0.167   -8   17   qualifier 
 73   OSBORNE   Will   EVESHAM   0.167   -10   18   qualifier 
 74   WILTON   James   ASHFORD SCHOOL   0.167   -11   17   qualifier 
 75   PRICE   Toby   HARROGATE   0.167   -11   16   qualifier 
 76   HAYNES   James   HARROGATE   0.167   -12   15   qualifier 
 77   WALMSLEY   Joseph   FOUR OF CLUBS   0.167   -14   13   eliminated 
 78   DU PREE-THOMAS   Piers   PLYMOUTH FENCING CLUB   0.167   -16   11   eliminated 
 79   SUBRAMANIAN VIDAL   Carlos   LEON PAUL EPEE   0.143   -17   15   eliminated 
 80   BOJARSKI   Samuel   DACORUM FENCING CLUB   0.143   -20   14   eliminated 
 81   HARPER   Justin   BRIXTON   0.000   -10   12   eliminated 
 82   LE MAITRE   James   GUERNSEY FENCING ACADEMY   0.000   -12   18   eliminated 
 83   WARNER   James   DILETTANTE   0.000   -18   9   eliminated 
 84   WILTON   Tom   ASHFORD SCHOOL   0.000   -21   14   eliminated 
 85   CALIPA   Aurelio   MILLFIELD   0.000   -23   7   eliminated 
 86   COULSON   William   PLYMOUTH FENCING CLUB   0.000   -27   3   eliminated