lp.logo

Results for Leon Paul BRC Women's Junior Epee 2 -. 27/10/2018

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   POWELL   Alexandra    MALVERN HILLS SWORD FENCING CLUB    1.000   21   28   qualifier 
 2   SHEFFIELD   Laura    BRIXTON    1.000   20   29   qualifier 
 3   OIEN   Jacqueline    HAVERSTOCK    1.000   12   25   qualifier 
 4   SUMMERS   Isabella    LEON PAUL EPEE    0.833   12   25   qualifier 
 5   FOXWELL-MOSS   Taylor    PLYMOUTH FENCING CLUB    0.833   11   27   qualifier 
 6   SADLER   Louise    MALVERN HILLS SWORD FENCING CLUB    0.833   10   28   qualifier 
 7   WATKINS   Abigail    MALVERN HILLS SWORD FENCING CLUB    0.833   8   28   qualifier 
 8   WILSON   India    FOUR OF CLUBS    0.833   8   23   qualifier 
 9   HEAPS   Jasmine    MARSHALL FENCING    0.800   11   23   qualifier 
 10   SPICE   Sarah    MALVERN HILLS SWORD FENCING CLUB    0.800   10   23   qualifier 
 11   LEE   Madeleine    PLYMOUTH FENCING CLUB    0.800   8   20   qualifier 
 12   BOYES-HUNTER   Daisy    PLYMOUTH FENCING CLUB    0.800   6   23   qualifier 
 13   TAYLOR   Eleanor    LEON PAUL EPEE    0.800   5   21   qualifier 
 14   HADALIN   Henriette    LEON PAUL EPEE    0.667   6   24   qualifier 
 15   PAPADOPOULOS   Keira    EDINBURGH FENCING CLUB    0.667   2   22   qualifier 
 15   ROBSON   Emilia    NEWCASTLE FENCING CLUB    0.667   2   22   qualifier 
 17   WILLETT   Lulu    REDHILL REIGATE EPEE CLUB    0.600   5   21   qualifier 
 18   BARNES   Rachel    UNIVERSITY OF SURREY    0.600   5   19   qualifier 
 19   BLACK   Abagael    PLYMOUTH FENCING CLUB    0.600   4   22   qualifier 
 20   WREYFORD   Rebecca    MALVERN HILLS SWORD FENCING CLUB    0.600   4   21   qualifier 
 21   BISHOP   Catherine    PLYMOUTH FENCING CLUB    0.600   2   21   qualifier 
 22   GRANT   Lucy    WFFC    0.600   1   20   qualifier 
 23   DUDLEY   Amelia    LEON PAUL EPEE    0.600   0   18   qualifier 
 24   FORSE   Jessica    FOUR OF CLUBS    0.600   -1   21   qualifier 
 25   FONICIELLO   Daisy    EDINBURGH FENCING CLUB    0.500   4   25   qualifier 
 26   BOUSFIELD   Alex    LEON PAUL EPEE    0.500   1   27   qualifier 
 27   CARON   Julia    CHELSEA FENCING CLUB    0.500   0   23   qualifier 
 28   BROWN   Lily    PLYMOUTH FENCING CLUB    0.500   -2   24   qualifier 
 29   HAYNES   Georgia    HARROGATE FENCING CLUB    0.500   -2   23   qualifier 
 30   CHENNELLS   Poppy    NEWCASTLE FENCING CLUB    0.400   1   21   qualifier 
 31   HENDERSON-ROE   Maia        0.400   0   17   qualifier 
 32   LEVER   Rachael    OPS EPEE CLUB    0.400   -2   20   qualifier 
 33   AL-WAGGA   Yasmin    BATH SWORD CLUB    0.400   -2   19   qualifier 
 34   FIELDING   Dana    WFFC    0.400   -2   14   qualifier 
 35   KRZYZANIAK   Patrycja    CHELSEA FENCING CLUB    0.400   -3   19   qualifier 
 36   HEAPS   Hannah    MARSHALL FENCING    0.400   -3   18   qualifier 
 36   NOBLE   Niamh    MALVERN HILLS SWORD FENCING CLUB    0.400   -3   18   qualifier 
 38   LOUIS   Avery    KNIGHTSBRIDGE FENCING CLUB    0.400   -3   16   qualifier 
 39   GOLDEN   Eve    NEWCASTLE FENCING CLUB    0.400   -4   16   qualifier 
 40   SHAHENSHAH   Carlotta    KNIGHTSBRIDGE FENCING CLUB    0.400   -5   18   qualifier 
 41   COUNTER   Zoe    EDINBURGH FENCING CLUB    0.333   0   22   qualifier 
 42   BOUCHER-ROWE   Sarah    KNIGHTSBRIDGE FENCING CLUB    0.333   -1   24   qualifier 
 43   TREVETHAN   Lottie    MALVERN HILLS SWORD FENCING CLUB    0.333   -1   21   qualifier 
 44   PARMAR   Ellie    REDHILL REIGATE EPEE CLUB    0.333   -5   22   qualifier 
 45   MILES   Katy    PLYMOUTH FENCING CLUB    0.333   -7   18   qualifier 
 46   HOSSAIN   Sofia    WIMBLEDON FENCING CLUB    0.333   -9   17   qualifier 
 47   SIMMONDS   Constance    ABINGDON    0.333   -10   17   qualifier 
 48   MCCOY   Olivia    QUEENS GATE SCHOOL    0.333   -12   16   qualifier 
 49   WICKENDEN   Harriet        0.200   -5   19   qualifier 
 50   COVELL   Elektra    LEWESTON FENCING CLUB    0.200   -5   17   qualifier 
 51   WILLIAMS   Ella    MALVERN HILLS SWORD FENCING CLUB    0.200   -10   13   qualifier 
 52   CRAWFORD-BRUNT   Maria    QUEENS GATE SCHOOL    0.200   -11   13   qualifier 
 53   VAN LYNDEN   Megan    BRIXTON    0.167   -8   17   qualifier 
 54   SINGLETON   Lauren    PLYMOUTH FENCING CLUB    0.167   -10   18   qualifier 
 54   TIDMARSH   Kate    BRIXTON    0.167   -10   18   qualifier 
 56   MCCORMACK   Maisie    OPS EPEE CLUB    0.167   -11   17   qualifier 
 57   KING   Alice    LEON PAUL EPEE    0.000   -15   10   qualifier 
 58   SISMANOVIC   Alice    MILLFIELD    0.000   -17   13   qualifier