lp.logo

Results for Leon Paul BRC Women's Junior Foil -. 25/11/2018

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   WILLIAMS-STEWART   Teagan    NEWHAM SWORDS    1.000   26   30   qualifier 
 2   PATEL   Serena    UNIVERSITY OF NOTTINGHAM    1.000   23   25   qualifier 
 3   BEARDMORE   Emily    FIGHTING FIT FENCING    1.000   20   30   qualifier 
 4   BABAEVA   Seville    FENCERS CLUB LONDON    0.833   18   27   qualifier 
 5   BIRD   Martha    COBHAM FENCING CLUB    0.833   17   28   qualifier 
 6   FAIRMAN   Charlotte    SAXON    0.833   14   27   qualifier 
 7   HARDIE   Heloise    FIGHTING FIT FENCING    0.833   12   27   qualifier 
 8   SILK   Georgia    NEWHAM SWORDS    0.833   12   24   qualifier 
 9   CURWEN   Becci    MILLFIELD    0.833   11   26   qualifier 
 10   CAMPBELL   Alice    NEWHAM SWORDS    0.800   15   24   qualifier 
 11   SHAW   Rachel    NEWHAM SWORDS    0.800   13   24   qualifier 
 12   WEEKS   Charity    LASZLO'S    0.800   11   23   qualifier 
 13   SMYTH   Hannah    FENCERS CLUB LONDON    0.800   5   22   qualifier 
 14   APPLEBY-PRINCE   Celena    SALLE OXON    0.667   12   27   qualifier 
 15   MEYER   Jade    BATH SWORD CLUB    0.667   5   23   qualifier 
 16   RAIYAT   Henna    WENLOCK FENCING CLUB    0.667   3   25   qualifier 
 17   PEAKE   Sophie    HEREFORDSHIRE FENCING CLUB    0.667   2   23   qualifier 
 18   MIDDLETON   Amelia    SALLE PAUL    0.600   6   23   qualifier 
 19   BROWN   Madeleine    LASZLO'S    0.600   1   18   qualifier 
 20   O'CONNELL   Olivia    SALLE BOSTON    0.600   1   17   qualifier 
 21   THOMPSON   Holly    CAMBRIDGE SWORD    0.600   -1   16   qualifier 
 22   HYDE   Bronwen    NORTHWICH FC    0.600   -3   17   qualifier 
 23   QUELCH   Abigail    SALLE OXON    0.500   2   23   qualifier 
 24   SHERRATT   Amy    FENCERS CLUB LONDON    0.500   -2   23   qualifier 
 25   DOLAN   Phoebe    FENCERS CLUB LONDON    0.500   -4   20   qualifier 
 26   WHITAKER   Rosie    CHICHESTER FENCING CLUB    0.500   -6   20   qualifier 
 27   GALE   Madeleine    ALLEZ FENCING    0.500   -6   18   qualifier 
 28   KNOX   Eleanor    NEWHAM SWORDS    0.400   3   19   qualifier 
 29   HOME   Amy    MARSHALL FENCING CLUB    0.400   -4   16   qualifier 
 30   CHAN   Evita    MILLFIELD    0.400   -9   12   qualifier 
 31   HALES   Rhiannon    FIGHTING FIT FENCING    0.333   -3   18   qualifier 
 32   YANICELLI   Sloane    BATTERSEA FOIL    0.333   -6   18   qualifier 
 33   CRAIG   Rhiannon    TEAM MELIA CYMRU    0.333   -8   20   qualifier 
 34   BARBIERI   Olivia    TEAM MELIA CYMRU    0.333   -9   16   qualifier 
 35   BRIGDEN   Lauren    STOWE SCHOOL    0.200   -7   15   qualifier 
 36   EDGECLIFFE-JOHNSON   Imogen    ALDERSHOT    0.200   -8   14   qualifier 
 37   MEURISSE   Scarlett    COBHAM FENCING CLUB    0.200   -12   9   qualifier 
 38   WILLIAMS-HOWE   Sydney    MARSHALL FENCING CLUB    0.167   -8   20   qualifier 
 39   JONES   Rachel    MARSHALL FENCING CLUB    0.167   -10   16   qualifier 
 40   GARDNER   Georgia    ALDERSHOT    0.167   -12   15   qualifier 
 41   GALE   Emily    TRURO FENCING CLUB    0.000   -16   14   qualifier 
 42   DE N'YEURT   Tabitha    BATH SWORD CLUB    0.000   -16   9   qualifier 
 43   MCCONVEY   Catherine    FENCE LIKE AN OLYMPIAN    0.000   -18   12   qualifier 
 44   DYER   Esme    BATH SWORD CLUB    0.000   -18   7   qualifier 
 45   RUSSELL   Amelie    VALE    0.000   -21   9   qualifier 
 46   CHARLES-JONES   Elspeth    COTSWOLD FENCING CLUB    0.000   -25   5   qualifier