lp.logo

Results for Leon Paul BRC Girls' Cadet Epee -. 05/01/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BULMAN   Imogen    ALDERSHOT    1.000   16   25   qualifier 
 2   LEVER   Rachael    OPS EPEE CLUB    1.000   14   29   qualifier 
 3   BLACK   Abagael    PLYMOUTH FENCING CLUB    1.000   13   23   qualifier 
 4   GOLDEN   Eve    NEWCASTLE FENCING CLUB    1.000   9   25   qualifier 
 5   DELLA RAGIONE   Stella    CHELSEA FENCING CLUB    0.833   9   29   qualifier 
 6   MCCORMACK   Maisie    OPS EPEE CLUB    0.833   8   27   qualifier 
 7   YEE   Amelie    AUSTRALIA    0.800   12   23   qualifier 
 8   ATTELLESEY   Inaas    PLYMOUTH FENCING CLUB    0.800   10   24   qualifier 
 9   KRZYZANIAK   Patrycja    CHELSEA FENCING CLUB    0.800   9   24   qualifier 
 10   WILSON   India    FOUR OF CLUBS    0.800   9   21   qualifier 
 11   CARON   Julia    CHELSEA FENCING CLUB    0.800   8   22   qualifier 
 12   PAPADOPOULOS   Keira    EDINBURGH FENCING CLUB    0.800   5   21   qualifier 
 13   MILES   Katy    PLYMOUTH FENCING CLUB    0.800   5   20   qualifier 
 14   FORSE   Jessica    FOUR OF CLUBS    0.667   5   27   qualifier 
 15   BOUCHER-ROWE   Sarah    KNIGHTSBRIDGE    0.667   4   27   qualifier 
 16   STRICKLAND   Mia    CHELSEA FENCING CLUB    0.667   4   25   qualifier 
 17   HADALIN   Henriette    LEON PAUL EPEE    0.600   10   23   qualifier 
 18   WREYFORD   Rebecca    MALVERN HILLS SWORD FENCING CLUB    0.600   4   23   qualifier 
 19   LARBI   Rayhana    ESCRIME ACADEMY    0.600   1   18   qualifier 
 20   POTTER   Crinan    CHELSEA FENCING CLUB    0.600   -1   18   qualifier 
 21   LOO   Eleanor    KNIGHTSBRIDGE    0.600   -1   17   qualifier 
 22   JACKSON   Ellie    SKIPTON    0.500   6   25   qualifier 
 23   FIELDING   Dana    WEST FIFE FENCING CLUB    0.500   4   25   qualifier 
 24   PEDLER   Erin    BRIXTON    0.500   0   23   qualifier 
 25   ANDREWS   Millie    PLYMOUTH FENCING CLUB    0.400   1   22   qualifier 
 26   TAYLOR   Eleanor    LEON PAUL EPEE    0.400   0   19   qualifier 
 27   CHENNELLS   Poppy    NEWCASTLE FENCING CLUB    0.400   0   18   qualifier 
 28   HOSSAIN   Sofia    WIMBLEDON FENCING CLUB    0.400   -3   17   qualifier 
 29   CATTANACH   Louise    BATH SWORDS    0.400   -4   19   qualifier 
 30   CRAWFORD-BRUNT   Claudia    QUEENS GATE SCHOOL    0.400   -4   16   qualifier 
 31   RUSSELL   Amelie    VALE FENCING    0.333   -6   21   qualifier 
 32   BUSTNES   Erika    CHELSEA FENCING CLUB    0.200   0   21   qualifier 
 33   WILLIAMS   Ella    MALVERN HILLS SWORD FENCING CLUB    0.200   -5   17   qualifier 
 34   RYDER-GARCIA   Lauren    LEON PAUL EPEE    0.200   -7   17   qualifier 
 35   WICKENDEN   Hattie        0.200   -8   15   qualifier 
 36   TREVETHAN   Lottie    MALVERN HILLS SWORD FENCING CLUB    0.200   -8   13   qualifier 
 37   CRAWFORD-BRUNT   Maria    QUEENS GATE SCHOOL    0.167   -9   19   qualifier 
 38   ALBERSMEIER   Vanessa    ESCRIME ACADEMY    0.167   -9   17   qualifier 
 39   MONTAGU   Annabelle    MILLFIELD    0.167   -14   13   qualifier 
 40   VAN LYNDEN   Megan    BRIXTON    0.000   -16   14   qualifier 
 41   JONES   Sabrina    MILLFIELD    0.000   -16   8   qualifier 
 42   HINDLE   Aeryn    FOUR OF CLUBS    0.000   -17   8   qualifier 
 43   CALVO MORENO   Jimena    CHELSEA FENCING CLUB    0.000   -18   7   qualifier 
 44   WILTON   Jessica    ASHFORD SCHOOL PENTATHLON CLUB    0.000   -20   5   qualifier