.
lp.logo

Results for Leon Paul BRC Junior Men's Foil -. 30/01/2022

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   RHYS POLLITT   Rafael    FENCERS CLUB LONDON    1.000   32   45   qualifier 
 2   STENBECK-SCHIAVO   Dario    ZFW FENCING CLUB    1.000   32   40   qualifier 
 3   MASCIOLI   Alberto        1.000   28   45   qualifier 
 4   DONAGHUE   Joe    FENCERS CLUB LONDON    1.000   27   40   qualifier 
 5   ULFERTS-KILPATRICK   Nye    SALLE HOLYROOD    1.000   26   45   qualifier 
 6   PENMAN   Callum    SALLE HOLYROOD    0.900   32   47   qualifier 
 7   GABRIELLI   Edoardo        0.889   23   44   qualifier 
 8   JARVIE   Lachlan    ALLEZ FENCING    0.889   23   41   qualifier 
 9   WILLIAMS   David    ZFW FENCING CLUB    0.875   24   39   qualifier 
 10   LONSDALE   Will    FENCERS CLUB LONDON    0.875   22   38   qualifier 
 11   STRANGE   Oliver    SALLE PAUL    0.875   20   37   qualifier 
 12   CULKIN   Alexander    FENCERS CLUB LONDON    0.875   17   39   qualifier 
 13   ZAZO   Ethan    FENCERS CLUB LONDON    0.800   22   46   qualifier 
 14   BLAIR   Joseph    LOUTH FENCING CLUB    0.800   14   43   qualifier 
 15   CAMPBELL - YATES   Indio    FENCERS CLUB LONDON    0.778   17   40   qualifier 
 16   BLAIR   Samuel    LOUTH FENCING CLUB    0.700   10   42   qualifier 
 17   LIM   Li Leo    ZFW FENCING CLUB    0.667   12   38   qualifier 
 18   ARCHER   Mihkel    NEWHAM SWORDS    0.667   5   37   qualifier 
 19   WILLIAMS   Nicholas    SHEFFIELD BUCCANEERS FENCING CLUB    0.667   3   38   qualifier 
 20   SCOTT PAYNE   Edward    MALVERN HILLS SWORD FENCING    0.625   7   32   qualifier 
 21   DIXON   Conor    RADCLIFFE SWORD CLUB    0.625   4   31   qualifier 
 22   JONES   Maxwell    FENCERS CLUB LONDON    0.600   10   39   qualifier 
 23   JAMES   Thomas    INVICTA FENCING CLUB    0.556   8   35   qualifier 
 24   JURAS   Danielius    NEWHAM SWORDS    0.556   6   33   qualifier 
 25   CHEONG   Yi Sheng    ZFW FENCING CLUB    0.556   2   29   qualifier 
 26   LAUGA   William    NEWHAM SWORDS    0.500   5   31   qualifier 
 27   ADELEKE   Keir    NEWHAM SWORDS    0.500   5   30   qualifier 
 28   BADROEL RIZWAN   Umar Zafran    MILLFIELD    0.500   -2   39   qualifier 
 29   BEARDMORE-ESTEBAN   Sebastian    ZFW FENCING CLUB    0.444   0   35   qualifier 
 30   BROUGHTON   Wilf    LOUTH FENCING CLUB    0.444   -3   31   qualifier 
 31   TAIWO   Adekunle    SARUM SWORDS    0.400   -7   31   qualifier 
 32   CUPPER   Alexander    MILLFIELD    0.375   -6   27   qualifier 
 33   ANSARI   Ayaan    BATTERSEA FOIL    0.375   -6   26   qualifier 
 34   CAMPBELL YATES   Tiger    FENCERS CLUB LONDON    0.375   -7   27   qualifier 
 35   RANCE   Joseph    FIGHTING FIT FENCING CLUB    0.375   -7   26   qualifier 
 36   WAGNER   Lucas    CHAMPIONS CLUB    0.375   -7   24   qualifier 
 37   KENNEDY   Alexander    ZFW FENCING CLUB    0.375   -7   23   qualifier 
 38   PORTER   Kyran    FENCERS CLUB LONDON    0.375   -8   26   qualifier 
 39   RAMAGE   Michael    SALLE HOLYROOD    0.375   -9   23   qualifier 
 40   SMEATON   Carl    SARUM SWORDS    0.333   -10   30   qualifier 
 41   STREVENS   Jonathan    HEREFORDSHIRE FENCING CLUB    0.333   -10   29   qualifier 
 42   SIMMONDS   Benjamin    SWINDON FENCING CLUB    0.333   -14   26   qualifier 
 43   FU GIUGNO   Raffaele Salvatore Qikuan    BRAMHALL SWORD CLUB    0.333   -16   23   qualifier 
 44   AMORE   Julian    ZFW FENCING CLUB    0.300   -15   25   qualifier 
 45   KINGSBURY   William    HITCHIN FENCING CLUB    0.300   -18   24   qualifier 
 46   PEARCE   Martin    UNATTACHED    0.250   -2   30   qualifier 
 47   KOLAS   Shalang    ZFW FENCING CLUB    0.222   -14   25   qualifier 
 48   O'BRIEN   Eoin    CHESTER FENCING : SALLE SCIPANOVS    0.222   -16   27   qualifier 
 49   EVANS   Callum    CHESTER FENCING : SALLE SCIPANOVS    0.222   -17   24   qualifier 
 50   EAKIN   Arthur    FERNWOOD SWORD CLUB    0.200   -17   29   qualifier 
 51   WALTON   Thomas    SALLE HOLYROOD    0.125   -13   23   qualifier 
 52   KUMAR   Arjun    CHAMPIONS CLUB    0.125   -16   23   qualifier 
 53   STIRLING   Henry    ZFW FENCING CLUB    0.125   -21   18   qualifier 
 54   XU   Mohan    COBHAM FENCING CLUB    0.125   -27   12   qualifier 
 55   DAKIN   Ethan    FERNWOOD SWORD CLUB    0.111   -25   18   qualifier 
 56   SMITH   Alfie    NORTHAMPTON FENCING CLUB    0.111   -27   14   qualifier 
 57   CONTRACTOR   Khalam    NEWHAM SWORDS    0.100   -17   32   qualifier 
 58   SANGHA   Vikram    UNATTACHED    0.100   -35   13   qualifier 
 59   DESCORPS   Gabriel    CHAMPIONS CLUB    0.000   -37   8   qualifier