lp.logo

Results for 8th Leon Paul Women's Foil Open -. 12/02/2022

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SHEPPARD   Natalia        1.000   17   23   qualifier 
 2   BEARDMORE   Emily    FIGHTING FIT FENCING CLUB    1.000   10   25   qualifier 
 3   JOHNSON   Isabella    FENCERS CLUB LONDON    0.833   17   29   qualifier 
 4   NERMOND   Oriane    SALLE BOSTON    0.833   7   27   qualifier 
 5   TSANG   Amelie    ZFW FENCING CLUB    0.800   16   24   qualifier 
 6   SHAW   Rachel    ZFW FENCING CLUB    0.800   13   24   qualifier 
 7   CHAI   Emily    FENCERS CLUB LONDON    0.800   12   22   qualifier 
 8   CURWEN   Becci    BATH SWORD CLUB    0.800   9   23   qualifier 
 9   GOODCHILD   Emily    ZFW FENCING CLUB    0.800   8   24   qualifier 
 10   WHITAKER   Rosie    CHICHESTER FENCING CLUB    0.800   7   21   qualifier 
 11   SILK   Georgia    NEWHAM SWORDS    0.667   6   21   qualifier 
 12   MCLAUGHLIN   Mhairi    SALLE HOLYROOD    0.600   6   22   qualifier 
 13   KWOK   Rachel    CHAMPION CLUB    0.600   6   21   qualifier 
 14   MOND   Amanda    FENCERS CLUB LONDON    0.600   5   19   qualifier 
 15   FRASER   Elizabeth    NEWHAM SWORDS    0.600   3   21   qualifier 
 16   MEYER   Jade    BATH SWORD CLUB    0.600   3   19   qualifier 
 17   HO   Sophie    FENCERS CLUB LONDON    0.600   2   19   qualifier 
 18   ZHANG   Jessica    SALLE BOSTON    0.600   2   17   qualifier 
 19   GARDNER   Georgia    FENCERS CLUB LONDON    0.600   1   21   qualifier 
 20   ALI   Zara    SALLE BOSTON    0.600   0   18   qualifier 
 21   BARRETT   Sarah    WEST FIFE FENCING CLUB    0.600   0   16   qualifier 
 22   TAYLOR   Beatrice    CHAMPION CLUB    0.500   -1   22   qualifier 
 23   DE N'YEURT   Tabitha    EXETER UNIVERSITY FENCING CLUB    0.400   2   18   qualifier 
 24   ROBINSON   Sophie    HEREFORDSHIRE FENCING CLUB    0.400   1   20   qualifier 
 25   COOK   Imogen    SALLE HOLYROOD    0.400   1   17   qualifier 
 26   GILMOUR   Catriona    BATH SWORD CLUB    0.400   -8   14   qualifier 
 27   SCHOFIELD   Sophie    FORTH VALLEY FENCING CLUB    0.333   -4   19   qualifier 
 28   MCVINNIE   Abigael    SALLE HOLYROOD    0.333   -5   18   qualifier 
 29   CSERNY   Erika    SALLE BOSTON    0.200   -11   12   qualifier 
 30   SITANYI   Lili    FENCERS CLUB LONDON    0.200   -11   11   qualifier 
 31   CURRIE   Stephanie    LIVERPOOL FENCING CLUB    0.200   -16   8   qualifier 
 32   VAN VILET   Chloe    HARROGATE FENCING CLUB    0.000   -13   12   qualifier 
 33   ELSEEHY   Pako    TMFC FENCING    0.000   -14   11   qualifier 
 34   LAW   Zoe    SALLE BOSTON    0.000   -15   10   qualifier 
 35   CHARLES-JONES   Elspeth    COTSWOLD FENCING CLUB    0.000   -16   9   qualifier 
 36   CRAIG   Rhiannon    HEREFORDSHIRE FENCING CLUB    0.000   -20   10   qualifier 
 37   CLERC   Julie    BRISTOL BLADES FENCING CLUB    0.000   -20   5   qualifier