.
lp.logo

Results for London International Open - 16th Milner-Barry Cup -. 02/10/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SMITH   Katrina   TRURO   1.000   19   29   qualifier 
 2   BRYSON   Kerenza   PLYMOUTH FENCING CLUB   1.000   15   29   qualifier 
 3   OSBALDESTON   Jessica   TRURO   1.000   14   27   qualifier 
 4   HARVEY   Sarah   TEAM NEWCASTLE   1.000   13   30   qualifier 
 5   POWELL   Elisabeth   KENILWORTH SWORD   1.000   12   30   qualifier 
 5   HENSON   Julie   NORFOLK   1.000   12   30   qualifier 
 7   GOTTI   Eugenia   HAVERSTOCK   0.833   12   27   qualifier 
 7   KIM   Jee Su   HAVERSTOCK   0.833   12   27   qualifier 
 9   ST CLAIR JONES   Sophie   BRENTWOOD   0.833   10   28   qualifier 
 10   CHAN   Sin Yan      0.833   9   25   qualifier 
 11   BISHOP   Catherine   PLYMOUTH FENCING CLUB   0.833   8   27   qualifier 
 12   JARROLD   Heather   CADS   0.833   7   27   qualifier 
 13   ASHBY   Taylor   PLYMOUTH FENCING CLUB   0.833   7   26   qualifier 
 14   LAWSON   Danielle   STOURPORT FENCING CLUB   0.800   14   22   qualifier 
 15   RAHARDJA   Rania   HAVERSTOCK   0.667   8   26   qualifier 
 15   WATKINS   Abigail   RGSWORCESTER   0.667   8   26   qualifier 
 17   NESBITT   Hannah   LEON PAUL EPEE   0.667   7   25   qualifier 
 18   SHEFFIELD   Laura   BRIXTON   0.667   5   28   qualifier 
 19   SAUDO   Sophie   LEON PAUL EPEE   0.667   5   25   qualifier 
 19   PLANT   Bethan   MILLFIELD   0.667   5   25   qualifier 
 21   LANCEY   Stella   CARDIFF FENCING CLUB   0.667   4   26   qualifier 
 22   ANDREWS   Emma   PLYMOUTH FENCING CLUB   0.667   4   25   qualifier 
 23   MION   Anna-Lise   PEMBROKE FENCING CLUB   0.667   4   23   qualifier 
 24   HARVIE   Eleanor   CRAWLEY SWORDS   0.667   3   24   qualifier 
 25   CHUNG   Lin   LEON PAUL EPEE   0.667   2   26   qualifier 
 26   RADFORD   Amy   MALVERN   0.667   1   25   qualifier 
 27   BOWERS   Jacquelynne   READING   0.667   1   23   qualifier 
 28   LOUIS   Avery   KNIGHTSBRIDGE   0.600   3   19   qualifier 
 29   HINDSGAUL   Camille Boelt   DUBLIN UNIVERSITY FENCING CLUB   0.600   2   22   qualifier 
 30   SPICE   Sarah   CRAWLEY SWORDS   0.600   0   19   qualifier 
 31   PRISE   Eilidh   ABERDEEN CITY   0.500   6   24   qualifier 
 32   ROBERTSON   Havana   CHELSEA FENCING CLUB   0.500   5   26   qualifier 
 33   LAWRENCE   Hannah   WINGERWORTH   0.500   5   23   qualifier 
 34   MOOR   Alexandra   SOUTHAMPTON UNIVERSITY   0.500   4   26   qualifier 
 35   GRANT   Karen   WFFC   0.500   4   23   qualifier 
 36   PHILBIN   Caitlin   CARNOUSTIE HIGH SCHOOL AND WALLACE FENCING   0.500   3   25   qualifier 
 37   STEINER   Christine   LONDON FENCING CLUB   0.500   2   26   qualifier 
 37   DE BOISGELIN   Douce   KINGS CANTERBURY   0.500   2   26   qualifier 
 39   KNOWLES   Katie   ABERDEEN CITY   0.500   2   25   qualifier 
 40   HIDE   Victoria   TEAM NEWCASTLE   0.500   1   24   qualifier 
 41   CARTER   Rachel   WIMBLEDON FENCING CLUB   0.500   0   25   qualifier 
 41   SUMMERS   Charlotte   LEON PAUL EPEE   0.500   0   25   qualifier 
 43   WREN   Alex   UNIVERSITY OF STRATHCLYDE FENCING CLUB   0.500   0   24   qualifier 
 44   ROWLANDS   Helen   LASZLO'S   0.500   0   22   qualifier 
 45   CONNER   Rachel   LASZLO'S   0.500   -1   25   qualifier 
 46   ONIYE   Marg   HAVERSTOCK   0.500   -1   23   qualifier 
 47   POWELL   Alexandra   KENILWORTH SWORD   0.500   -3   20   qualifier 
 48   REDDING   Megan   UNIVERSITY OF ESSEX   0.500   -4   20   qualifier 
 49   SNELLIN   Holly   GRAVESHAM   0.500   -5   18   qualifier 
 50   TAYLOR   Eleanor   BEDFORD   0.500   -6   20   qualifier 
 51   WILLETT   Lulu   BEXLEY   0.500   -6   19   qualifier 
 52   DUDLEY   Amelia   ROYAL TUNBRIDGE WELLS   0.400   -3   16   qualifier 
 53   MCCORMACK   Amelia   OPS EPEE CLUB   0.333   -2   25   qualifier 
 54   HOWSER   Kate   OPS EPEE CLUB   0.333   -2   24   qualifier 
 54   FOLLETT   Charlie   MALVERN   0.333   -2   24   qualifier 
 56   LEVER   Rachael   OPS EPEE CLUB   0.333   -3   23   qualifier 
 57   BARNES   Rachel   MUCH WENLOCK   0.333   -3   22   qualifier 
 57   GEROUDET   Justine   LEON PAUL EPEE   0.333   -3   22   qualifier 
 59   AL-WAGGA   Yasmin   BATH SWORD   0.333   -3   21   qualifier 
 60   PARSONS   Katie-May   MILLFILED   0.333   -3   20   qualifier 
 60   VARLEY   Jessica   OPS EPEE CLUB   0.333   -3   20   qualifier 
 62   DE MARTIN   Sofia   DURHAM UNIVERSITY   0.333   -4   22   qualifier 
 63   YOUNG   Valerie   BATH SWORD   0.333   -4   21   qualifier 
 63   PALANO   Elena   ESCRIME ACADEMY   0.333   -4   21   qualifier 
 65   FONICIELLO   Daisy   EDINBURGH FENCING CLUB   0.333   -6   21   eliminated 
 66   DUXON   Emma   CHILWELL BLADES   0.333   -6   18   eliminated 
 67   MAYLE   Rebecca   READING   0.333   -7   20   eliminated 
 67   JOHNSON   Lucy   DUFC   0.333   -7   20   eliminated 
 69   JEAL   Laura   WINGERWORTH   0.333   -10   17   eliminated 
 69   HENDERSON-ROE   Maia   CADS   0.333   -10   17   eliminated 
 71   HAMILTON   Chloe   PLYMOUTH FENCING CLUB   0.167   -2   23   eliminated 
 72   HIDE   Amelia   TEAM NEWCASTLE   0.167   -6   22   eliminated 
 73   HULL   Nicola   DREAM FENCING   0.167   -7   20   eliminated 
 73   FOSU   Yas   MILLFIELD   0.167   -7   20   eliminated 
 75   NICKERSON   Caroline   HAVERSTOCK   0.167   -8   16   eliminated 
 76   SADLER   Louise   MALVERN   0.167   -10   17   eliminated 
 77   SILK   Denise   DACORUM PENTATHLON CLUB   0.167   -11   18   eliminated 
 78   GRANT   Fiona   ST ANDREWS UNIVERSITY   0.167   -15   13   eliminated 
 79   OIEN   Jacqueline   HAVERSTOCK   0.167   -16   13   eliminated 
 80   KNOWLES   Rebecca   MARLBOROUGH   0.000   -14   16   eliminated 
 81   EDWARDS   Alys   REDHILL REIGATE EPEE   0.000   -16   14   eliminated 
 82   ELYS   Laycy   LEON PAUL EPEE   0.000   -16   9   eliminated 
 83   MILLER   Lucy   CAMBRIDGE UNIVERSITY   0.000   -21   9   eliminated 
 84   TURLEY   Alix   HEREFORD   abandon         abandonment