lp.logo

Results for London International Open - 19th Milner-Barry Cup -. 06/10/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MITCHELL   Georgina    MALVERN HILLS SWORD FENCING CLUB    1.000   14   20   qualifier 
 2   SUMMERS   Francesca    LEON PAUL EPEE    1.000   13   20   qualifier 
 3   RESTON   Eva    ALDERSHOT    1.000   9   25   qualifier 
 4   CALVO MORENO   Jimena    CHELSEA FENCING CLUB    1.000   7   20   qualifier 
 5   HARVIE   Eleanor    CRAWLEY SWORDS    0.800   7   23   qualifier 
 6   PARMAR   Ellie    REDHILL REIGATE EPEE CLUB    0.800   6   22   qualifier 
 7   MIN   Magnolia    CHELSEA FENCING CLUB    0.800   1   20   qualifier 
 8   LUMINEAU   Juliet    LEON PAUL EPEE    0.750   7   19   qualifier 
 9   GUNDRY   Jessica    LEON PAUL EPEE    0.750   7   18   qualifier 
 10   ROBSON   Emilia    NEWCASTLE FENCING CLUB    0.600   4   21   qualifier 
 11   AL-WAGGA   Yasmin    BATH SWORDS    0.600   4   19   qualifier 
 12   LANCEY   Stellla    CARDIFF FENCING CLUB    0.600   2   21   qualifier 
 13   LEMER   Vanessa    CHELSEA FENCING CLUB    0.600   1   19   qualifier 
 14   SHAHENSHAH   Carlotta    KNIGHTSBRIDGE    0.600   0   19   qualifier 
 15   HILLIER   Harriet    CHELSEA FENCING CLUB    0.500   4   14   qualifier 
 16   CRAWFORD-BRUNT   Claudia    QUEENS GATE SCHOOL    0.500   2   16   qualifier 
 17   JACKSON   Ellie    SKIPTON FENCING CLUB    0.500   2   14   qualifier 
 18   CLARKE   Isabelle    BRIAN BORU FC    0.500   0   14   qualifier 
 19   COOPER   Clementine    LOUGHBOROUGH UNIVERSITY    0.400   1   18   qualifier 
 20   LAUNDER   Elena    MILLFIELD    0.400   0   20   qualifier 
 21   FIGGE   Miriam    EDINBURGH FENCING CLUB    0.400   -2   19   qualifier 
 21   TOWNSEND   Katherine    BATH SWORDS    0.400   -2   19   qualifier 
 23   PEDLER   Erin    BRIXTON    0.400   -4   19   qualifier 
 24   CRAWFORD-BRUNT   Maria    QUEENS GATE SCHOOL    0.250   -7   8   qualifier 
 25   MCCORMACK   Maisie    MALVERN HILLS SWORD FENCING CLUB    0.250   -8   10   qualifier 
 26   FIELDING   Dana    WFFC    0.250   -9   9   qualifier 
 27   SISMANOVIC   Alice    MILLFIELD    0.250   -11   7   qualifier 
 28   MONTAGU   Belle    MILLFIELD    0.200   -3   18   qualifier 
 29   GRANT   Karen    WFFC    0.200   -6   18   qualifier 
 30   MA   Christy    MALVERN HILLS SWORD FENCING CLUB    0.200   -10   13   qualifier 
 31   WILLIAMS   Ella    MALVERN HILLS SWORD FENCING CLUB    0.000   -7   13   qualifier 
 32   STRICKLAND   Mia    CHELSEA FENCING CLUB    0.000   -8   17   qualifier 
 33   BUSTNES   Erika    CHELSEA FENCING CLUB    0.000   -14   6   qualifier