lp.logo

Results for London International Open - 80th Miller-Hallet Cup -. 01/10/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SINCLAIR   Aml   LEON PAUL EPEE   1.000   20   30   qualifier 
 2   JOHNSTON   Calum   EDINBURGH FENCING CLUB   1.000   19   27   qualifier 
 3   BURKHALTER   Marc      1.000   18   30   qualifier 
 4   ROCKS   Christopher   HAVERSTOCK   1.000   17   28   qualifier 
 5   NICHOLS   Harrison   REDHILL REIGATE   1.000   16   30   qualifier 
 6   ALLEN   Greg   HAVERSTOCK   1.000   15   30   qualifier 
 7   JORDAN   Owen   LEON PAUL EPEE   1.000   14   29   qualifier 
 8   WILLCOX   Joshua   KNIGHTSBRIDGE FENCING CLUB   1.000   9   30   qualifier 
 9   CURRAN JONES   Tomas   BRIXTON   0.833   17   29   qualifier 
 10   BEAUMONT   Nicholas   BRIXTON   0.833   13   28   qualifier 
 11   COOPER   Matthew   WINGERWORTH   0.833   10   26   qualifier 
 12   HENDERSON   Matt   LEON PAUL EPEE   0.833   8   29   qualifier 
 13   MCGLLADE   Daniel   LEON PAUL EPEE   0.833   8   27   qualifier 
 13   EAST   Will   KRFC   0.833   8   27   qualifier 
 15   MORRIS   George   STOCKPORT   0.833   7   29   qualifier 
 16   MILNER   Maxton   ROYAL TUNBRIDGE WELLS FENCING CLUB   0.833   7   27   qualifier 
 17   RUSSELL   James Euan   ROYAL TUNBRIDGE WELLS FENCING CLUB   0.667   11   28   qualifier 
 18   SANCHEZ-LETHEM   Paul   BRIXTON   0.667   10   27   qualifier 
 19   PEPLOW   Laurence   CAMBRIDGE UNIVERSITY FENCING CLUB   0.667   9   26   qualifier 
 20   EDWARDS   Tom   REDHILL REIGATE   0.667   9   22   qualifier 
 21   SWINBANK   Felix   LEON PAUL EPEE   0.667   7   28   qualifier 
 22   ODGERS   James   KRFC   0.667   7   26   qualifier 
 23   FIRTH   Jamie   HERIOT WATT UNIVERSITY   0.667   6   25   qualifier 
 24   DE BURGH   Etienne   LONDON FENCING CLUB   0.667   5   27   qualifier 
 25   BOMBRINI   Andrea   HAVERSTOCK   0.667   5   26   qualifier 
 26   BALDUCCI   Enrico Lupo Matteo   LONDON FENCING CLUB   0.667   5   25   qualifier 
 26   WORMAN   Craig   LEON PAUL EPEE   0.667   5   25   qualifier 
 28   POLLARD   William   HAVERSTOCK   0.667   4   23   qualifier 
 29   GROVER   Elliott   LEON PAUL EPEE   0.667   3   24   qualifier 
 30   MACLENNAN   Robert   ABINGDON   0.667   1   25   qualifier 
 31   STURGEON   Will   HAVERSTOCK   0.667   1   24   qualifier 
 32   STEPHENS   James   HARROGATE   0.667   -1   21   qualifier 
 33   HOFFMANN   Tom   DINGWALL FENCING CLUB   0.500   5   26   qualifier 
 34   EDWARDS   Alex   REDHILL REIGATE   0.500   4   26   qualifier 
 35   RUSSO   Marco   WIMBLEDON   0.500   4   22   qualifier 
 36   SCHNEIDER   Benjamin   OXFORD UNIVERSITY   0.500   2   25   qualifier 
 37   SHEPHERD   Billy   SKIPTON   0.500   2   24   qualifier 
 37   SCRIMSHAW   Jason   LEON PAUL EPEE   0.500   2   24   qualifier 
 37   TOOLIS   Thomas   PENTATHLON GB   0.500   2   24   qualifier 
 40   HAY   Chris   EXETER CITY   0.500   1   23   qualifier 
 40   GAZALET   Adam   BRAVEHEART FENCING CLUB   0.500   1   23   qualifier 
 42   ALI   Idiris      0.500   1   21   qualifier 
 43   BURNSIDE   David   CAMBRIDGE UNIVERSITY FENCING CLUB   0.500   0   22   qualifier 
 43   UPCRAFT   Alexander   PARIS GRP   0.500   0   22   qualifier 
 43   COLLIGNON   Nicolas   EDINBURGH UNIVERSITY FENCING CLUB   0.500   0   22   qualifier 
 46   MALLETT   Neal   OXFORD UNIVERSITY   0.500   0   19   qualifier 
 47   CLARKE   Christopher   HAVERSTOCK   0.500   -1   25   qualifier 
 48   STEINER   Adam   LONDON FENCING CLUB   0.500   -2   22   qualifier 
 49   EDWARDS   Theo   OPS EPEE CLUB   0.500   -4   20   qualifier 
 50   KERNOHAN   Hugh   LEON PAUL EPEE   0.500   -5   17   qualifier 
 51   HOGLUND   Bjarne   BRAVEHEART FENCING CLUB   0.333   3   26   qualifier 
 52   CAFARO   Jack   LLANTWIT MAJOR   0.333   1   24   qualifier 
 53   WING   Trevy   OXFORD UNIVERSITY   0.333   -3   23   qualifier 
 53   BOYLE   Douglas   WARWICK SCHOOL   0.333   -3   23   qualifier 
 55   BARNETT   Keith   TRURO   0.333   -3   22   qualifier 
 56   VALLECER   Shakespeare   LONDON FENCING CLUB   0.333   -4   23   qualifier 
 57   GIOVANNONE   Alessandro   UNIVERSITY OF BATH   0.333   -4   20   qualifier 
 58   STIGANT   Liam   REDHILL REIGATE   0.333   -6   21   qualifier 
 59   BLACKMORE   Noah   IMPERIAL COLLEGE   0.333   -6   19   qualifier 
 60   HARDING   Tim   REDHILL REIGATE   0.333   -7   21   qualifier 
 61   WAKE   James   HYMERS COLLEGE   0.333   -7   20   qualifier 
 62   STIGANT   Devlin   REDHILL REIGATE   0.333   -7   18   qualifier 
 63   SKINGLE   Thomas   HAVERSTOCK   0.333   -9   17   qualifier 
 64   BLACKMORE   Seth   DILETTANTE   0.333   -10   15   qualifier 
 65   EAMES   Pete   LEON PAUL EPEE   0.333   -12   16   eliminated 
 66   PEARCE   Tim   WREKIN SWORD   0.167   -6   22   eliminated 
 67   PRIOR   Cameron   GRAVESHAM FENCING CLUB   0.167   -6   21   eliminated 
 68   LORAND   Adam   VASAS   0.167   -7   22   eliminated 
 69   ELLIOTT   Robin   CHICHESTER   0.167   -9   20   eliminated 
 70   SALTER   Duncan   PEMBROKE FENCING CLUB   0.167   -9   19   eliminated 
 71   DAVID   Matthew   HAVERSTOCK   0.167   -9   17   eliminated 
 72   SIMPSON   Jamie   IMPERIAL COLLEGE   0.167   -9   16   eliminated 
 73   HAYNES   James   HARROGATE   0.167   -10   15   eliminated 
 74   RICHARDS   Huw   HAVERSTOCK   0.167   -11   18   eliminated 
 75   WEST   Howard   LTFC   0.167   -11   17   eliminated 
 76   OSBALDESTON   William   TRURO   0.167   -11   15   eliminated 
 77   CHRISP   Tom   WINGERWORTH   0.167   -12   14   eliminated 
 78   MOODLEY   Kris   GLASGOW WEST END FENCING CLUB   0.167   -13   16   eliminated 
 79   DONNELLY   Paul   WESSEX BLADES   0.167   -13   15   eliminated 
 80   RICHARDSON   Mark   WIMBLEDON   0.167   -16   13   eliminated 
 81   TOLAND   Gerry   DUNDEE UNIVERSITY   0.167   -17   12   eliminated 
 82   DAVENPORT   Robin   SCARAMOUCHE   0.000   -16   14   eliminated 
 83   PHELPS   Robert   GLOUCESTER   0.000   -18   12   eliminated 
 84   KULKA   Dawid   PEMBROKE FENCING CLUB   0.000   -25   5   eliminated