.
lp.logo

Results for London International Open - 81st Miller-Hallet Cup -. 07/10/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MALLETT   Neal   OXFORD UNIVERSITY   1.000   19   24   qualifier 
 2   LOSONCZI   David   PEMBROKE   1.000   17   23   qualifier 
 3   GIOVANNONE   Alessandro   BATH UNIVERSIRT   1.000   14   30   qualifier 
 4   ALI   Idiris   LEON PAUL EPEE   1.000   12   25   qualifier 
 4   HIGH   Rory   EDINBURGH FENCING CLUB   1.000   12   25   qualifier 
 6   GORDON   Adam   ROYAL NAVY   1.000   11   25   qualifier 
 7   DOMEK   Stephen      1.000   10   25   qualifier 
 8   MARSH   Philip   BATH SWORD   1.000   8   25   qualifier 
 9   DICKINSON   Matthew   LASZLOS   0.833   15   28   qualifier 
 10   SHEVELEW   David   HAVERSTOCK   0.800   13   24   qualifier 
 11   MORRISON   Dylan   EDINBURGH FENCING CLUB   0.800   11   23   qualifier 
 12   PEPLOW   Laurence   REDHILL REIGATE EPEE CLUB   0.800   11   22   qualifier 
 13   BELOT   Antoine   ESCRIME ACADEMY   0.800   10   22   qualifier 
 14   HOWSER   Chris   OPS EPEE CLUB   0.800   9   23   qualifier 
 15   SCRIMSHAW   Jason   LEON PAUL EPEE   0.800   8   21   qualifier 
 16   PAPADOPOULOS   Alex   EDINBURGH FENCING CLUB   0.800   7   22   qualifier 
 17   CAFARO   Jack   LLANTWIT MAJOR   0.800   7   20   qualifier 
 18   STEPHENS   James   HARROGATE   0.800   6   22   qualifier 
 19   JEAL   James   WINGERWORTH   0.800   4   22   qualifier 
 20   GREALEY   William   REDHILL REIGATE EPEE CLUB   0.800   4   21   qualifier 
 21   BLACKMORE   Noah   IMPERIAL COLLEGE FENCING CLUB   0.667   4   22   qualifier 
 22   DEGORCE   Aurelien   LEON PAUL EPEE   0.600   7   23   qualifier 
 23   BEGLEY-JONES   Murray   REDHILL REIGATE EPEE CLUB   0.600   7   22   qualifier 
 24   KERNOHAN   Hugh   LEON PAUL EPEE   0.600   6   23   qualifier 
 25   KURZ JORDAN   Max   LEON PAUL EPEE   0.600   6   21   qualifier 
 25   WEST   Howard   LTFC   0.600   6   21   qualifier 
 27   VALBUZZI   Fabio   LANSDOWNE CLUB   0.600   4   22   qualifier 
 28   UPCRAFT   Alexander   PARIS GRP   0.600   4   20   qualifier 
 28   WAKE   James   HYMERS COLLEGE   0.600   4   20   qualifier 
 30   BOYLE   Douglas   WARWICK SCHOOL   0.600   4   18   qualifier 
 31   SMYTHE   Daniel   KRFC   0.600   3   20   qualifier 
 32   DONNELLY   Paul   WESSEX BLADES   0.600   3   18   qualifier 
 33   BARNETT   Keith   TRURO   0.600   2   19   qualifier 
 34   THOMSON   Campbell   BRIXTON   0.600   1   20   qualifier 
 35   HAYNES   James   HARROGATE   0.600   0   18   qualifier 
 35   O'BRIEN   Tom   PENTATHLON IRELAND   0.600   0   18   qualifier 
 37   BOYLE   Samuel   LEON PAUL EPEE   0.600   0   17   qualifier 
 38   JUAN FRANCES   Andres   LEON PAUL EPEE   0.500   2   21   qualifier 
 39   CHAN   Hui Haang   TEAM NEWCASTLE   0.400   1   19   qualifier 
 40   FOSTER   Nathan   SKIPTON   0.400   -1   19   qualifier 
 40   MASON   Thomas   LEON PAUL EPEE   0.400   -1   19   qualifier 
 40   STEINER   Adam   LONDON FENCING CLUB   0.400   -1   19   qualifier 
 43   EDWARDS   Owen   LEON PAUL EPEE   0.400   -1   18   qualifier 
 44   TOOGOOD   Luke   ACTIV8   0.400   -2   19   qualifier 
 45   COOK   Noah   HAVERSTOCK   0.400   -2   18   qualifier 
 46   TANT   Refe   ACTIV8   0.400   -2   17   qualifier 
 47   BALLARD   Dylan   LEON PAUL EPEE   0.400   -6   15   qualifier 
 47   DE BURGH   Etienne   LONDON FENCING CLUB   0.400   -6   15   qualifier 
 49   BARKER   Christopher   VASAS SC   0.400   -7   15   qualifier 
 49   TITMUSS   Max   LEON PAUL EPEE   0.400   -7   15   qualifier 
 49   WILTON   James   TENTERDEN SWORDS   0.400   -7   15   qualifier 
 52   MOULTON   Gavin   STREATHAM FENCING CLUB   0.333   -3   21   qualifier 
 53   BELL   Jack   LASZLOS   0.200   -4   16   eliminated 
 53   DU PREE-THOMAS   Piers   PLYMOUTH FENCING CLUB   0.200   -4   16   eliminated 
 55   SKINGLE   Thomas   HAVERSTOCK   0.200   -5   18   eliminated 
 56   DAVENPORT   Robin   SCARAMOUCHE   0.200   -7   17   eliminated 
 57   CAREY   Patrick   MANSFIELD FENCING CLUB   0.200   -7   16   eliminated 
 57   SOKOLOV   Roman   KINGS   0.200   -7   16   eliminated 
 59   BRAZIER   Liam   KINGS   0.200   -9   13   eliminated 
 60   TODD   Glenn   LEON PAUL EPEE   0.200   -10   14   eliminated 
 61   PHELPS   Robert   GLOUCESTER   0.200   -11   13   eliminated 
 61   RICHARDS   Huw   HAVERSTOCK   0.200   -11   13   eliminated 
 63   KEPPIE   Matt   WINGERWORTH   0.200   -11   10   eliminated 
 64   WILTON   Tom   TENTERDEN SWORDS   0.200   -15   9   eliminated 
 65   POLLARD   Anton   HAVERSTOCK   0.167   -14   12   eliminated 
 66   SALTER   Duncan   BRIAN BORU/PEMBROKE   0.000   -9   16   eliminated 
 67   WILLIAMS   Finlay   WARWICK SCHOOL   0.000   -10   15   eliminated 
 68   BLACKMORE   Seth   DILETTANTE   0.000   -11   13   eliminated 
 69   DROUIN   Maxime   KNIGHTSBRIDGE FENCING CLUB   0.000   -12   13   eliminated 
 70   ALANI   Issa   SOUTHAMPTON EPEE   0.000   -15   10   eliminated 
 71   MCKENDRY   Fergus   WELLINGTON SWORDS   0.000   -16   9   eliminated 
 72   NASIF   Kareem   LONDON FENCING CLUB   0.000   -18   12   eliminated 
 73   WAKE   Allan   HARROGATE   0.000   -20   5   eliminated