.
lp.logo

Results for London International Open - 82nd Miller-Hallet Cup -. 06/10/2018

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GROVER   Elliott    LEON PAUL EPEE    1.000   20   30   qualifier 
 2   BOMBRINI   Andrea    LEON PAUL EPEE    1.000   14   28   qualifier 
 3   HOFFMANN   Tom    DINGWALL FENCING CLUB    1.000   14   27   qualifier 
 4   FREWIN   James    BRIXTON    0.833   17   27   qualifier 
 5   ODGERS   James    BRIXTON    0.833   14   29   qualifier 
 6   MARSH   Philip    GLASTONBURY    0.833   13   28   qualifier 
 7   CURRAN JONES   Tommy    BRIXTON    0.833   13   27   qualifier 
 8   LANIGAN O'KEEFFE   Arthur    PENTATHLON IRELAND    0.833   11   28   qualifier 
 9   SHEPHERD   Billy    SKIPTON    0.833   11   27   qualifier 
 10   ALI   Idiris    UNIVERSITY OF LEICESTER    0.833   10   28   qualifier 
 10   SCHNEIDER   Benj    OXFORD UNIVERSITY    0.833   10   28   qualifier 
 12   ANDREWS   Ben    PLYMOUTH FENCING CLUB    0.833   10   27   qualifier 
 13   RUSSO   Marco    BRIXTON    0.833   10   24   qualifier 
 14   EAST   Will    BRIXTON    0.833   9   27   qualifier 
 15   SANCHEZ LETHEM   Paul    BRIXTON    0.833   8   29   qualifier 
 16   JOHNSTON   Calum    EDINBURGH FENCING CLUB    0.833   7   29   qualifier 
 17   MORRIS   George    REDHILL REIGATE EPEE CLUB    0.833   6   25   qualifier 
 18   HOWSER   Christopher    REDHILL REIGATE EPEE CLUB    0.667   13   26   qualifier 
 19   GREALEY   William    REDHILL REIGATE EPEE CLUB    0.667   12   26   qualifier 
 20   JORDAN   Owen    LEON PAUL EPEE    0.667   10   28   qualifier 
 21   KERNOHAN   Hugh    LEON PAUL EPEE    0.667   9   26   qualifier 
 22   BELOT   Antoine    ESCRIME ACADEMY    0.667   9   25   qualifier 
 23   SELLS   Alexander    PLYMOUTH FENCING CLUB    0.667   7   26   qualifier 
 24   MACLENNAN   Rob    ABINGDON    0.667   7   25   qualifier 
 25   DEGORCE   Aurelien    LEON PAUL EPEE    0.667   6   25   qualifier 
 26   PALMER   Harry    LEICESTER FENCING CLUB    0.667   4   27   qualifier 
 27   SCRIMSHAW   Jason    LEON PAUL EPEE    0.667   4   23   qualifier 
 28   MALLETT   Neal    OXFORD UNIVERSITY    0.667   3   26   qualifier 
 29   MORRISON   Dylan    EDINBURGH FENCING CLUB    0.667   3   25   qualifier 
 30   BURKHALTER   Marc        0.667   3   23   qualifier 
 31   MILNER   Maxton    BRIXTON    0.667   2   25   qualifier 
 32   BELL   Jack    LASZLOS    0.667   1   24   qualifier 
 33   KIPIANI   Edisher    UNIVERSITY OF ST ANDREWS    0.667   1   23   qualifier 
 34   MALOSNYAK   Andriy    LEON PAUL EPEE    0.500   5   26   qualifier 
 35   MACPHERSON   Steven    PLYMOUTH FENCING CLUB    0.500   3   24   qualifier 
 36   TANT   Refe    ACTIV8    0.500   2   26   qualifier 
 37   BEGLEY-JONES   Murray    REDHILL REIGATE EPEE CLUB    0.500   2   24   qualifier 
 38   DAN   Liam    REDHILL REIGATE EPEE CLUB    0.500   1   25   qualifier 
 39   WHITING   Gabriel    OXFORD BROOKES UNIVERSITY    0.500   1   21   qualifier 
 40   LI   Ching Ho        0.500   0   26   qualifier 
 41   STURGEON   Will    LEON PAUL EPEE    0.500   0   23   qualifier 
 42   REIBEL   Pierre    LEON PAUL EPEE    0.500   0   22   qualifier 
 43   TRIBE   Gabriel    ABINGDON    0.500   -1   24   qualifier 
 44   COOPER   Matthew    DERBYSHIRE EPEE ACADAMY    0.500   -1   20   qualifier 
 45   PEPLOW   Laurence    REDHILL REIGATE EPEE CLUB    0.500   -2   24   qualifier 
 46   STIGANT   Devlin    BRIXTON    0.500   -2   21   qualifier 
 47   DONNELLY   Paul    WESSEX BLADES    0.500   -4   22   qualifier 
 48   DEVENPORT   Timothy    UNIVERSITY OF LEICESTER    0.500   -6   20   qualifier 
 49   CHAN   Hui Haang    LEON PAUL EPEE    0.500   -6   19   qualifier 
 49   RUSSELL   James Euan    REDHILL REIGATE EPEE CLUB    0.500   -6   19   qualifier 
 51   GALLIMORE-TALLEN   William    FOUR OF CLUBS    0.333   1   23   qualifier 
 52   RUSEV   Rosislav    BRIXTON    0.333   0   25   qualifier 
 53   GERBOC   Jan    DERBYSHIRE EPEE ACADEMY    0.333   -1   22   qualifier 
 53   HAY   Chris    EXETER CITY FENCING CLUB    0.333   -1   22   qualifier 
 53   VALBUZZI   Fabio    BRIXTON    0.333   -1   22   qualifier 
 56   SUTHERLAND   Callum    ELGIN DUELLIST FENCING CLUB    0.333   -3   24   qualifier 
 57   LAUCHLAN   Mark    LEON PAUL EPEE    0.333   -3   22   qualifier 
 58   STEINER   Adam    LONDON FENCING CLUB    0.333   -4   23   qualifier 
 59   ORGE   Alp    SALLE TEMPEST    0.333   -4   22   qualifier 
 60   SCOTT PAYNE   Edward    LEON PAUL EPEE    0.333   -6   21   qualifier 
 61   PAUL   Dominic    LEON PAUL EPEE    0.333   -6   20   qualifier 
 62   KAM   Jason    KINGS CANTERBURY    0.333   -6   19   qualifier 
 62   LEAHEY   John    MALVERN HILLS SWORD FENCING CLUB    0.333   -6   19   qualifier 
 64   EDWARDS   Alex    REDHILL REIGATE EPEE CLUB    0.333   -7   19   qualifier 
 65   MCINTYRE   Lewis    FOUR OF CLUBS    0.333   -7   19   eliminated 
 66   DE BURGH   Etienne    HAVERSTOCK    0.333   -8   17   eliminated 
 67   CAREY   Patrick    DURHAM UNI    0.333   -9   19   eliminated 
 68   PINK   Simon    ROYAL TUNBRIDGE WELLS    0.333   -10   18   eliminated 
 69   MITCHELL   Sam    DUFC    0.333   -10   15   eliminated 
 70   CHELL   Matthew    BRIGHTON HOVE FENCING CLUB    0.333   -14   14   eliminated 
 71   BALLARD   Dylan    LEON PAUL EPEE    0.167   -2   21   eliminated 
 72   PAPADOPOULOS   Alex    EDINBURGH FENCING CLUB    0.167   -5   21   eliminated 
 73   WAKE   James    HARROGATE    0.167   -8   21   eliminated 
 74   SIMPSON   Jamie    UNIVERSITY OF WARWICK    0.167   -10   18   eliminated 
 75   FOSTER   Nathan    SKIPTON    0.167   -11   18   eliminated 
 76   REZNIKOVICH   Leonid    CHELSEA FENCING CLUB    0.167   -11   16   eliminated 
 77   O'BRIEN   Tom    PENTATHLON IRELAND    0.167   -11   15   eliminated 
 78   EAMES   Pete    LEON PAUL EPEE    0.167   -11   14   eliminated 
 79   PANAYOTOV   Chavdar    KRFC    0.167   -16   13   eliminated 
 80   RUSSELL   Finn    REDHILL REIGATE EPEE CLUB    0.000   -9   21   eliminated 
 81   BRAZIER   Liam    KING'S CANTERBURY    0.000   -16   14   eliminated 
 82   WILTON   Tom    LEON PAUL EPEE    0.000   -17   13   eliminated 
 83   MCKENDRY   Fergus        0.000   -19   11   eliminated 
 84   WEST   Howard    LTFC    0.000   -26   4   eliminated