lp.logo

Results for London International Open - 83rd Miller-Hallet Cup -. 05/10/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SHEPHERD   Billy    SKIPTON    1.000   20   30   qualifier 
 2   ANDREWS   Ben    PLYMOUTH    1.000   17   30   qualifier 
 3   BELOT   Antoine    ESCRIME ACADEMY    1.000   16   30   qualifier 
 3   EAST   Will    BRIXTON    1.000   16   30   qualifier 
 5   MILNER   Maxton    BRIXTON    1.000   14   30   qualifier 
 6   PECK   Harry    BRIXTON    1.000   13   30   qualifier 
 7   JOHNSTON   Calum    EDINBURGH FENCING CLUB    0.833   12   27   qualifier 
 8   MAYNARD   Calum    HAVERSTOCK    0.833   11   27   qualifier 
 9   SANCHEZ LETHEM   Paul    BRIXTON    0.833   10   27   qualifier 
 10   RUSSELL   James Euan    REDHILL REIGATE EPEE CLUB    0.833   9   28   qualifier 
 11   FOSTER   Nathan    SKIPTON    0.833   8   26   qualifier 
 11   YERUBAYEV   Alibek        0.833   8   26   qualifier 
 13   GUNPUT   Satya    LEON PAUL EPEE    0.833   5   26   qualifier 
 14   SCHNEIDER   Benjamin    OUFC    0.800   8   24   qualifier 
 15   AVIS   Anthony    BRIXTON    0.667   10   27   qualifier 
 16   RUSEV   Rosislav    BRIXTON    0.667   8   27   qualifier 
 17   KURZ JORDAN   Max    LEON PAUL EPEE    0.667   7   25   qualifier 
 18   SAPPER   Julian    LEON PAUL EPEE    0.667   6   26   qualifier 
 19   FIRTH   Jamie    ABERDEEN CITY FENCING CLUB    0.667   6   25   qualifier 
 19   PAPADOPOULOS   Alexander    EDINBURGH FENCING CLUB    0.667   6   25   qualifier 
 19   RUSSELL   Finn    REDHILL REIGATE EPEE CLUB    0.667   6   25   qualifier 
 22   MORRIS   George    REDHILL REIGATE EPEE CLUB    0.667   6   22   qualifier 
 23   EDWARDS   Alex    ARMY FENCING UNION    0.667   5   24   qualifier 
 23   MCKERR   Isaac    EDINBURGH FENCING CLUB    0.667   5   24   qualifier 
 25   SELLS   Alexander    BRIXTON    0.667   4   25   qualifier 
 26   MITCHELL   Jacob    MILLFIELD    0.667   3   25   qualifier 
 27   BONAGA   Nicolo    BRIXTON    0.667   2   26   qualifier 
 28   DOMEK   Stephen    NORFOLK    0.667   1   26   qualifier 
 29   DE SWARTE DANKO   Lionel    LONDON FENCING CLUB    0.600   8   21   qualifier 
 30   SHEVELEW   David    HAVERSTOCK    0.600   3   21   qualifier 
 31   FOULSHAM   Jacob    REDHILL REIGATE EPEE CLUB    0.600   1   21   qualifier 
 32   DALIBARD   Valentin    HAVERSTOCK    0.500   4   26   qualifier 
 33   FONTANA   Davide    EDINBURGH FENCING CLUB    0.500   3   25   qualifier 
 34   DEVENPORT   Timothy    URSA FENCING    0.500   3   22   qualifier 
 35   MORRISON   Dylan    EDINBURGH FENCING CLUB    0.500   2   27   qualifier 
 36   LI   Ching Ho    DURHAM UNIVERSITY FENCING CLUB    0.500   2   24   qualifier 
 37   JEAL   James    DERBYSHIRE EPEE ACADEMY    0.500   2   23   qualifier 
 38   DEGORCE   Aurelien    LEON PAUL EPEE    0.500   1   25   qualifier 
 39   GERBOC   Jan    DERBYSHIRE EPEE ACADEMY    0.500   1   24   qualifier 
 40   HUI   Bryan    LEON PAUL EPEE    0.500   1   23   qualifier 
 41   LEE   Max    REDHILL REIGATE EPEE CLUB    0.500   1   22   qualifier 
 42   LAMBERT   Jonathon    SOUTHAMPTON EPEE CLUB    0.500   0   24   qualifier 
 43   BASTON-HALL   Harry    ABINGDON VALE    0.500   0   22   qualifier 
 44   TANT   Refe    LEON PAUL EPEE    0.500   0   21   qualifier 
 45   SUDDERICK   Felix    LIVERPOOL UNIVERSITY    0.500   -2   23   qualifier 
 46   BALLARD   Dylan    DILETTANTE    0.500   -2   22   qualifier 
 47   STURGEON   Will    LEON PAUL EPEE    0.500   -3   20   qualifier 
 48   BROWN   Sebastien    ESCRIME ACADEMY    0.500   -4   22   qualifier 
 49   LORAND   Adam    LEON PAUL EPEE    0.500   -5   22   qualifier 
 50   LEE   Lawrence    STOCKPORT    0.500   -7   18   qualifier 
 51   PALMER   Harry    DE MONTFORT UNIVERSITY FENCING CLUB    0.500   -7   17   qualifier 
 52   GIBSON   Harry    GREATER MANCHESTER FENCING    0.400   -3   17   qualifier 
 53   WATKINS   George    LEON PAUL EPEE    0.333   1   23   qualifier 
 54   HENDERSON   Matt    LEON PAUL EPEE    0.333   -1   23   qualifier 
 54   SUTHERLAND   Callum    ELGIN DUELLIST FENCING CLUB    0.333   -1   23   qualifier 
 56   SZE   Vincent    LEON PAUL EPEE    0.333   -1   21   qualifier 
 57   LEAHEY   John    APOCALYPSE    0.333   -2   22   qualifier 
 58   CAREY   Patrick    DURHAM UNIVERSITY FENCING CLUB    0.333   -3   22   qualifier 
 58   SCRIMSHAW   Jason    LEON PAUL EPEE    0.333   -3   22   qualifier 
 60   MACPHERSON   Steven    PLYMOUTH    0.333   -4   23   qualifier 
 60   WAKE   James    DERBYSHIRE EPEE ACADEMY    0.333   -4   23   qualifier 
 62   CALIPA   Aurelio    MALVERN HILL SWORDS FENCING CLUB    0.333   -4   20   qualifier 
 63   TRUUVERT   Alexander    LEON PAUL EPEE    0.333   -4   19   qualifier 
 64   SIMPSON   Jamie    UNIVERSITY OF WARWICK    0.333   -6   20   qualifier