lp.logo

Results for London International Open - 84th Miller-Hallet Cup -. 03/10/2021

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   EAST   William    BRIXTON FENCING CLUB    1.000   21   30   qualifier 
 2   FOSTER   Nathan    SKIPTON FENCING CLUB    1.000   18   30   qualifier 
 3   MORRIS   George    CRAWLEY SWORD CLUB    1.000   16   29   qualifier 
 4   SHEPHERD   Billy    SKIPTON FENCING CLUB    1.000   15   25   qualifier 
 5   COOPER   Matthew    DERBYSHIRE EPEE ACADEMY    1.000   14   30   qualifier 
 6   EDWARDS   Tom        1.000   14   29   qualifier 
 7   THOMSON   Campbell    BRIXTON FENCING CLUB    0.833   15   28   qualifier 
 8   ANDREWS   Benjamin    PLYMOUTH FENCING CLUB    0.833   12   29   qualifier 
 9   BURKHALTER   Marc        0.833   12   28   qualifier 
 9   DEGORCE   Aurelien    THE LANSDOWNE FENCING CLUB    0.833   12   28   qualifier 
 11   DIETRICH   Avery    SALLE PAUL    0.833   12   27   qualifier 
 12   AVIS   Anthony    BRIXTON FENCING CLUB    0.833   11   27   qualifier 
 13   GROVER   Elliott    SALLE PAUL    0.833   11   26   qualifier 
 14   FIRTH   Jamie    EDINBURGH FENCING CLUB    0.833   10   28   qualifier 
 15   JOHNSTON   Calum    EDINBURGH FENCING CLUB    0.833   8   28   qualifier 
 16   DEVENPORT   Timothy    NORTHAMPTON FENCING CLUB    0.833   8   26   qualifier 
 17   SELLS   Alexander    BRIXTON FENCING CLUB    0.833   7   28   qualifier 
 18   HINWOOD   James        0.800   6   21   qualifier 
 19   WALMSLEY   Joseph    DERBYSHIRE EPEE ACADEMY    0.667   10   26   qualifier 
 20   HOFFMANN   Tom    EDINBURGH FENCING CLUB    0.667   8   25   qualifier 
 21   RUSSELL   James Euan    CRAWLEY SWORD CLUB    0.667   7   26   qualifier 
 22   MCKERR   Isaac    EDINBURGH FENCING CLUB    0.667   6   27   qualifier 
 22   SANCHEZ-LETHEM   Paul    BRIXTON FENCING CLUB    0.667   6   27   qualifier 
 24   STURGEON   William    SALLE PAUL    0.667   5   25   qualifier 
 25   MORRISON   Dylan    EDINBURGH FENCING CLUB    0.667   4   24   qualifier 
 26   LAROUSSE   Noe    UNIVERSITY OF NOTTINGHAM    0.667   1   24   qualifier 
 27   DOBSON   Philip        0.667   1   23   qualifier 
 28   BOYLE   Samuel    SALLE PAUL    0.600   5   20   qualifier 
 29   HOWSER   Chris    OUNDLE PETERBOROUGH & STAMFORD EPEE CLUB    0.500   6   26   qualifier 
 30   CHOONG   Joseph        0.500   4   26   qualifier 
 31   SMYTHE   Daniel    UNIVERSITY OF KENT    0.500   2   24   qualifier 
 32   DE SWARTE--DANKO   Lionel    LONDON FENCING CLUB    0.500   2   22   qualifier 
 33   IQBAL   Zeeshan    GREATER MANCHESTER FENCING    0.500   0   24   qualifier 
 33   PLUNKETT   Robert    SKIPTON FENCING CLUB    0.500   0   24   qualifier 
 35   WHEELER   Christopher    LUSO INTERNATIONAL FENCING    0.500   0   23   qualifier 
 36   RACLE   John-Patrick    BRIXTON FENCING CLUB    0.500   -1   22   qualifier 
 37   MITCHELL   Jacob    BRISTOL BLADES FENCING CLUB    0.500   -3   21   qualifier 
 38   RICHARDS   Marcus    MALVERN HILLS SWORD FENCING    0.500   -3   19   qualifier 
 39   PINK   Simon    SALLE PAUL    0.500   -4   22   qualifier 
 40   ODGERS   James    BRIXTON FENCING CLUB    0.500   -4   19   qualifier 
 41   MAYNARD   Calum    BRIXTON FENCING CLUB    0.500   -5   22   qualifier 
 42   DOMEK   Stephen        0.500   -5   19   qualifier 
 43   WILLMOTT   Paul    NORTHAMPTON FENCING CLUB    0.500   -7   20   qualifier 
 44   SCOTT PAYNE   Edward    MALVERN HILLS SWORD FENCING    0.400   1   20   qualifier 
 45   RICHARDS   Huw    HAVERSTOCK FENCING CLUB    0.333   -1   24   qualifier 
 46   GUN CUNINGHAME   Arthur    SALLE PAUL    0.333   -2   24   qualifier 
 47   SUNDER-RAJAN   Sameer    SALLE PAUL    0.333   -2   23   qualifier 
 48   WILSON WAN   Neo    DERBYSHIRE EPEE ACADEMY    0.333   -2   21   qualifier 
 49   SZE   Chin Hong    SALLE PAUL    0.333   -3   21   qualifier 
 50   DANTHANARAYANA   Liam    CRAWLEY SWORD CLUB    0.333   -4   22   qualifier 
 51   MILLER   Daniel    BRISTOL WHITE EAGLE FENCING CLUB    0.333   -4   21   qualifier 
 52   PAPADOPOULOS   Alex    EDINBURGH FENCING CLUB    0.333   -4   20   qualifier 
 53   TRIBE   Gabriel    DURHAM UNIVERSITY FENCING CLUB    0.333   -5   19   qualifier 
 54   RUSEV   Rosislav    BRIXTON FENCING CLUB    0.333   -6   18   qualifier 
 55   LAMBERT   Jonathon    SOUTHAMPTON EPEE CLUB    0.333   -7   20   qualifier 
 56   JONES   Hal    BATH SWORD CLUB    0.333   -8   19   qualifier 
 56   STEINER   Adam    LONDON FENCING CLUB    0.333   -8   19   qualifier 
 58   CALIPA   Aurelio    SALLE PAUL    0.333   -9   17   qualifier 
 58   MITCHELL   Sam        0.333   -9   17   qualifier 
 60   MUNN   Stephan    HAVERSTOCK FENCING CLUB    0.200   -7   15   qualifier 
 61   EDWARDS   Alex    ARMY FENCING UNION    0.167   -6   22   qualifier 
 62   BARNSLEY   Gregory    GREATER MANCHESTER FENCING    0.167   -6   21   qualifier 
 63   PECK   Harry    BRIXTON FENCING CLUB    0.167   -7   21   qualifier 
 64   TERRY   Alexander    SKIPTON FENCING CLUB    0.167   -8   20   qualifier 
 65   OSBORNE   William    MALVERN HILLS SWORD FENCING    0.167   -8   19   qualifier 
 66   GOWEN   James    OUNDLE PETERBOROUGH & STAMFORD EPEE CLUB    0.167   -9   20   qualifier 
 67   DE BURGH   Etienne    HAVERSTOCK FENCING CLUB    0.167   -9   19   qualifier 
 68   HARDING   Tim    THE ROYAL TUNBRIDGE WELLS FENCING CLUB    0.167   -11   14   qualifier 
 69   TITMUSS   Max    ARMY FENCING UNION    0.167   -12   17   qualifier 
 70   DEGORCE   Patrick        0.167   -12   16   qualifier 
 70   MILLER   Will    EASTBOURNE FENCING CLUB    0.167   -12   16   qualifier 
 70   SNARE   Morfran    DRAIG WERN FENCING CLUB    0.167   -12   16   qualifier 
 73   BROWN   Robbie    EDINBURGH FENCING CLUB    0.167   -15   14   qualifier 
 74   DICKINSON   Paul    RAF    0.167   -15   13   qualifier 
 75   PAOLASINI   Lorenzo    HAVERSTOCK FENCING CLUB    0.000   -15   15   qualifier 
 76   LEWIS   Joash    PORTSMOUTH & SOUTHSEA    0.000   -20   5   qualifier