Competition Entry : Leon Paul Mixed Pairs Challenge
Leon Paul Mixed Pairs Challenge
Sat 23rd Sep 2023
Venue: | Leon Paul Fencing Centre Unit 19 Garrick Industrial Centre Irving Way London NW9 6AQ |
Age: | Fencers must be at least 13 years old on the day of the event |
Format: | 2 round of poules followed by Direct Elimination with every place fenced for. Final format will depend on entry numbers. |
Details: | Entry limited as per below, book early to aviod disappointment! Epee - 16 pairs Foil - 8 pairs --------- Close of Check-in: 12:45 (afternoon) --------- Matches to 10 hits consisting of 2 x 5-hit/3min relays. Men fence the men, women fence the women. The starting sex is chosen at random by priority setting on box (red = men start, green = women start). Warm up with a 5-Hit GB League fixture at Salle Paul form 09:30 - 11:30 before the competition. --------- Contact Number for day of competition - 07867 634 799 All Fencers require BF 'Compete' Level Membership Temporary Membership for international visitors can be acquired via the BF Website |
Entry Fee: | £66 |
Entries Reveal Date: | Sun, 18 Dec 2022 |
Date when live entry lists are published and entry fee is increased. | |
Closing Date: | Fri, 15 Sep 2023 |
Entries after the closing date are taken at the organisers desecretion and subject to late entry fee. | |
MIXED FOIL PAIRS | |
Date | Sat, 23rd Sep 2023 |
Entry Limit | 8 |
Check In | Closes 12:45 |
MIXED EPEE PAIRS | |
Date | Sat, 23rd Sep 2023 |
Entry Limit | 16 |
Check In | Closes 12:45 |
Refreshments: | Water fountain onsite to refill your own bottle. |
Prizes: | Top 4 |
Transport: | Hendon train station - 0.5 miles away Hendon Central tube station - 1 mile away |
Parking: | Free on site |
Equipment: | Leon Paul Shop onsite Open 10am - 3pm |
Accommodation: | Premier Inn London - Hendon The Hyde Hotel (850m away) Hyde House Hendon London NW9 6LH Book direct via The PremierInn website Travelodge - Brent Cross (0.9m miles away) Denmark House Edgware Road London NW9 7BW Book direct via The Travelodge website |
Extra Information: | ONLINE RESULTS will be here |
Entry Method: | Online here |
Further Info | info@leonpaulfencingcentre.com |
Downloads
No downloads available
Entries to date
Entry lists for this competition.
- Mixed Foil Pairs - 4 entries
- View full entry list
- Mixed Epee Pairs - 10 entries
- View full entry list