lp.logo

Results for 2nd Leon Paul Sabre Open -. 13/09/2014

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   ROGERSON   Noah   GBR   TRURO   1.000   24   30   qualifier 
 2   GANDER-COMPTON   Jacob   GBR   BRENTWOOD   1.000   21   30   qualifier 
 3   DEARY   William   GBR   TRURO   1.000   20   30   qualifier 
 4   VAN HOFFELEN   Raphael   GBR   CAMDEN   1.000   16   30   qualifier 
 5   BOTELER   Harry   GBR   TRURO   1.000   15   20   qualifier 
 6   AMSALEM   Rubin   GBR   CAMDEN   1.000   14   30   qualifier 
 7   AIYENURO   Soji   GBR   CAMDEN   1.000   13   30   qualifier 
 8   MILLER   Curtis   GBR   CAMDEN   1.000   13   25   qualifier 
 9   MOTTERSHEAD   Thomas   GBR   ROMILEY FENCING CLUB   0.833   16   27   qualifier 
 10   FOTHERBY   Will   GBR   OXFORD FENCING CLUB   0.833   15   27   qualifier 
 11   JENNINGS   Patrick   GBR   RIVINGTON PARK   0.833   14   28   qualifier 
 12   RATNESWARAN   Maiyuran   GBR   IMPERIAL   0.833   11   29   qualifier 
 13   SIMMONS   John   GBR   RIVINGTON PARK   0.833   9   27   qualifier 
 14   OAKES   Marc   GBR   CAMDEN   0.833   8   26   qualifier 
 15   BURTON   George   GBR   NLSC   0.800   7   21   qualifier 
 16   HOWES   Nicholas   GBR   TRURO   0.800   6   24   qualifier 
 17   CLARKE   Michael   GBR   TRURO   0.667   12   28   qualifier 
 18   HALLIWELL   William   GBR   SHAKESPEARES SWORDS   0.667   10   25   qualifier 
 19   ROCKS   Stephen   GBR   SHETLAND   0.667   9   26   qualifier 
 19   SCOTT   Stuart   GBR   LASZLOS   0.667   9   26   qualifier 
 21   SLANKARD   Kirk   GBR   CITY   0.667   8   27   qualifier 
 22   SAUNDERS   Brynmor   GBR   TRURO   0.667   7   26   qualifier 
 22   SANCROFT   Glenn   GBR   SALLE ROLLO   0.667   7   26   qualifier 
 24   CONCANNON   Stephen   IRL   SALLE DUBLIN   0.667   7   25   qualifier 
 24   THORLEY   Christian   GBR   CITY   0.667   7   25   qualifier 
 26   SAUNDERS   Awen   GBR   TRURO   0.667   6   25   qualifier 
 27   NICKEL   Joe   GBR   CITY   0.667   5   24   qualifier 
 28   VONDEE   Morgan   GBR   CITY   0.667   4   23   qualifier 
 29   POTTER   Nathan   GBR   CAMDEN   0.667   1   22   qualifier 
 30   JONES   Mathew   GBR   SALLE URAS   0.600   5   19   qualifier 
 31   LAWRENCE   Chris   GBR   IMPERIAL   0.600   2   21   qualifier 
 32   CAIL   Albert   GBR   CITY   0.600   -1   18   qualifier 
 33   REN   Ethan   GBR   RUSSELL SWORDS   0.500   6   26   qualifier 
 34   ESTEVES   Nuno   POR   CAMDEN   0.500   3   25   qualifier 
 35   WALWYN   Nathanael   GBR   REGENT FENCING CLUB   0.500   3   21   qualifier 
 36   EDMUNDSON   Jack   GBR   SOUTH LONDON SWORDS   0.500   3   16   qualifier 
 37   COOPER   Sam   GBR   SHAKESPEARES SWORDS   0.500   0   21   qualifier 
 38   MAXWELL   Joshua   GBR   TRURO   0.500   -1   24   qualifier 
 39   POPE   Steve   GBR   CAMDEN   0.500   -1   15   qualifier 
 40   WILLIAMS   Nick   GBR   NLSC   0.500   -2   21   qualifier 
 40   TALBOT   Henry   GBR   SHAKESPEARES SWORDS   0.500   -2   21   qualifier 
 42   GRAHAM   Oliver   GBR   LIVERPOOL FENCING CLUB   0.500   -4   13   qualifier 
 43   DONALD   Simon   GBR   BRENTWOOD   0.400   -2   17   qualifier 
 44   COLEMAN   Alex   GBR   LEEDS UNIVERSITY   0.400   -6   15   qualifier 
 45   USHER   Ben   GBR   BRUNEL UNIVERSITY   0.333   0   21   qualifier 
 46   DACEY   Simon   GBR   MX FENCING   0.333   -5   18   qualifier 
 47   GHOSH   Julian   GBR   CAMDEN   0.333   -6   17   qualifier 
 48   FOTHERBY   James   GBR   OXFORD FENCING CLUB   0.333   -7   18   qualifier 
 48   DOWSE   Niall   GBR   MX FENCING   0.333   -7   18   qualifier 
 50   LINDSAY   Christian   GBR   CAMDEN   0.333   -8   15   qualifier 
 51   FLORENCE   Isaac   GBR   DDRAIG WERN   0.333   -9   14   qualifier 
 52   HYDE   Matthew   GBR   ABERDEEN CITY   0.333   -10   18   qualifier 
 53   COOKE   Jonty   GBR   CITY   0.333   -10   14   qualifier 
 54   DIXON   Stuart   GBR   HUNT ROEDER   0.333   -14   14   qualifier 
 55   POTTER   James   GBR   CAMDEN   0.200   -3   19   qualifier 
 56   GELLETT   Charles   GBR   MX FENCING   0.200   -5   17   qualifier 
 57   HOWES   Anton   GBR   U/A   0.200   -6   17   qualifier 
 58   GENTZ   Philipp   GBR   EDINBURGH FENCING CLUB   0.200   -10   13   qualifier 
 59   ALDOUS-GRANBY   James   GBR   SALLE 101   0.167   -8   19   qualifier 
 60   PERRY   Dan   GBR   SALLE URSA   0.167   -8   18   qualifier 
 60   HAMILTON   Zachary   GBR   SHAKESPEARES SWORDS   0.167   -8   18   qualifier 
 62   WILLIAMSON   Andrew   GBR   EDINBURGH FENCING CLUB   0.167   -9   20   qualifier 
 63   WATT   Caspian   GBR   SHAKESPEARES SWORDS   0.167   -13   16   qualifier 
 64   MANSON   Ross   GBR   WALLACE FENCING CLUB   0.167   -14   12   qualifier 
 65   WILSON   Benjamin   GBR   SHAKESPEARES SWORDS   0.167   -15   14   eliminated 
 66   HOWES   Peter   GBR   ST PAULS   0.167   -16   13   eliminated 
 67   ROWLANDS   Duncan   GBR   LASZLOS   0.167   -16   10   eliminated 
 68   REDBURN   Sam   GBR   MX FENCING   0.000   -13   7   eliminated 
 69   LANGE-SMITH   Simon   GBR   REGENT FENCING CLUB   0.000   -16   14   eliminated 
 70   BLACKHURST   Jonathan   GBR   ST PAULS   0.000   -17   13   eliminated 
 71   HYDE   Christopher   GBR   ABERDEEN CITY   0.000   -18   12   eliminated 
 72   COOKE   Kyle   GBR   STRATHALLAN   0.000   -21   9   eliminated 
 73   MOFFAT   Carl   GBR   STRATFORD FC   0.000   -25   5   eliminated 
 74   MITCHELL-GOUGH   Warick   GBR   WREKIN SWORD   abandon1         abandonment