lp.logo

Results for 2nd Leon Paul Men's Foil Open -. 02/11/2014

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   BIRCH   Jai   GBR   NEWHAM SWORDS   1.000   21   30   qualifier 
 2   PEGGS   Ben   GBR   ZFW   1.000   21   25   qualifier 
 3   LLOYD   Alexander   GBR   ZFW   1.000   20   30   qualifier 
 4   LIM   Alex   GBR   SALLE BOSTON   1.000   19   30   qualifier 
 5   PASINI   Lorenzo   ITA   C.S PISA DI CIOLO   1.000   19   25   qualifier 
 6   BAILEY   George   GBR   NEWHAM SWORDS   1.000   18   30   qualifier 
 7   RAI   Rajan   GBR   NEWHAM SWORDS   1.000   18   25   qualifier 
 7   ROSOWSKY   Husayn   GBR   SUSSEX HOUSE   1.000   18   25   qualifier 
 9   MINOTT   Kamal   GBR   NEWHAM SWORDS   1.000   17   25   qualifier 
 9   JOHNSTON   Alastair   GBR   SALLE HOLYROOD   1.000   17   25   qualifier 
 11   ALEXANDER   David   IRL   NOTTINGHAM CAVALIERS   1.000   14   20   qualifier 
 12   COLLIGNON   Nicolas   FRA   UCLU FENCING CLUB   1.000   13   25   qualifier 
 13   SUMMERBELL   Daniel   GBR   CAMBRIDGE UNIVERSITY   0.833   17   29   qualifier 
 14   MOLLARD   Christopher   GBR   SAXON   0.800   14   24   qualifier 
 15   MAKUCEWICZ   Alek   GBR   SALLE PAUL   0.800   13   24   qualifier 
 16   STOPPONI   Lapo   GBR   SALLE PAUL   0.800   12   23   qualifier 
 17   CORLETT   Thomas   GBR   SALLE KISS   0.800   11   24   qualifier 
 18   DEAMER   Euan   GBR   CRAWLEY SWORD CLUB   0.800   10   24   qualifier 
 18   BARWELL   Peter   GBR   ZFW   0.800   10   24   qualifier 
 18   STANDEN   David   GBR   U/A   0.800   10   24   qualifier 
 21   WATSON   Jack   GBR   AFFONDO   0.800   10   23   qualifier 
 22   OSTACCHINI   Glen   GBR   SALLE BOSTON   0.800   8   21   qualifier 
 23   MULCAHY   Isaac   GBR   GLASTONBURY   0.800   3   18   qualifier 
 24   ARCHER   Ciaran   GBR   NEWHAM SWORDS   0.750   4   17   qualifier 
 25   BOYCE   Felix   NZL   WSC   0.667   11   27   qualifier 
 26   JAMSHIDI   Sean   GBR   BRISTOL FENCING CLUB   0.667   9   25   qualifier 
 27   BILLING   Matthew   GBR   SUSSEX HOUSE   0.667   9   24   qualifier 
 28   HOLDER   Peter   GBR   U/A   0.667   9   22   qualifier 
 29   ANDREWS   Ben   GBR   SALLE PAUL   0.667   6   22   qualifier 
 30   NICHOLAS   Kameron   GBR   FIGHTING FIT   0.667   4   24   qualifier 
 31   LAVIN   Gerard   IRL   SALLE BOSTON   0.667   2   22   qualifier 
 32   PALLIER   Sebastian   GBR   ACTIV8   0.600   6   20   qualifier 
 33   LEWIS   Celyn   GBR   CARDIFF   0.600   5   20   qualifier 
 34   SPENCER-TAYLOR   Alexander   GBR   SHEFFIELD BUCCANEERS   0.600   4   22   qualifier 
 35   RIDSDALE   Ethan   GBR   RUSSELL SWORDS   0.600   4   20   qualifier 
 36   JORDAN   Peter   GBR   SALLE PAUL   0.600   4   19   qualifier 
 37   EXETER   Tom   GBR   UNIVERSITY OF LEEDS   0.600   3   20   qualifier 
 38   HAZELWOOD   Daniel   GBR   SALLE BOSTON   0.600   2   21   qualifier 
 39   MORRIS   Richard   GBR   CAMBRIDGE UNIVERSITY   0.600   2   20   qualifier 
 39   WEEKES   Jonathan   GBR   SALLE BOSTON   0.600   2   20   qualifier 
 41   WILSON   Alexander   GBR   U/A   0.600   2   19   qualifier 
 42   POWELL   Matthew   GBR   BIRMINGHAM   0.600   2   17   qualifier 
 43   BEWSHER   Justin   GBR   OXFORD UNIVERSITY   0.600   1   19   qualifier 
 44   ROBINSON   Daniel   GBR   ZFW   0.600   1   18   qualifier 
 45   CHEW   Michael   GBR   SALLE PAUL   0.600   0   18   qualifier 
 46   O'HARA   Oscar   GBR   CHELMSFORD FENCING CLUB   0.600   -1   18   qualifier 
 47   MOHD SETH   Imran   GBR   MILLFIELD   0.500   3   22   qualifier 
 48   ROSSI   Lorenzo   ITA   SALLE BOSTON   0.500   -3   18   qualifier 
 49   DE LANGE   Kieran   GBR   SALLE OXON   0.500   -3   12   qualifier 
 50   STANBRIDGE   Paul   GBR   SALLE HOLYROOD   0.500   -6   17   qualifier 
 51   DOUGLAS   Jack   GBR   WALLACE FA   0.400   2   21   qualifier 
 52   RUSSELL   Iain   GBR   WFFC   0.400   0   21   qualifier 
 53   MILLAR   Theo   GBR   RBAI   0.400   0   15   qualifier 
 54   ROBINSON   Alex   GBR   HEREFORDSHIRE FENCING CLUB   0.400   -2   17   qualifier 
 54   LOWEN   Paul   GBR   SAXON   0.400   -2   17   qualifier 
 56   PRIESTLEY   Ben   GBR   TEAM MELIA   0.400   -3   16   qualifier 
 57   JOY   James   GBR   SALLE BOSTON   0.400   -4   17   qualifier 
 58   WOOLLEY   Aidan   GBR   FIGHTING FIT   0.400   -4   16   qualifier 
 59   DEERING   Maximilian   GBR   SALLE BOSTON   0.400   -5   15   qualifier 
 60   BROWN   Bomba   GBR   CYRANO   0.400   -6   13   qualifier 
 61   NAGLE   Christopher   GBR   SALLE BOSTON   0.333   -1   19   qualifier 
 62   JONES   Alexander   GBR   SALLE KISS   0.333   -5   22   qualifier 
 63   MORT   Nicholas   GBR   SAXON   0.333   -8   18   qualifier 
 64   SAVILLE-FERGUSON   Comrie   GBR   SALLE HOLYROOD   0.333   -8   16   qualifier 
 65   SHARMAN   Conor   GBR   SOAR VALLEY   0.333   -10   17   qualifier 
 66   TUSHINGHAM   Samuel   GBR   SWINDON   0.333   -12   15   qualifier 
 67   EXETER   David   GBR   RLS   0.333   -14   14   qualifier 
 68   DE ALMEIDA   Dominic   GBR   FIGHTING FIT   0.250   -1   14   qualifier 
 69   GREY   Antoine   GBR   OXFORD UNIVERSITY   0.200   -6   16   qualifier 
 70   NG   Grant   GBR   SALLE BOSTON   0.200   -9   15   qualifier 
 71   TOPP   Stephen   CAN   SALLE BOSTON   0.200   -9   13   qualifier 
 72   HAYNES   Gabriel   GBR   SALLE 101 GUERNSEY   0.200   -10   14   qualifier 
 73   CONROY   Stephen   GBR   NORTHAMPTON   0.200   -11   13   qualifier 
 74   DAVIES   Jack   GBR   WREXHAM   0.200   -11   12   qualifier 
 75   GILLMAN   John   GBR   SALLE BOSTON   0.200   -11   11   qualifier 
 76   XENOS   Konstantinos   GBR   FIGHTING FIT   0.200   -12   12   qualifier 
 77   KOPPANY   Csaba   HUN   CLFC   0.200   -13   7   qualifier 
 78   HEAD   Connor   GBR   WHITGIFT   0.200   -14   8   qualifier 
 79   DEMPSEY   Patrick   IRL   SAXON   0.167   -7   19   qualifier 
 80   INDERWICK   Jonty   GBR   SALLE 101 GUERNSEY   0.167   -9   16   qualifier 
 81   ABRAHAMS   Paul   GBR   LANSDOWNE   0.167   -13   16   eliminated 
 82   WADDINGTON   Oliver   GBR   U/A   0.167   -16   13   eliminated 
 83   MURRAY   Mark   GBR   SALLE BOSTON   0.000   -13   12   eliminated 
 84   DEVITT   Ronnie   GBR   CYRANO   0.000   -14   11   eliminated 
 84   DOHERTY   Alexander   GBR   SALLE 101 GUERNSEY   0.000   -14   11   eliminated 
 86   JEROME   Matthew   GBR   SALLE BOSTON   0.000   -14   6   eliminated 
 87   HALL   James   GBR   SALLE 101 GUERNSEY   0.000   -15   15   eliminated 
 88   SPARKES   Adam   GBR   SALLE 101 GUERNSEY   0.000   -15   8   eliminated 
 89   KOCAN   Hugh   GBR   GWENT SWORD CLUB   0.000   -16   9   eliminated 
 90   VAN-AARSEN   Geert   GBR   SALLE PAUL   0.000   -17   8   eliminated 
 91   KING   Stephen   GBR   SALLE 101 GUERNSEY   0.000   -20   5   eliminated 
 92   LENNON   David James   GBR   SAXON   0.000   -21   9   eliminated 
 93   EVANS   Joel   GBR   SALLE 101 GUERNSEY   0.000   -22   3   eliminated