.
lp.logo

Results for Leon Paul BSC Cadet Sabre -. 22/11/2014

LIST

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   SUDDARDS   George   GBR   CAMDEN   6/6   21   30   qualifier 
 2   HOWES   Nicholas   GBR   TRURO   6/6   19   30   qualifier 
 3   AMSALEM   Eden   GBR   CAMDEN   6/6   16   30   qualifier 
 4   CRAZE   Jamie   GBR   TRURO   5/5   16   25   qualifier 
 5   WATT   Caspian   GBR   SHAKESPEARES SWORDS   5/5   14   25   qualifier 
 6   TALBOT   Henry   GBR   SHAKESPEARES SWORDS   5/6   15   29   qualifier 
 7   EDWARDS   James   GBR   MARSHALL FENCING   5/6   15   28   qualifier 
 8   MITCHELL-GOUGH   Warick   GBR   WREKIN SWORD   5/6   14   26   qualifier 
 9   HALLIWELL   Barnaby   GBR   SHAKESPEARES SWORDS   4/5   12   23   qualifier 
 10   ROONEY   Samuel   GBR   ESCRIME ACADEMY   4/5   8   24   qualifier 
 11   DAY   James   GBR   MILLFIELD   4/5   8   23   qualifier 
 12   MORRESI   Matteo   GBR   ESCRIME ACADEMY   4/5   8   22   qualifier 
 13   BERGNE   Achilles   GBR   CAMDEN   4/5   4   20   qualifier 
 14   WOODLAND   Thomas   GBR   SHAKESPEARES SWORDS   4/5   2   21   qualifier 
 15   DOWSE   Kieran   GBR   MX FENCING   4/6   9   27   qualifier 
 16   DOBEL-OBER   Marius   GBR   3 BLADES   4/6   9   25   qualifier 
 17   POCKNELL   Joe   GBR   SHAKESPEARES SWORDS   3/5   10   23   qualifier 
 18   BOOTE   Alexander   GBR   TRURO   3/5   5   23   qualifier 
 19   HOLDSWORTH   Bertie   GBR   TRURO   3/5   3   20   qualifier 
 20   LINDSAY   Christian   GBR   CAMDEN   3/5   2   21   qualifier 
 21   JACKSON   Thomas   GBR   SHAKESPEARES SWORDS   3/5   0   20   qualifier 
 22   HATELEY   Lucas   GBR   SHAKESPEARES SWORDS   3/6   1   24   qualifier 
 23   MATRICCIANI   Noah   GBR   FOOTHILLS FENCING   3/6   1   23   qualifier 
 24   HAMILTON   Thomas Zachary   GBR   SHAKESPEARES SWORDS   3/6   0   25   qualifier 
 25   CARTER   Toby   GBR   SALLE OSSIAN   3/6   -1   22   qualifier 
 26   EDWARDS   Thomas   GBR   MARSHALL FENCING   2/5   4   20   qualifier 
 27   LAW   Cameron   GBR   MILLFIELD   2/5   -1   18   qualifier 
 28   PEASE   Matthew   GBR   CAMDEN   2/5   -6   15   qualifier 
 29   JONES   Dylan   GBR   RUSSELL SWORD AND VALE   2/6   -4   18   qualifier 
 30   JOLLEY   William   GBR   SHAKESPEARES SWORDS   2/6   -9   18   qualifier 
 31   BOORNE   Samuel   GBR   TRURO   2/6   -9   17   qualifier 
 32   KLEIN   Zachary   GBR   CAMDEN   2/6   -15   11   qualifier 
 33   ALVARES-PERES   Mark   GBR   WEST FIFE FC   1/5   -6   16   qualifier 
 34   LE MAITRE   Alexander   GBR   ROOM 1 ON 1   1/5   -6   15   qualifier 
 35   MCLELLAN   Sam   GBR   SALLE OSSIAN   1/5   -7   17   qualifier 
 36   COWELL   Matthew   GBR   BRIDGEND   1/5   -7   16   qualifier 
 37   MARTIN   James   GBR   MX FENCING   1/5   -9   12   qualifier 
 38   BENNETT   Tolland   GBR   MARLBOROUGH FENCING CLUB   1/6   -10   18   qualifier 
 39   WILSON   James   GBR   RIVINGTON PARK FENCING CLUB   1/6   -11   15   qualifier 
 40   JOPLING   Nathan   GBR   MARSHALL FENCING   0/5   -12   13   qualifier 
 41   TWINE   Daniel   GBR   ACTIV8   0/6   -19   11   qualifier 
 41   PAFFETT   Harry   GBR   PORTSMOUTH & SOUTHSEA   0/6   -19   11   qualifier 
 43   SMITH   Curtis   GBR   FOILED AGAIN   0/5   -20   5   qualifier 
 44   KAROUZIS   Kyriacos   GBR   PAUL DAVIS FENCING ACADEMY   0/5   -22   3   qualifier 
 45   ZAKY   Oska   GBR   MILLFIELD   0/6   -23   7   qualifier