lp.logo

Results for Leon Paul BRC Boys' Cadet Foil -. 17/09/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GAUTAM   Brij   SALLE PAUL   1.000   25   30   qualifier 
 1   ABRAHAMS   Matthew   ZFW   1.000   25   30   qualifier 
 3   STEZAKER   Benjamin   SALLE PAUL   1.000   24   30   qualifier 
 3   JOLLEY   Isaac   CHICHESTER FENCING CLUB   1.000   24   30   qualifier 
 5   ASHBY   Douggie   ST BENEDICTS   1.000   21   30   qualifier 
 6   DEERING   Maximilian   SALLE BOSTON   1.000   19   25   qualifier 
 7   HOWLETT   Edmund   FERNWOOD SWORD CLUB   1.000   15   30   qualifier 
 8   ATTIAS   Ben   SALLE OXON   1.000   15   23   qualifier 
 9   GILL   Alessandro   SALLE PAUL   0.833   21   28   qualifier 
 10   VALETTI   Luca   FENCERS CLUB LONDON   0.833   15   28   qualifier 
 11   WALLACE   Luke   FRIENDS OF GROSVENOR   0.833   10   27   qualifier 
 12   MCGLONE   Theo   FIGHTING FIT FENCING   0.833   10   26   qualifier 
 13   BAIGNERES   Jean-Baptiste   CAMDEN   0.833   9   29   qualifier 
 14   PLASTOW   Luca   SALLE BOSTON   0.800   16   23   qualifier 
 15   WILSON   Samuel   SALLE BOSTON   0.800   15   23   qualifier 
 16   SUHA   Adam   STOCKPORT   0.800   13   23   qualifier 
 17   GUENNOU   Louis   ESCRIME ACADEMY   0.800   10   21   qualifier 
 18   MCANDREW   Finlay   SALLE HOLYROOD   0.800   8   22   qualifier 
 19   UDRZAL   Benjamin   NEWHAM SWORDS   0.667   11   26   qualifier 
 20   CROMIE   Eoghan   TRURO FENCING CLUB   0.667   9   26   qualifier 
 21   FENYK   Anton   LASZLO'S   0.667   7   26   qualifier 
 22   CHAMBERS   Albert   SHOEBURY SWORDS   0.667   7   22   qualifier 
 23   BAXTER-ALLEN   Cameron   MILLFIELD   0.667   6   24   qualifier 
 24   WATKINS   Aidan   KINGS COLLEGE SCHOOL   0.667   5   22   qualifier 
 25   YUN-FARMBROUGH   Will   SALLE BOSTON   0.667   4   25   qualifier 
 26   STRANGE   Oliver   SALLE PAUL   0.667   4   23   qualifier 
 27   CAMPBELL YATES   Tiger   FENCERS CLUB LONDON   0.667   1   22   qualifier 
 28   FOREY-MILLER   Jacob   SALLE OXON   0.600   9   21   qualifier 
 29   SUMMERFIELD   Dan   DRAGON FENCING   0.600   8   20   qualifier 
 30   HALL   James   GUERNSEY FENCING ACADEMY   0.600   4   16   qualifier 
 31   RUTHERFORD   James   FERNWOOD SWORD CLUB   0.600   3   20   qualifier 
 32   LONSDALE   William   LOUTH FENCING CLUB   0.600   2   18   qualifier 
 33   WILLIAMS   Matthew   RUSSELL SWORDS   0.600   2   17   qualifier 
 34   TATE   Liam   LASZLO'S   0.600   1   17   qualifier 
 35   BLAIR   Samuel   LOUTH FENCING CLUB   0.500   7   25   qualifier 
 36   RHYS POLLITT   Rafael   FENCERS CLUB LONDON   0.500   3   24   qualifier 
 37   BRADIE   Angus   SALLE HOLYROOD   0.500   3   21   qualifier 
 38   PLANT   Oscar   MILLFIELD   0.500   2   23   qualifier 
 39   COCKBURN   Robbie   GROSVENOR FENCING CLUB   0.500   -1   22   qualifier 
 40   MORRISON   Duncan   WFFC   0.500   -1   21   qualifier 
 41   CHRISTOPHERS   Edward   FIGHTING FIT FENCING   0.500   -2   19   qualifier 
 42   SAMPSON   Dominic   KENILWORTH SWORD   0.500   -3   22   qualifier 
 42   SIGURDSSON   Daniel   FRIENDS OF GROSVENOR   0.500   -3   22   qualifier 
 44   NASH   Oliver   SUTTON COLDFIELD   0.500   -3   20   qualifier 
 45   BLAIR   Joseph   LOUTH FENCING CLUB   0.500   -5   19   qualifier 
 46   RICARD   Jules   FENCING ACADEMY   0.400   -2   12   qualifier 
 47   ASHBY   Duncan   ST BENEDICTS   0.400   -6   15   qualifier 
 48   GIBBON   Rhodri   RUSSELL SWORDS   0.400   -7   13   qualifier 
 49   ZHANG   Leo   LASZLO'S   0.333   -2   21   qualifier 
 50   MCCLELLAND   Calum   LASZLO'S   0.333   -3   22   qualifier 
 51   DANIEL   Dylan   ZFW   0.333   -6   17   qualifier 
 52   CRAWFORD   Angus   SALLE HOLYROOD   0.333   -10   15   qualifier 
 53   MITCHELL   Jacob   MILLFIELD   0.200   -12   10   qualifier 
 54   SACHEE   Hassan   SALLE PAUL   0.200   -13   11   qualifier 
 55   CUPPER   Alex   MILLFIELD   0.200   -17   6   qualifier 
 56   CAUGHEY   Murray   SALLE HOLYROOD   0.167   -8   18   qualifier 
 57   ROBERTS   Dylan   WEST FIFE FENCING CLUB   0.167   -10   17   qualifier 
 58   GRAY   Harry   CHICHESTER FENCING CLUB   0.167   -13   14   qualifier 
 58   ROCCATO   Francesco   ALLEZFENCING   0.167   -13   14   qualifier 
 60   HURST   Jake   MILLFIELD   0.167   -13   12   qualifier 
 61   MCDERMENT   Alex   CAMBRIDGE SWORD   0.167   -15   12   qualifier 
 62   MILTON   Oscar   BRISTOL CAVALIERS   0.167   -16   11   qualifier 
 63   QUELCH   Leiden   SALLE OXON   0.167   -17   10   qualifier 
 64   JAMES   Alex   MUCH WENLOCK FENCING CLUB   0.167   -18   11   qualifier 
 65   CLAYS   Daniel   TEAM MELIA CYMRU   0.000   -16   9   qualifier 
 66   STEELE   Gabriel   WFFC   0.000   -17   13   qualifier 
 67   KITTEN   Antoine   SALLE BOSTON   0.000   -17   8   qualifier 
 67   WILLIAMS   Jay   SALLE OXON   0.000   -17   8   qualifier 
 69   DUGIMONT   Alexandre   ESCRIME ACADEMY   0.000   -18   7   qualifier 
 70   EL AMRANI   Ayman   SHEFFIELD BUCCANEERS   0.000   -19   11   qualifier 
 71   BALLRD   Dylan   DILETTANTE   0.000   -21   9   qualifier 
 72   KUBA   Vencel   ALLEZ FENCING   0.000   -22   8   qualifier 
 73   HUCKLE   Benjamin   MILLFIELD   0.000   -27   3   qualifier