lp.logo

Results for Leon Paul BRC Girls' Cadet Foil -. 18/09/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BABAEVA   Seville      1.000   22   25   qualifier 
 2   BROWN   Madeleine   LASZLO'S   1.000   17   25   qualifier 
 3   BALESTRIERI   Arianna   MILLFIELD   1.000   16   25   qualifier 
 4   NEWTON-HUGHES   Phoebe   SHEFFIELD BUCCANEERS   1.000   15   25   qualifier 
 5   SNIAROWSKA   Karolina   BATH SWORD CLUB   1.000   14   25   qualifier 
 6   HOME   Amy   SALLE KISS   0.800   16   23   qualifier 
 7   WILLIAMS-STEWART   Teagan   NEWHAM SWORDS   0.800   14   21   qualifier 
 8   HARDIE   Heloise   FIGHTING FIT FENCING   0.800   13   22   qualifier 
 9   JONES   Rachel   SALLE KISS   0.800   11   21   qualifier 
 10   MOND   Amanda   NEWHAM SWORDS   0.800   10   24   qualifier 
 11   HADALIN   Henriett   SALLE HADALIN FENCING CLUB   0.800   10   22   qualifier 
 12   RAIYAT   Henna   MUCH WENLOCK FC   0.800   9   22   qualifier 
 13   GRANVILLE   Bronwen   BATH SWORD CLUB   0.800   9   21   qualifier 
 13   MCLAUGHLIN   Mhairi   SALLE HOLYROOD   0.800   9   21   qualifier 
 15   CAMPBELL   Alice   NEWHAM SWORDS   0.800   7   23   qualifier 
 16   ROYER   Jeanne   SALLE BOSTON   0.800   5   21   qualifier 
 17   CURWEN   Becci   MILLFIELD   0.800   3   20   qualifier 
 18   DELL'AQUILA   Lorenza   COBHAM FENCING CLUB   0.600   8   21   qualifier 
 19   GALE   Madeleine   BRENTWOOD   0.600   8   20   qualifier 
 20   WEEKS   Charity   LASZLO'S   0.600   6   20   qualifier 
 21   BLACK   Mirren   COBHAM FENCING CLUB   0.600   5   20   qualifier 
 22   HERRICK   Anna Zoe   FENCERS CLUB LONDON   0.600   4   20   qualifier 
 23   SILK   Georgia   NEWHAM SWORDS   0.600   2   19   qualifier 
 24   KWAN   Ming Yan Mira   BRISTOL FENCING CLUB   0.600   2   18   qualifier 
 25   HALES   Rhiannon   FIGHTING FIT FENCING   0.600   2   17   qualifier 
 26   DYER   Esme   BATH SWORD CLUB   0.600   1   20   qualifier 
 27   DA SILVA   Fernanda   SAXONS   0.600   1   17   qualifier 
 27   PORTER   Jasmine   FENCERS CLUB LONDON   0.600   1   17   qualifier 
 29   BEARDMORE   Emily   FIGHTING FIT FENCING   0.400   1   19   qualifier 
 29   HUGHES   Phoebe   LASZLO'S   0.400   1   19   qualifier 
 31   RUSSO   Costanza   SALLE BOSTON   0.400   0   20   qualifier 
 32   HARBORD   Emily   BATH SWORD CLUB   0.400   0   19   qualifier 
 33   HYDE   Bronwen   SALLE SCIPANOVS   0.400   -1   17   qualifier 
 33   MACEY   Charlotte   SALLE PAUL   0.400   -1   17   qualifier 
 35   PEAKE   Sophie   HEREFORDSHIRE FENCING CLUB   0.400   -1   15   qualifier 
 36   MIDDLETON   Amelia   SALLE PAUL   0.400   -3   18   qualifier 
 37   FRASER   Elizabeth   MALLARD   0.400   -3   17   qualifier 
 38   MEYER   Jade   BATH SWORD CLUB   0.400   -4   17   qualifier 
 39   LUKAITE   Emilija   NEWHAM SWORDS   0.400   -4   16   qualifier 
 40   DOLAN   Phoebe   FENCERS CLUB LONDON   0.400   -4   15   qualifier 
 40   SMYTH   Hannah   DRAGON   0.400   -4   15   qualifier 
 42   DAVIES   Lily   EXCALIBUR   0.400   -4   14   qualifier 
 43   O'CONNELL   Olivia   FIGHTING FIT FENCING   0.400   -5   16   qualifier 
 44   DAWE   Phoebe   RUSSELL SWORDS   0.400   -5   13   qualifier 
 45   DE N'YEURT   Tabitha   BATH SWORD CLUB   0.400   -6   12   qualifier 
 46   BIRD   Martha   COBHAM FENCING CLUB   0.400   -7   16   qualifier 
 47   BRIGDEN   Lauren   STOWE SCHOOL   0.200   -5   16   qualifier 
 48   ROWE   Natalia   AFFONDO   0.200   -8   15   qualifier 
 49   WHITAKER   Rosie   CHICHESTER FENCING CLUB   0.200   -9   13   qualifier 
 50   HERRICK   Lucinda   FENCERS CLUB LONDON   0.200   -10   13   qualifier 
 51   GAVAUDAN   Manon   ESCRIME ACADEMY   0.200   -10   11   qualifier 
 52   RUSSELL   Fiona   WFFC   0.200   -14   9   qualifier 
 53   HOULT   Lucy   COBHAM FENCING CLUB   0.200   -15   7   qualifier 
 54   MEURISSE   Scarlett   COBHAM FENCING CLUB   0.200   -16   8   qualifier 
 55   QUELCH   Abigail   SALLE OXON   0.000   -15   10   qualifier 
 55   WILLIAMS-HOWE   Sydney   SALLE KISS   0.000   -15   10   qualifier 
 57   PETRONGARI   Ginevra   MILLFIELD   0.000   -16   9   qualifier 
 58   MAYER-RIECKH   Miriam   FIGHTING FIT FENCING   0.000   -18   7   qualifier 
 59   FALBY   Clementine   DUNBLANE FENCING CLUB   0.000   -19   6   qualifier 
 60   RUSSO   Aglaia   SALLE BOSTON   0.000   -20   5   qualifier