lp.logo

Results for Leon Paul BRC Boys' Cadet Epee -. 15/10/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ROACH   Tariq   BRIXTON   1.000   20   30   qualifier 
 2   PAPADOPOULOS   Alex   EDINBURGH FENCING CLUB   1.000   18   30   qualifier 
 3   BELL   Jack   LASZLOS   1.000   16   30   qualifier 
 3   ASHFORTH   Myles   CADS   1.000   16   30   qualifier 
 5   SHEPHERD   Billy   SKIPTON   1.000   16   25   qualifier 
 6   PALMER   Harry   LEICESTER FENCING CLUB   1.000   13   25   qualifier 
 7   CAREY   Patrick   MANSFIELD FENCING CLUB   1.000   11   25   qualifier 
 8   WAKE   James   HARROGATE FENCING CLUB   0.833   14   29   qualifier 
 9   BRAZIER   Liam   KING'S CANTERBURY   0.833   14   28   qualifier 
 10   ANDREWS   Ben   PLYMOUTH FENCING CLUB   0.833   12   28   qualifier 
 11   MAY   Toby   TEAM NEWCASTLE   0.833   10   26   qualifier 
 12   BROWN   Robbie   WFFC   0.833   9   27   qualifier 
 13   FOSKETT   Alexandre   ESCRIME ACADEMY   0.833   6   28   qualifier 
 14   BEGLEY-JONES   Murray   REDHILL REIGATE   0.800   14   24   qualifier 
 15   MAY   Oscar   TEAM NEWCASTLE   0.800   9   24   qualifier 
 16   CASTEJON   Davide   ESCRIME ACADEMY   0.800   7   22   qualifier 
 17   PANAYOTOV   Chavdar   KRFC   0.667   11   27   qualifier 
 18   MORRISON   Dylan   EDINBURGH FENCING CLUB   0.667   9   28   qualifier 
 19   O'BRIEN   Fraser   DUNBLANE FENCING CLUB   0.667   8   28   qualifier 
 20   HINWOOD   James   SHREWSBURY SCHOOL   0.667   8   27   qualifier 
 21   FOSTER   Nathan   SKIPTON   0.667   8   25   qualifier 
 22   HOWARD-HIGINS   Bertie   MILLFIELD   0.667   8   24   qualifier 
 23   JEAL   James   WINGERWORTH   0.667   3   25   qualifier 
 24   FITTON   Rowan   STOCKPORT   0.667   2   26   qualifier 
 25   PRESTON   Tom   ABINGDON   0.667   2   21   qualifier 
 26   DEGORCE   Aurelien   ESCRIME ACADEMY   0.667   0   23   qualifier 
 27   KEW   Ethan   REDHILL REIGATE   0.600   5   22   qualifier 
 28   WOODLEY   Colin   MILLFIELD   0.600   3   22   qualifier 
 29   TOOGOOD   Luke   ACTIV8   0.600   2   21   qualifier 
 30   BASTON-HALL   Harry   ABINGDON   0.600   1   20   qualifier 
 30   SHEUM   Zhen Han Bron   MODERN FENCING SPORT CLUB   0.600   1   20   qualifier 
 32   GIBSON   Harry   NORTHWICH   0.600   -1   18   qualifier 
 33   LINGAJOTHY   Malvin   WHITGIFT   0.500   5   25   qualifier 
 34   JOHANSSON   Hjalmar   KING'S CANTERBURY   0.500   5   23   qualifier 
 35   BAXENDALE   Alec   KING'S CANTERBURY   0.500   3   24   qualifier 
 36   PAUL   Dominic   STOCKPORT   0.500   3   21   qualifier 
 37   BOYLE   Douglas   WARWICK SCHOOL   0.500   2   25   qualifier 
 38   WILLCOX   Joshua   KNIGHTSBRIDGE   0.500   2   22   qualifier 
 39   SNEE   Ethan   KING'S CANTERBURY   0.500   1   24   qualifier 
 40   COUCHMAN   Harry   REDHILL REIGATE   0.500   0   19   qualifier 
 41   WILLIAMS   Finlay   WARWICK SCHOOL   0.500   -1   24   qualifier 
 42   TAIWO-WILLIAMS   Louis   WINGERWORTH   0.500   -1   21   qualifier 
 43   TORKY   Omar   MILLFIELD   0.500   -6   19   qualifier 
 44   GAUGER   Noah   SWINDON   0.500   -9   17   qualifier 
 45   FOULSHAM   Jacob   REDHILL REIGATE   0.400   0   20   qualifier 
 46   DU PREE-THOMAS   Piers   PLYMOUTH FENCING CLUB   0.400   -1   21   qualifier 
 47   LEVI   Renzo   CHELSEA FENCING CLUB   0.400   -1   20   qualifier 
 48   FARMANFARMAIAN   David   BRIXTON   0.400   -3   16   qualifier 
 48   MALET   Felix   KING'S CANTERBURY   0.400   -3   16   qualifier 
 50   BROWN   Sebastien   ESCRIME ACADEMY   0.333   -1   19   qualifier 
 51   VEPREV   Maksim   HARROGATE FENCING CLUB   0.333   -2   18   qualifier 
 52   CHAMBERS   Ben   DREAM FENCING   0.333   -9   18   qualifier 
 53   JONES   Aidan   REDHILL REIGATE   0.333   -9   15   qualifier 
 54   TANT   Refe   ACTIV8   0.200   -8   12   qualifier 
 55   MCKERR   Isaac   DUNBLANE FENCING CLUB   0.200   -9   14   qualifier 
 56   DUGIMONT   Alexandre   ESCRIME ACADEMY   0.200   -10   12   qualifier 
 57   MASON   Thomas   DILETTANTE   0.200   -11   12   qualifier 
 58   D'ORLEANS   Constantin   KING'S CANTERBURY   0.200   -14   10   qualifier 
 59   LUTHER-PAYNE   Salvador   MILLFIELD   0.167   -7   18   qualifier 
 60   ATKINSON   Owen   LASZLOS   0.167   -8   20   qualifier 
 61   JONES   Hal   WHITGIFT   0.167   -9   17   qualifier 
 62   KAM   Jason   KING'S CANTERBURY   0.167   -11   17   qualifier 
 63   SOKOLOV   Roman   KING'S CANTERBURY   0.167   -11   16   qualifier 
 64   HILDRETH   Maximilian   KNIGHTSBRIDGE   0.167   -11   12   qualifier 
 65   IMTHIYAZ   Shahad   LEON PAUL EPEE   0.167   -14   15   qualifier 
 66   LAWS   Nick   MILLFIELD   0.167   -14   14   qualifier 
 67   MCKENNA   Oran   ELGIN DUELLIST/CULLODEN   0.167   -14   13   qualifier 
 68   WILTON   James   TENTERDEN SWORDS   0.000   -10   15   qualifier 
 69   BALLARD   Dylan   DILETTANTE   0.000   -11   14   qualifier 
 70   CALIPA   Aurelio   MILLFIELD   0.000   -17   13   qualifier 
 71   MULLEN   Finn   KING'S CANTERBURY   0.000   -19   11   qualifier 
 72   SPERRING   Patrick   OUNDLE EPEE CLUB   0.000   -19   10   qualifier 
 73   SELDON   Charles   DACORUM   0.000   -23   7   qualifier