lp.logo

Results for 4th Leon Paul Men's Foil Open -. 05/11/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ELLIKER   Daniel   COCKS MOORS WOODS   1.000   20   30   qualifier 
 1   MINOTT   Kamal   NEWHAM SWORDS   1.000   20   30   qualifier 
 1   OSTACCHINI   Glen   SALLE BOSTON   1.000   20   30   qualifier 
 4   CHARRA   Thibault   ACADEMY   1.000   19   30   qualifier 
 5   BIRCH   Jai   NEWHAM SWORDS   1.000   17   25   qualifier 
 6   SCHLINDWEIN   Alex   CAMBRIDGE UNIVERSITY   1.000   15   25   qualifier 
 7   POWELL   Matthew   BIRMINGHAM   1.000   14   25   qualifier 
 8   PALLIER   Sebastian   FCL   0.833   20   29   qualifier 
 9   ROBINSON   Daniel   HEREFORDSHIRE FENCING CLUB   0.833   20   26   qualifier 
 10   BURN   Joshua   COCKS MOORS WOODS   0.833   16   27   qualifier 
 11   DOUGLAS   Jack   SALLE HOLYROOD   0.833   15   29   qualifier 
 12   JONES   Alexander   SALLE KISS   0.833   13   26   qualifier 
 13   HEAD   Connor   SALLE BOSTON   0.833   12   27   qualifier 
 14   BIRD   Harry   SALLE BOSTON   0.833   12   26   qualifier 
 15   SHARMAN   Conor   LOUGHBOROUGH UNI   0.833   12   25   qualifier 
 16   LEWIS   Celyn   CARDIFF   0.833   10   28   qualifier 
 17   BATES   Ben   BATH SWORD   0.800   11   21   qualifier 
 18   VILJOEN   Jacques      0.800   9   24   qualifier 
 19   DE-ALMEIDA   Dominic   FIGHTING FIT FENCING   0.667   12   28   qualifier 
 20   SUDDERICK   Felix   ALDERSHOT   0.667   8   28   qualifier 
 21   NICHOLAS   Kameron   FIGHTING FIT FENCING   0.667   7   27   qualifier 
 22   ALSHATTI   Yaqoub   SALLE PAUL   0.667   7   25   qualifier 
 23   FINCH   Sam   FIGHTING FIT FENCING   0.667   4   23   qualifier 
 24   WOOLLEY   Aidan   FIGHTING FIT FENCING   0.600   7   20   qualifier 
 25   JAMSHIDI   Sean   SALLE BOSTON   0.600   6   21   qualifier 
 26   SUMMERBELL   Daniel   CAMBRIDGE UNIVERSITY   0.600   4   23   qualifier 
 27   MONNET   Sebastian   SALLE BOSTON   0.600   3   18   qualifier 
 28   ARCHER   Ciaran   NEWHAM SWORDS   0.600   0   21   qualifier 
 29   GILMAN   John   SALLE BOSTON   0.600   0   18   qualifier 
 29   DEAMER   Euan   CRAWLEY SWORD CLUB   0.600   0   18   qualifier 
 31   MULCAHY   Isaac   BATH SWORD   0.500   5   22   qualifier 
 32   NERC   Michal   LEICESTER FENCING CLUB   0.500   4   26   qualifier 
 33   ABIDOGUN   Kola   SALLE BOSTON   0.500   4   20   qualifier 
 34   CORLETT   Thomas   ZFW   0.500   3   23   qualifier 
 35   GROSVENOR   Owen   PDFA   0.500   1   24   qualifier 
 36   EHTESHAMI   Ardeshir   LASZLO'S   0.500   1   22   qualifier 
 36   PAGE   James   NEWHAM SWORDS   0.500   1   22   qualifier 
 38   MORT   Nicholas   SAXON   0.500   0   23   qualifier 
 39   SHEPHERD   Benjamin   UNIVERSITY OF LEICESTER FENCING CLUB   0.500   -1   21   qualifier 
 40   LAVIN   Gerard   SALLE BOSTON   0.500   -2   21   qualifier 
 41   DI FRANCESCO   Hugo   ACADEMY   0.500   -3   20   qualifier 
 42   MITA   Charles   SALLE OXON   0.500   -3   18   qualifier 
 43   CHENG   Vinton   UNIVERSITY OF OXFORD   0.500   -5   22   qualifier 
 44   WILLIAMS   Rob   BATH SWORD   0.400   -1   21   qualifier 
 45   CHEW   Michael   SALLE PAUL   0.400   -1   16   qualifier 
 46   LOZOVIK   Alan   NEWHAM SWORDS   0.400   -2   17   qualifier 
 47   MACCHIAROLA   Alessandro   SALLE BOSTON   0.400   -4   16   qualifier 
 48   RUSSELL   Iain   SALLE HOLYROOD   0.400   -4   15   qualifier 
 49   AUSTIN   Kiron   NEWHAM SWORDS   0.333   -1   19   qualifier 
 50   BERNSTEIN   Richard   MILLFIELD   0.333   -6   22   qualifier 
 51   VALETTI   Luca   FCL   0.333   -8   16   qualifier 
 52   CONROY   Stephen   NORTHAMPTON   0.333   -8   14   qualifier 
 53   TERRILL   James   LASZLO'S   0.333   -9   16   qualifier 
 54   SACCHI-WILSON   Sebastain   FIGHTING FIT FENCING   0.200   -5   16   qualifier 
 55   APPLEYARD   Joel   NORTHAMPTON   0.200   -6   15   qualifier 
 56   DEVITT   Ronnie   CYRANO   0.200   -8   16   qualifier 
 57   PATRICK   Kieran   UNIVERSITY OF LEICESTER FENCING CLUB   0.200   -12   12   qualifier 
 58   BAXTER-ALLEN   Cameron   MILLFIELD   0.200   -14   10   qualifier 
 59   ANDREWS   Ben      0.200   -14   8   qualifier 
 60   MEDHURST   Michael   SALLE BOSTON   0.167   -11   18   qualifier 
 61   BANKS   Joe   SAXON   0.167   -12   16   qualifier 
 62   PERRIN   Camille   SALLE BOSTON   0.167   -13   16   qualifier 
 63   JEROME   Matthew   SALLE BOSTON   0.167   -13   15   qualifier 
 64   DEMPSEY   Patrick   SAXON   0.167   -14   12   qualifier 
 65   JONES   Kenny   FIGHTING FIT FENCING   0.167   -14   11   qualifier 
 66   SERGEN   Hilmi   WIMBLEDON FENCING CLUB   0.167   -16   13   qualifier 
 67   LIVINGSTONE   Patrick   SALLE PAUL   0.167   -18   11   qualifier 
 68   FROST   Alexander   LONDON FENCING CLUB   0.167   -18   7   qualifier 
 69   WILLIAMS   Tony   BATH SWORD   0.000   -15   10   qualifier 
 70   BRYSON   Louis   DUNBLANE   0.000   -17   13   qualifier 
 71   OSSYRA   Matthias   LONDON FENCING CLUB   0.000   -22   8   qualifier 
 72   LI   Weiqi   FIGHTING FIT FENCING   0.000   -23   7   qualifier 
 73   MAIFRENI   Stefano   LONDON FENCING CLUB   0.000   -29   1   qualifier