.
lp.logo

Results for 4th Leon Paul Women's Epee Open -. 19/11/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MACKINNON   Leonora   LANSDOWNE   1.000   20   30   qualifier 
 2   LAWSON   Danielle   STOURPORT   1.000   17   30   qualifier 
 3   GOTTI   Eugenia   HAVERSTOCK   1.000   14   27   qualifier 
 4   HARVEY   Sarah   TEAM NEWCASTLE   1.000   13   25   qualifier 
 5   POWELL   Elisabeth   KENILWORTH SWORD   0.833   10   28   qualifier 
 6   ST CLAIR JONES   Sophie   LEON PAUL EPEE   0.833   9   27   qualifier 
 7   RAHARDJA   Rania   UCLU FENCING   0.800   10   24   qualifier 
 8   CHUNG   Lin   LEON PAUL EPEE   0.800   8   24   qualifier 
 9   PALANO   Elena   ESCRIME ACADEMY   0.800   4   19   qualifier 
 10   SNELLIN   Holly   GRAVESHAM   0.667   7   28   qualifier 
 11   SAUDO   Sophie   LEON PAUL EPEE   0.667   7   25   qualifier 
 12   MURRAY   Samantha   MPAGB   0.667   6   27   qualifier 
 13   FOLLETT   Charlie   MALVERN   0.667   5   27   qualifier 
 14   DALLA PRIA   Alessia   LONDON FENCING CLUB   0.667   5   24   qualifier 
 15   MCCORMACK   Amelia   OPS EPEE CLUB   0.667   -1   22   qualifier 
 16   RADFORD   Amy   MALVERN   0.600   5   23   qualifier 
 17   SUMMERS   Charlotte   LEON PAUL EPEE   0.500   3   23   qualifier 
 18   ZS. TOTH   Anna   HUNGARIAN PENTATHLON FEDERATION   0.500   2   25   qualifier 
 19   PLANT   Bethan   MILLFIELD   0.500   0   21   qualifier 
 20   BOWERS   Jacquelynne   READING   0.500   -2   25   qualifier 
 21   AKERS   Eleanor   GLASGOW WEST END   0.500   -2   22   qualifier 
 22   JEANES   Emily   LEON PAUL EPEE   0.400   -3   19   qualifier 
 23   KIM   Jee Su   HAVERSTOCK   0.400   -4   16   qualifier 
 23   ROWLANDS   Helen   LASZLO'S   0.400   -4   16   qualifier 
 25   SILK   Denise   DACORUM PENTATHLON CLUB   0.333   -2   22   qualifier 
 26   DE MARTIN   Sofia   DURHAM UNIVERSITY   0.333   -4   23   qualifier 
 27   MASON   Mariette   BEXLEY   0.333   -4   21   qualifier 
 28   SADLER   Louise   MALVERN   0.333   -4   19   qualifier 
 29   WATKINS   Abigail   RGSWORCESTER   0.333   -6   19   qualifier 
 30   DE LAPEROUSE   Astree   QUEEN'S GATE SCHOOL   0.333   -11   15   qualifier 
 31   VILLACELLINO   Aurora   FECHTGESELLSCHAFT BASEL   0.200   -2   18   qualifier 
 32   PARSONS   Katie-May   MILLFIELD   0.200   -5   12   qualifier 
 33   ORTEGA   Gabriella   CADS   0.200   -8   15   qualifier 
 34   BROWN   Abby   NORTHAMPTON   0.200   -14   9   qualifier 
 35   MARKOVA   Yassena   MALVERN   0.167   -7   21   qualifier 
 35   KONRAD   Maarja   MALVERN   0.167   -7   21   qualifier 
 37   COURT   Annabel   ESCRIME ACADEMY   0.167   -10   19   qualifier 
 38   MULLEN   Alisha   UCD/PENTATHLON IRELAND   0.167   -11   18   qualifier 
 39   COLLIN   Sarah   READING   0.167   -14   15   qualifier 
 40   THOULESS   Helen   STREATHAM FENCING CLUB   0.000   -20   9   qualifier 
 41   VARLEY   Jessica   OPS EPEE CLUB   abandon         abandonment