lp.logo

Results for 4th Leon Paul Men's Epee Open -. 03/12/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   COOPER   Matthew   WINGERWORTH   1.000   17   25   qualifier 
 2   BALDUCCI   Enrico Lupo Matteo   LONDON FENCING CLUB   1.000   16   30   qualifier 
 3   TOOLIS   Thomas   PENTATHLON GB   1.000   15   30   qualifier 
 4   ALSHATTI   Abdulaziz   SALLE PAUL   1.000   12   25   qualifier 
 5   SCRIMSHAW   Jason   LEON PAUL EPEE   1.000   11   30   qualifier 
 6   SCHNEIDER   Benjamin   OXFORD UNIVERSITY   0.833   15   29   qualifier 
 7   ALI   Idiris   QUEEN MARY UNIVERSITY OF LONDON   0.833   11   29   qualifier 
 8   HILLIER   David   READING   0.833   10   29   qualifier 
 9   MAYNARD   Calum   EGHAM   0.833   8   29   qualifier 
 10   ODGERS   James   BRIXTON   0.833   5   27   qualifier 
 11   POLLARD   Anton   HAVERSTOCK   0.800   9   23   qualifier 
 12   UPCRAFT   Alexander   PARIS GRP   0.800   7   23   qualifier 
 13   LEAHEY   John   APOCALYPSE   0.800   5   22   qualifier 
 14   ROGUSKI   Tomasz   WARSZAWIANKA   0.800   4   22   qualifier 
 15   MILNER   Maxton   BRIXTON   0.667   13   27   qualifier 
 16   TOWL   Christopher   BRIXTON   0.667   11   28   qualifier 
 17   IRELAND   Jethro   CHICHESTER   0.667   8   25   qualifier 
 18   ROCKS   Christopher   HAVERSTOCK   0.667   7   27   qualifier 
 19   FJERMESTAD   Tord   KNIGHTSBRIDGE FENCING CLUB   0.667   5   28   qualifier 
 20   SHEVELEW   David   HAVERSTOCK   0.667   4   28   qualifier 
 21   PAUL   Dominic   STOCKPORT   0.667   3   24   qualifier 
 22   SIMPSON   Jamie   IMPERIAL COLLEGE   0.667   0   26   qualifier 
 23   BARKER   Christopher   VASAS SC   0.600   7   23   qualifier 
 24   STOCKI   Piotr   WARSZAWIANKA   0.600   7   22   qualifier 
 25   BADER   Aldo   UNIVERSITY OF LEICESTER   0.600   6   21   qualifier 
 26   ZIENTALSKI   Mikolaj   WARSZAWIANKA   0.600   6   19   qualifier 
 27   DEVENPORT   Timothy   UNIVERSITY OF LEICESTER   0.600   4   20   qualifier 
 28   DICKSON   Thomas   TEAM NEWCASTLE   0.600   3   21   qualifier 
 29   DOMEK   Stephen      0.600   1   20   qualifier 
 29   TOLAND   Gerry   DUNDEE UNIVERSITY   0.600   1   20   qualifier 
 31   MIHALY   Zoltan   WARWICK UNIVERSITY FENCING CLUB   0.500   8   27   qualifier 
 32   JORDAN   Owen   LEON PAUL EPEE   0.500   6   25   qualifier 
 33   O'MALLEY   Scott   BRIAN BORU   0.500   3   25   qualifier 
 34   SKINGLE   Thomas   HAVERSTOCK   0.500   3   22   qualifier 
 34   WEST   Howard   LTFC   0.500   3   22   qualifier 
 36   MORRIS   George   STOCKPORT   0.500   1   27   qualifier 
 37   VALLECER   Shakespeare   LONDON FENCING CLUB   0.500   0   26   qualifier 
 38   EDWARDS   Owen   WREXHAM   0.500   -2   22   qualifier 
 39   JONES   Luke   REDHILL AND REIGATE   0.500   -3   21   qualifier 
 40   LOWE   David   HAVERSTOCK   0.500   -5   21   qualifier 
 40   RUSSELL   Finn   NEW ASH GREEN EPEE CLUB   0.500   -5   21   qualifier 
 42   RICHARDS   Huw   HAVERSTOCK   0.400   0   20   qualifier 
 43   NICHOLLS   Taran   REDHILL AND REIGATE   0.400   -1   19   qualifier 
 44   BALLARD   Dylan   DILETTANTE   0.400   -2   19   qualifier 
 45   NORTHAM   Stephen   BIRMINGHAM   0.400   -2   18   qualifier 
 45   SAEEDUDDIN   Ali   PLYMOUTH FENCING CLUB   0.400   -2   18   qualifier 
 47   GIOVANNONE   Alessandro   UNIVERSITY OF BATH   0.400   -2   17   qualifier 
 48   COLLIGNON   Nicolas   EDINBURGH UNIVERSITY FENCING CLUB   0.400   -3   17   qualifier 
 49   HANSTOCK   Ken   COBHAM   0.400   -4   16   qualifier 
 50   BOYLE   Samuel   LEON PAUL EPEE   0.400   -5   16   qualifier 
 51   WING   Trevelyan   OXFORD UNIVERSITY   0.400   -7   16   qualifier 
 52   SALTER   Duncan   PEMBROKE FENCING CLUB   0.400   -8   15   qualifier 
 53   SEALE   Alexander   SAXON   0.333   -5   23   qualifier 
 54   IRELAND   Morys   LANSDOWNE   0.333   -5   20   qualifier 
 55   BALEN   Mischa      0.333   -6   22   qualifier 
 56   PINK   Simon   TUNBRIDGE WELLS   0.333   -9   19   qualifier 
 57   TABONE   Lewis   LEON PAUL EPEE   0.333   -10   18   qualifier 
 58   RYLAND-GASHER   Shaine   ARMY   0.333   -15   12   qualifier 
 59   MAKATSORIS   Harris   LEON PAUL EPEE   0.200   -4   16   qualifier 
 60   STEPHENS   James   HARROGATE   0.200   -7   16   qualifier 
 61   HAZLEWOOD   Darryl   FRISBY FENCERS   0.200   -8   16   qualifier 
 62   KURZ JORDAN   Max   HAVERSTOCK   0.167   -3   23   qualifier 
 63   WHITE   David   ST ALBANS   0.167   -7   19   qualifier 
 64   DONNELLY   Paul   WESSEX BLADES   0.167   -8   18   qualifier 
 65   RICHARDSON   Mark   WIMBLEDON   0.167   -10   17   qualifier 
 66   STOREY   Tom   BELFAST FENCING CLUB   0.167   -11   18   qualifier 
 67   FLEMING-FIDO   James   SITTINGBOURNE SWORDS   0.167   -12   17   qualifier 
 68   WINTER   Charlie   TUNBRIDGE WELLS   0.000   -12   18   qualifier 
 69   BLACKMORE   Seth   DILETTANTE   0.000   -13   12   qualifier 
 70   WATKINS   George   NEWCASTLE UNIVERSITY   0.000   -18   12   qualifier 
 71   TODD   Simon   MALLARD   0.000   -20   10   qualifier 
 72   ALANI   Issa   SOUTHAMPTON EPEE CLUB   0.000   -21   4   qualifier