lp.logo

Results for Leon Paul BRC Women's Junior Foil -. 27/08/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GILL   Isabella   SALLE PAUL   1.000   23   30   qualifier 
 2   NEWTON-HUGHES   Phoebe   SHEFFIELD BUCCANEERS   1.000   19   30   qualifier 
 3   HOME   Amy   SALLE KISS   1.000   19   25   qualifier 
 4   PATEL   Serena   ALDERSHOT FENCING CLUB   1.000   18   30   qualifier 
 5   BALESTRIERI   Arianna   MILLFIELD   1.000   15   25   qualifier 
 6   BABAEVA   Seville   FENCERS CLUB LONDON   0.833   16   27   qualifier 
 7   CURWEN   Becci   MILLFIELD   0.833   10   28   qualifier 
 8   CAMPBELL   Alice   NEWHAM SWORDS   0.800   11   23   qualifier 
 9   HARDIE   Heloise   FIGHTING FIT FENCING   0.800   11   22   qualifier 
 10   MCLAUGHLIN   Mhairi   SALLE HOLYROOD   0.800   11   21   qualifier 
 11   KUCHARSKA   Ela   ALDERSHOT FENCING CLUB   0.800   10   21   qualifier 
 12   FAIRMAN   Charlotte   CLUB ESCRIME WINCHESTER   0.800   5   23   qualifier 
 13   JONES   Rachel   SALLE KISS   0.667   8   24   qualifier 
 14   BEARDMORE   Emily   FIGHTING FIT FENCING   0.667   6   26   qualifier 
 15   BROWN   Madeleine   LASZLO'S   0.667   5   23   qualifier 
 16   DE N'YEURT   Tabitha   BATH SWORD CLUB   0.667   4   24   qualifier 
 17   WILLIAMSON   Lucy-Belle   SHEFFIELD BUCCANEERS   0.667   2   17   qualifier 
 18   CAMPBELL   Yasmin      0.600   7   22   qualifier 
 19   WILLIAMS-STEWART   Teagan   NEWHAM SWORDS   0.600   5   17   qualifier 
 20   GRANVILLE   Bronwen   BATH SWORD CLUB   0.600   4   21   qualifier 
 21   SMYTH   Hannah   FENCERS CLUB LONDON   0.600   0   17   qualifier 
 22   HALES   Rhiannon   FIGHTING FIT FENCING   0.600   -1   18   qualifier 
 23   MCCALLUM   Tegan   DURHAM PHOENIX   0.600   -1   17   qualifier 
 24   RAIYAT   Henna   MUCH WENLOCK FC   0.500   8   25   qualifier 
 25   WEEKS   Charity   LASZLO'S   0.500   2   21   qualifier 
 26   MEURISSE   Scarlett   COBHAM FENCING CLUB   0.400   -4   14   qualifier 
 27   MIDDLETON   Amelia   SALLE PAUL   0.400   -5   16   qualifier 
 28   FIELDING   Chloe   WEST FIFE FENCING CLUB   0.400   -5   14   qualifier 
 29   WATSON   Alice   HEREFORDSHIRE FENCING CLUB   0.400   -6   14   qualifier 
 30   KNOX   Eleanor   NEWHAM SWORDS   0.333   -5   19   qualifier 
 31   SILK   Georgia   NEWHAM SWORDS   0.333   -5   18   qualifier 
 32   STEELE   Eden   SALLE HOLYROOD   0.200   -5   17   qualifier 
 33   DYER   Esme   BATH SWORD CLUB   0.200   -5   15   qualifier 
 34   DOLAN   Phoebe   FENCERS CLUB LONDON   0.200   -6   18   qualifier 
 35   DAWE   Phoebe   RUSSELL SWORDS   0.200   -7   13   qualifier 
 36   BRIGDEN   Lauren   STOWE SCHOOL   0.167   -6   19   qualifier 
 37   PEAKE   Sophie   HEREFORDSHIRE FENCING CLUB   0.167   -13   13   qualifier 
 38   CHAMPION   Aly   FENCERS CLUB LONDON   0.167   -15   14   qualifier 
 39   HOULT   Lucy   COBHAM FENCING CLUB   0.167   -17   11   qualifier 
 40   RUSSELL   Fiona   WEST FIFE FENCING CLUB   0.167   -19   9   qualifier 
 41   MEYER   Jade   BATH SWORD CLUB   0.000   -12   13   qualifier 
 42   WILLIAMS-HOWE   Sydney   SALLE KISS   0.000   -20   10   qualifier 
 43   GALE   Emily   TRURO FENCING CLUB   0.000   -20   5   qualifier 
 44   HAYNES   Marina   GUERNSEY FENCING ACADEMY   0.000   -21   9   qualifier 
 45   HERRICK   Anna Zoe   FENCERS CLUB LONDON   0.000   -21   4   qualifier