lp.logo

Results for 6th Leon Paul Men's Foil Open -. 15/09/2018

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BILLING   Matthew    SALLE BOSTON    1.000   22   30   qualifier 
 2   BIRD   Harry    SALLE BOSTON    1.000   20   30   qualifier 
 3   MOURRAIN   Aymeric    ACADEMY    1.000   19   25   qualifier 
 4   SUMMERBELL   Daniel    CAMBRIDGE UNIVERSITY FENCING CLUB    1.000   16   30   qualifier 
 5   LONSDALE   William    LOUTH    1.000   16   29   qualifier 
 6   JOLLEY   Isaac    CHICHESTER FENCING CLUB    1.000   14   25   qualifier 
 7   HEAD   Connor    SALLE BOSTON    0.833   17   26   qualifier 
 8   ABRAHAMS   Matthew    ZFW    0.833   14   29   qualifier 
 9   ATTIAS   Ben    SALLE OXON    0.833   10   27   qualifier 
 10   WILSON   Samuel    SALLE BOSTON    0.833   9   29   qualifier 
 11   DE ALMEIDA   Dominic    ZFW    0.800   16   22   qualifier 
 12   SUDDERICK   Felix    ALDERSHOT    0.800   13   21   qualifier 
 13   RHYS POLLITT   Rafael    FENCERS CLUB LONDON    0.800   12   23   qualifier 
 14   ABIDOGUN   Kola    SALLE BOSTON    0.800   10   22   qualifier 
 15   WILLIAMS   Rob    SALLE BOSTON    0.800   8   20   qualifier 
 16   STANDEN   David        0.800   6   20   qualifier 
 17   SUMMERFIELD   Dan    DRAGON FENCING CLUB    0.667   11   26   qualifier 
 18   JONES   Alexander    UNIVERSITY OF NOTTINGHAM    0.667   10   27   qualifier 
 19   ROBINSON   Daniel    HEREFORDSHIRE FENCING CLUB    0.667   10   25   qualifier 
 20   PALLIER   Sebastian    FENCERS CLUB LONDON    0.667   9   26   qualifier 
 21   KHAN   Dawood    SALLE BOSTON    0.667   8   26   qualifier 
 22   PAGE   James    FENCERS CLUB LONDON    0.667   6   26   qualifier 
 23   BABAOGLU   Tevfik    ZFW    0.667   6   25   qualifier 
 24   ELLIKER   Daniel    COCKS MOORS WOODS    0.667   5   21   qualifier 
 25   LEWIS   Celyn    CARDIFF    0.667   4   27   qualifier 
 26   ROSSI   Lorenzo    SALLE BOSTON    0.600   6   22   qualifier 
 27   PLASTOW   Luca    SALLE BOSTON    0.600   4   20   qualifier 
 28   MCKAY   Mike    SHEFFIELD BUCCANEERS    0.600   3   17   qualifier 
 29   MONNET   Sebastian    SALLE BOSTON    0.500   1   24   qualifier 
 29   NASH   Oliver    KENILWORTH SWORD    0.500   1   24   qualifier 
 31   MCGLONE   Theo    FIGHTING FIT FENCING    0.500   1   22   qualifier 
 32   RUTHERFORD   James    FERNWOOD SWORD CLUB    0.500   0   20   qualifier 
 33   ASHBY   Douggie    ST BENEDICTS    0.500   0   19   qualifier 
 34   AUSTIN   Kiron    FENCERS CLUB LONDON    0.500   -1   23   qualifier 
 35   WILLIAMS   Jay    SALLE OXON    0.500   -1   20   qualifier 
 36   HOWLETT   Edmund    ZFW    0.500   -2   23   qualifier 
 37   TATE   Liam    LASZLO'S    0.500   -4   21   qualifier 
 38   MORT   Nicholas    SAXON    0.500   -5   18   qualifier 
 39   MOLLARD   Christopher    SAXON    0.400   1   19   qualifier 
 40   SCHLINDWEIN   Alex    CAMBRIDGE UNIVERSITY FENCING CLUB    0.400   0   18   qualifier 
 41   RIDSDALE   Ethan    RUSSELL SWORDS    0.400   -2   15   qualifier 
 42   WOOLLEY   Aidan    FIGHTING FIT FENCING    0.400   -5   18   qualifier 
 43   FOREY-MILLER   Jacob    NEWHAM SWORDS    0.400   -5   16   qualifier 
 44   BURN   Joshua    COCKS MOORS WOODS    0.400   -6   16   qualifier 
 45   WILLIAMS   David    MILLFIELD    0.333   -5   21   qualifier 
 46   MORRISON   Duncan    SALLE HOLYROOD    0.333   -8   16   qualifier 
 47   GUENNOU   Louis    FENCERS CLUB LONDON    0.333   -8   15   qualifier 
 48   STEZAKER   Benjamin    SALLE BOSTON    0.333   -9   16   qualifier 
 49   WALLENDAHL   Christoph    SALLE OXON    0.333   -14   12   qualifier 
 50   CUDWORTH   Mark    SALLE KISS    0.200   -7   13   qualifier 
 51   HURST   Jake    MILLFIELD    0.200   -12   11   qualifier 
 52   HARRINGTON-JOHNSON   Dale    SALLE BOSTON    0.200   -13   11   qualifier 
 53   OSSYRA   Matthias    SALLE BOSTON    0.200   -15   9   qualifier 
 54   ROBERTS   Dylan    MILLFIELD    0.200   -15   8   qualifier 
 55   PERRIN   Camille    RACING CLUB DE FRANCE    0.167   -8   18   qualifier 
 56   CHAMBERS   Albert    CYRANO    0.167   -9   19   qualifier 
 57   DOOTSON   Nick    SALLE HOLYROOD    0.167   -9   18   qualifier 
 58   TAN   Gerald    SALLE BOSTON    0.167   -10   18   qualifier 
 59   LAUGA   Alexis    CAMBRIDGE SWORD    0.167   -14   15   qualifier 
 60   VALETTI   Luca    FENCERS CLUB LONDON    0.167   -14   14   qualifier 
 61   SHARMAN   Conor    LOUGHBOROUGH UNIVERSITY    0.000   -14   16   qualifier 
 62   LIN   Karl        0.000   -14   11   qualifier 
 63   DANIEL   Dylan    ZFW    0.000   -16   14   qualifier 
 64   KERR   Joseph    COCKS MOORS WOODS    0.000   -18   7   qualifier 
 65   ASHBY   Duncan    ST BENEDICTS    0.000   -20   10   qualifier 
 66   MEDHURST   Michael    SALLE BOSTON    0.000   -25   5   qualifier