lp.logo

Results for Leon Paul BRC Men's Junior Epee 1 -. 22/09/2018

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   RUSSELL   James    REDHILL REIGATE EPEE CLUB    1.000   16   30   qualifier 
 2   ANDREWS   Ben    PLYMOUTH FENCING CLUB    1.000   14   27   qualifier 
 3   BELOT   Antoine    ESCRIME ACADEMY    1.000   9   28   qualifier 
 4   JONES   Hal    BRIXTON    0.857   11   31   qualifier 
 5   MACLENNAN   Rob        0.833   14   28   qualifier 
 6   EAST   William    BRIXTON    0.833   13   27   qualifier 
 6   LI   Ching Ho    DURHAM UNIVERSITY FENCING CLUB    0.833   13   27   qualifier 
 8   MORRIS   George    REDHILL REIGATE EPEE CLUB    0.833   13   26   qualifier 
 9   BEGLEY-JONES   Murray    REDHILL REIGATE EPEE CLUB    0.833   12   29   qualifier 
 9   BELL   Jack    LASZOL'S    0.833   12   29   qualifier 
 11   SCOTT PAYNE   Edward    LEON PAUL EPEE    0.833   12   27   qualifier 
 12   MORRISON   Dylan    EDINBURGH FENCING CLUB    0.833   10   29   qualifier 
 12   SELLS   Alexander    PLYMOUTH FENCING CLUB    0.833   10   29   qualifier 
 14   MCKERR   Isaac    DUNBLANE FENCING CLUB    0.833   10   27   qualifier 
 15   GAUGER   Noah    ABINGDON    0.833   10   26   qualifier 
 16   MACPHERSON   Steven    PLYMOUTH FENCING CLUB    0.833   9   28   qualifier 
 17   FOULSHAM   Jacob    REDHILL REIGATE EPEE CLUB    0.833   8   26   qualifier 
 18   SHEPHERD   Billy    SKIPTON    0.833   7   26   qualifier 
 19   TRUUVERT   Alexander    LEON PAUL EPEE    0.833   6   26   qualifier 
 20   LEE   Max    REDHILL REIGATE EPEE CLUB    0.714   10   31   qualifier 
 21   BOYLE   Douglas    MALVERN HILLS SWORD FENCING CLUB    0.714   7   29   qualifier 
 22   MAY   Toby    NEWCASTLE FENCING CLUB    0.714   3   30   qualifier 
 23   WILLCOX   Joshua    KNIGHTSBRIDGE FENCING CLUB    0.667   10   28   qualifier 
 24   GIBSON   Harry    NORTHWICH    0.667   8   25   qualifier 
 25   HINWOOD   James    SHREWSBURY SCHOOL    0.667   7   27   qualifier 
 26   FOSTER   Nathan    SKIPTON    0.667   7   26   qualifier 
 27   DEGORCE   Aurelien    LEON PAUL EPEE    0.667   5   26   qualifier 
 28   PAUL   Dominic    LEON PAUL EPEE    0.667   5   25   qualifier 
 29   GOH   Joshua    WINGERWORTH    0.667   4   28   qualifier 
 30   DAN   Liam    REDHILL REIGATE EPEE CLUB    0.667   2   27   qualifier 
 31   WALMSLEY   Joseph    MARSHALL FENCING CLUB    0.667   2   23   qualifier 
 32   STIGANT   Devlin    BRIXTON    0.667   -1   24   qualifier 
 33   BALLARD   Dylan    LEON PAUL EPEE    0.500   7   26   qualifier 
 34   BROWN   Sebastien    ESCRIME ACADEMY    0.500   7   25   qualifier 
 35   DON   Edward    STOWE SCHOOL    0.500   6   26   qualifier 
 36   JEAL   James    WINGERWORTH    0.500   5   22   qualifier 
 37   OSBORNE   Will    EVESHAM    0.500   4   26   qualifier 
 38   TANT   Refe    ACTIV8    0.500   4   25   qualifier 
 39   TAIWO-WILLIAMS   Louis    WINGERWORTH    0.500   3   27   qualifier 
 40   KEW   Ethan    REDHILL REIGATE EPEE CLUB    0.500   2   23   qualifier 
 41   MITCHELL   Jacob    MILLFIELD    0.500   1   22   qualifier 
 42   BRAZIER   Liam    KING'S CANTERBURY    0.500   1   21   qualifier 
 43   RUSSELL   Finn    REDHILL REIGATE EPEE CLUB    0.500   0   26   qualifier 
 44   KAMSTRA   Leo    REDHILL REIGATE EPEE CLUB    0.500   -1   23   qualifier 
 45   DOBSON   Philip    ZFC    0.500   -1   20   qualifier 
 46   PILGRIM   Oliver    CRAWLEY SWORD    0.500   -2   24   qualifier 
 47   WILSON WAN   Neo    FRISBY FENCERS    0.500   -2   23   qualifier 
 48   PALMER   Harry    LEICESTER FENCING CLUB    0.500   -2   19   qualifier 
 49   GOODWIN   Matthew    BRENTWOOD SCHOOL    0.500   -3   22   qualifier 
 49   JACKSON   Zachary    PLYMOUTH FENCING CLUB    0.500   -3   22   qualifier 
 51   RANDALL-MORGAN   Levi    LEON PAUL EPEE    0.500   -3   18   qualifier 
 52   WAKE   James    HARROGATE    0.500   -4   21   qualifier 
 53   WHEELER   Christopher    LUSO FENCING    0.500   -4   20   qualifier 
 54   CALIPA   Aurelio    MALVERN HILLS SWORD FENCING CLUB    0.500   -5   21   qualifier 
 55   GRIMSHAW   Nicholas    LEON PAUL EPEE    0.500   -6   19   qualifier 
 56   PANAYOTOV   Chavdar    KRFC    0.429   0   27   qualifier 
 57   BASTON-HALL   Harry    ABINGDON    0.333   1   23   qualifier 
 58   YEH   George    KING'S CANTERBURY    0.333   -1   21   qualifier 
 59   LAROUSSE   Noe    ABINGDON    0.333   -2   21   qualifier 
 60   BURY   Arthur    BATH SWORD    0.333   -5   23   qualifier 
 61   NOBLE   Finn    OPS EPEE    0.333   -5   21   qualifier 
 62   TRIBE   Gabriel    ABINGDON    0.333   -7   20   qualifier 
 63   BRYSON   Adam    DUNBLANE FENCING CLUB    0.333   -7   16   qualifier 
 64   DU PREE-THOMAS   Piers    PLYMOUTH FENCING CLUB    0.333   -9   18   qualifier 
 65   BROOKE   Alec    KNIGHTSBRIDGE FENCING CLUB    0.286   0   28   qualifier 
 66   COUCHMAN   Harry    REDHILL REIGATE EPEE CLUB    0.167   -3   24   qualifier 
 67   JONES   Luke    REDHILL REIGATE EPEE CLUB    0.167   -6   20   qualifier 
 68   BRADLEY   Luke    MILLFIELD    0.167   -7   21   qualifier 
 69   CAREY   Patrick    MANSFIELD FENCING CLUB    0.167   -8   21   qualifier 
 70   ATKINSON   Owen    LASZOL'S    0.167   -8   20   qualifier 
 70   STEINER   Piero    REDHILL REIGATE EPEE CLUB    0.167   -8   20   qualifier 
 72   SIMPSON   George    BRIXTON    0.167   -9   17   qualifier 
 73   FERGUSON   William    OPS EPEE    0.167   -10   19   qualifier 
 74   KAM   Jason    KING'S CANTERBURY    0.167   -10   18   qualifier 
 75   DE JONGH   Jake    ABINGDON    0.167   -10   17   qualifier 
 76   BUSHBY   Max    COBHAM    0.167   -12   13   qualifier 
 77   SOKOLOV   Roman    KING'S CANTERBURY    0.167   -16   13   qualifier 
 78   EVANS   Jake    KING'S CANTERBURY    0.167   -18   10   qualifier 
 79   WILTON   Thomas    ASHFORD SCHOOL PENTATHLON CLUB    0.143   -10   24   qualifier 
 80   STRICKLAND   Luca    CHELSEA FENCING CLUB    0.143   -21   12   qualifier 
 81   DROUIN   Maxime    KNIGHTSBRIDGE FENCING CLUB    0.000   -16   14   qualifier 
 81   LEVI   Renzo    CHELSEA FENCING CLUB    0.000   -16   14   qualifier 
 83   PRATLEY   Aedyn    LEON PAUL EPEE    0.000   -18   12   qualifier 
 84   IND   Ed    KING'S CANTERBURY    0.000   -20   10   qualifier 
 85   RICHARDS   Marcus    MALVERN HILLS SWORD FENCING CLUB    0.000   -21   9   qualifier