lp.logo

Results for British Men's Team Epee Championships - Savage Shield -. 21/10/2018

LIST

    Tableau of 8     Semi-finals   Final
   1   BRIXTON C      
          BRIXTON C 
                              
            BRIXTON C 
   5   HAVERSTOCK B          45/32 >>
          HAVERSTOCK B      
 NEW ASH GREEN EPEE CLUB     45/41 >>     
              UKAF 
   3   UKAF            45/44 >>
          UKAF      
 BRIAN BORU FC     45/24 >>     
            UKAF 
   7   LEON PAUL EPEE 5          45/21 >>
          LEON PAUL EPEE 4 
 LEON PAUL EPEE 4     45/41 >>







 

Tableau of 8 : NEW ASH GREEN EPEE CLUB - HAVERSTOCK B      ^

NEW ASH GREEN EPEE CLUB Hits Score Score Hits HAVERSTOCK B
RUSSELL Finn 3 3 5 5 DALIBAD Valentin
CRAWLEY Jamie 2 5 10 5 HARRISON Mark
CONNELLY Liam 5 10 13 3 BEADLE Lawrence
CRAWLEY Jamie 0 10 20 7 DALIBAD Valentin
RUSSELL Finn 10 20 25 5 BEADLE Lawrence
CONNELLY Liam 5 25 30 5 HARRISON Mark
CRAWLEY Jamie 7 32 34 4 BEADLE Lawrence
CONNELLY Liam 5 37 40 6 DALIBAD Valentin
RUSSELL Finn 4 41 45 5 HARRISON Mark

 

Tableau of 8 : BRIAN BORU FC - UKAF      ^

BRIAN BORU FC Hits Score Score Hits UKAF
O'BRIEN Tom 1 1 5 5 GREENSIDES Chris
SALTER Duncan 1 2 10 5 EDWARDS Alex
MITCHELL Sam 4 6 15 5 POLLOCK Andrew
SALTER Duncan 2 8 20 5 GREENSIDES Chris
O'BRIEN Tom 3 11 25 5 POLLOCK Andrew
MITCHELL Sam 1 12 30 5 EDWARDS Alex
SALTER Duncan 2 14 35 5 POLLOCK Andrew
MITCHELL Sam 1 15 40 5 GREENSIDES Chris
O'BRIEN Tom 9 24 45 5 EDWARDS Alex

 

Tableau of 8 : LEON PAUL EPEE 4 - LEON PAUL EPEE 5      ^

LEON PAUL EPEE 4 Hits Score Score Hits LEON PAUL EPEE 5
AYANWALE Kola 3 3 5 5 MALOSNYAK Andriy
CHAN Sammy 7 10 8 3 MAKATSORIS Harris
TABONE Lewis 5 15 12 4 BALBONTIN Roberto
CHAN Sammy 5 20 14 2 MALOSNYAK Andriy
AYANWALE Kola 5 25 18 4 BALBONTIN Roberto
TABONE Lewis 3 28 24 6 MAKATSORIS Harris
CHAN Sammy 7 35 30 6 EAMES Pete
TABONE Lewis 5 40 38 8 MALOSNYAK Andriy
AYANWALE Kola 5 45 41 3 MAKATSORIS Harris

 

Semi-finals : HAVERSTOCK B - BRIXTON C      ^

HAVERSTOCK B Hits Score Score Hits BRIXTON C
DALIBAD Valentin 2 2 5 5 FREWIN James
HARRISON Mark 2 4 10 5 ODGERS James
BEADLE Lawrence 1 5 15 5 STIGANT Devlin
DALIBAD Valentin 5 10 20 5 ODGERS James
BEADLE Lawrence 2 12 25 5 FREWIN James
HARRISON Mark 3 15 30 5 STIGANT Devlin
BEADLE Lawrence 5 20 35 5 ODGERS James
DALIBAD Valentin 4 24 40 5 STIGANT Devlin
HARRISON Mark 8 32 45 5 FREWIN James

 

Semi-finals : LEON PAUL EPEE 4 - UKAF      ^

LEON PAUL EPEE 4 Hits Score Score Hits UKAF
AYANWALE Kola 1 1 5 5 GREENSIDES Chris
CHAN Sammy 3 4 10 5 EDWARDS Alex
TABONE Lewis 1 5 15 5 POLLOCK Andrew
CHAN Sammy 3 8 20 5 GREENSIDES Chris
AYANWALE Kola 2 10 25 5 POLLOCK Andrew
TABONE Lewis 6 16 30 5 EDWARDS Alex
CHAN Sammy 1 17 34 4 POLLOCK Andrew
TABONE Lewis 2 19 40 6 GREENSIDES Chris
AYANWALE Kola 2 21 45 5 EDWARDS Alex

 

Final : UKAF - BRIXTON C      ^

UKAF Hits Score Score Hits BRIXTON C
EDWARDS Alex 0 0 5 5 RUSSO Marco
POLLOCK Andrew 2 2 8 3 FREWIN James
GREENSIDES Chris 11 13 12 4 ODGERS James
POLLOCK Andrew 7 20 18 6 RUSSO Marco
EDWARDS Alex 5 25 21 3 ODGERS James
GREENSIDES Chris 5 30 23 2 FREWIN James
POLLOCK Andrew 5 35 30 7 ODGERS James
GREENSIDES Chris 4 39 33 3 RUSSO Marco
EDWARDS Alex 6 45 44 11 FREWIN James