lp.logo

Results for Leon Paul BRC Boys' Cadet Epee -. 06/01/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   FERGUSON   William    OPS EPEE    1.000   18   25   qualifier 
 1   MIRICA   Florin    LEON PAUL EPEE    1.000   18   25   qualifier 
 3   BASTON-HALL   Harry    ABINGDON    1.000   16   30   qualifier 
 4   SCOTT PAYNE   Edward    LEON PAUL EPEE    1.000   14   29   qualifier 
 5   LAROUSSE   Noe    ABINGDON    1.000   13   25   qualifier 
 6   JEAL   James    WINGERWORTH    0.833   13   27   qualifier 
 7   LEVI   Renzo    KNIGHTSBRIDGE    0.800   13   24   qualifier 
 8   DOBSON   Philip    ZFC    0.800   11   23   qualifier 
 8   TRUUVERT   Alexander    LEON PAUL EPEE    0.800   11   23   qualifier 
 10   TANT   Refe    ACTIV8    0.800   10   20   qualifier 
 11   STEINER   Piero    REDHILL REIGATE EPEE CLUB    0.800   8   23   qualifier 
 12   GOODWIN   Matthew    BRENTWOOD SCHOOL    0.667   9   28   qualifier 
 13   KAMSTRA   Leo    REDHILL REIGATE EPEE CLUB    0.667   9   27   qualifier 
 14   BROOKE   Alec    KNIGHTSBRIDGE    0.667   9   26   qualifier 
 15   PLUNKETT   Robbie    SKIPTON    0.667   5   24   qualifier 
 16   DREW   Jacob    ABINGDON    0.667   3   25   qualifier 
 17   GIBSON   Harry    MARSHALL FENCING    0.600   7   22   qualifier 
 18   TAIWO-WILLIAMS   Louis    WINGERWORTH    0.600   6   21   qualifier 
 19   MARDIN   Ismail    KNIGHTSBRIDGE    0.600   4   21   qualifier 
 19   MONTGOMERY   William    GUERNSEY FENCING ACADEMY    0.600   4   21   qualifier 
 21   KEW   Ethan    REDHILL REIGATE EPEE CLUB    0.600   2   21   qualifier 
 22   WALMSLEY   Joseph    MARSHALL FENCING    0.500   6   24   qualifier 
 23   JACKSON   Zachary    PLYMOUTH FENCING CLUB    0.500   3   25   qualifier 
 24   NOBLE   Finn    OPS EPEE    0.500   3   23   qualifier 
 25   BERRY   Toby    KNIGHTSBRIDGE    0.500   2   25   qualifier 
 26   SAPPER   Julian    KNIGHTSBRIDGE    0.500   1   21   qualifier 
 27   KEW   Liam    REDHILL REIGATE EPEE CLUB    0.500   -1   23   qualifier 
 28   CAMPBELL-OKOLO   Omari    LEON PAUL EPEE    0.400   -2   16   qualifier 
 29   TRIBE   Gabriel    ABINGDON    0.400   -4   16   qualifier 
 30   BODEREAU   Luca    BRIXTON    0.400   -4   15   qualifier 
 31   WHEELER   Christopher    LUSO FENCING    0.333   -6   21   qualifier 
 32   COURTNEY   Jack    BATH SWORD CLUB    0.333   -7   20   qualifier 
 33   STRICKLAND   Luca    CHELSEA FENCING CLUB    0.333   -10   17   qualifier 
 34   MITCHELL   Joshua    MALVERN HILLS SWORD FENCING CLUB    0.200   -6   15   qualifier 
 35   GREEN   Jem    FOUR OF CLUBS    0.200   -6   14   qualifier 
 36   COLLINS   Tom    FOUR OF CLUBS    0.200   -11   13   qualifier 
 37   MARDIN   Altan    KNIGHTSBRIDGE    0.200   -12   10   qualifier 
 38   MIN   Marcus    CHELSEA FENCING CLUB    0.167   -13   13   qualifier 
 39   RICHARDS   Marcus    MALVERN HILLS SWORD FENCING CLUB    0.167   -14   15   qualifier 
 40   BOJARSKI   Sam    DACORUM FENCING CLUB    0.000   -16   8   qualifier 
 41   CUZME RIGO   Juan Antonio    ESCRIME ACADEMY    0.000   -19   6   qualifier 
 42   GODFREY   Lucas    ACTIV8    0.000   -20   10   qualifier 
 43   CARDE   Charles    ESCRIME ACADEMY    0.000   -21   4   qualifier 
 44   LIN   Shikuan    CAMBRIDGESHIRE FENCING CLUB    0.000   -22   8   qualifier 
 45   HOLMES   Oliver    SKIPTON    0.000   -24   1   qualifier