lp.logo

Results for Leon Paul Summer Epee Open -. 17/08/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GROVER   Elliott    LEON PAUL EPEE    1.000   16   29   qualifier 
 2   GUNPUT   Satya    LEON PAUL EPEE    0.833   15   26   qualifier 
 3   DE SWARTE DANKO   Lionel    LONDON FENCING CLUB    0.833   14   27   qualifier 
 4   SCOTT PAYNE   Edward    LEON PAUL EPEE    0.833   12   26   qualifier 
 5   PRIME   John    BEDFORD FENCING CLUB    0.833   11   27   qualifier 
 6   KERNOHAN   Hugh    LEON PAUL EPEE    0.833   11   26   qualifier 
 7   BERRY   Tobias    KNIGHTSBRIDGE CLUB    0.833   6   27   qualifier 
 8   BAKKE   Alexander I.    STAVANGER FEKTEKLUBB    0.833   6   26   qualifier 
 8   MUNN   Stephan    HAVERSTOCK    0.833   6   26   qualifier 
 8   SELLS   Alexander    BRIXTON    0.833   6   26   qualifier 
 11   SAPPER   Julian    LEON PAUL EPEE    0.667   11   28   qualifier 
 12   AVIS   Anthony    BRIXTON    0.667   10   27   qualifier 
 13   STURGEON   William    LEON PAUL EPEE    0.667   8   26   qualifier 
 14   KURZ JORDAN   Max    LEON PAUL EPEE    0.667   7   27   qualifier 
 15   RACLE   John-Patrick    BRIXTON    0.667   4   24   qualifier 
 16   DOMEK   Stephen    NORFOLK    0.667   3   25   qualifier 
 17   MORRIS   Giles    LEON PAUL EPEE    0.667   2   24   qualifier 
 18   JACKSON   Nicholas    REDHILL REIGATE EPEE CLUB    0.667   1   24   qualifier 
 19   KEW   Ethan    REDHILL REIGATE EPEE CLUB    0.667   0   20   qualifier 
 20   BLACKMORE   Seth    DILETTANTE    0.500   4   23   qualifier 
 21   HENDERSON   Matt    LEON PAUL EPEE    0.500   2   25   qualifier 
 22   EDWARDS   Owen    LEON PAUL EPEE    0.500   1   24   qualifier 
 23   SZE   Vincent    LEON PAUL EPEE    0.500   0   25   qualifier 
 24   EAMES   Pete    LEON PAUL EPEE    0.500   -3   21   qualifier 
 25   WONG   Boris    LEON PAUL EPEE    0.333   -1   21   qualifier 
 26   WHITE   Dan    READING FENCING CLUB    0.333   -2   23   qualifier 
 27   RICHARDSON   Mark    WIMBLEDON    0.333   -2   21   qualifier 
 28   BAKER   Jeremy    LEON PAUL EPEE    0.333   -2   19   qualifier 
 29   ROSSI   Marco    US PISASCHERMA    0.333   -4   20   qualifier 
 30   BLACKMORE   Noah    IMPERIAL COLLEGE FENCING CLUB    0.333   -5   22   qualifier 
 31   NISHI   Hiroshi    FENCING STGE    0.333   -6   18   qualifier 
 32   GRIMSHAW   Nick    LEON PAUL EPEE    0.333   -8   19   qualifier 
 33   HYDES   David    ALDERSHOT    0.167   -5   20   qualifier 
 34   MONAGHAN   Linus    WINGERWORTH FENCING CLUB    0.167   -10   18   qualifier 
 35   DE BURGH   Etienne    HAVERSTOCK    0.167   -11   18   qualifier 
 36   TODD   Glenn    LEON PAUL EPEE    0.167   -11   15   qualifier 
 37   LAKELAND   Nicholas    THE LONDON FENCING CLUB    0.167   -14   14   qualifier 
 37   TITMUSS   Max    LEON PAUL EPEE    0.167   -14   14   qualifier 
 39   NAWROCKI   Dominik    EGHAM FENCING CLUB    0.167   -15   14   qualifier 
 40   BROCK   Simon    LEON PAUL EPEE    0.167   -18   11   qualifier 
 41   COUCHMAN   Harry    REDHILL REIGATE EPEE CLUB    0.000   -12   15   qualifier 
 42   BALBONTIN   Roberto    LEON PAUL EPEE    0.000   -13   17   qualifier