lp.logo

Results for Leon Paul BRC Men's Junior Foil -. 31/08/2019

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ASHBY   Douggie        1.000   20   30   qualifier 
 2   LONSDALE   Will    LOUTH FENCING CLUB    1.000   20   29   qualifier 
 3   BLAIR   Samuel    LOUTH FENCING CLUB    1.000   19   30   qualifier 
 3   WILLIAMS   David    MILLFIELD    1.000   19   30   qualifier 
 5   SUMMERFIELD   Dan    FENCERS CLUB LONDON    1.000   18   30   qualifier 
 6   WATKINS   Aidan    SALLE BOSTON    1.000   17   25   qualifier 
 7   GRAY   Harry    CHICHESTER FENCING CLUB    1.000   13   25   qualifier 
 7   STRANGE   Oliver    SALLE PAUL    1.000   13   25   qualifier 
 9   JOLLEY   Isaac    CHICHESTER FENCING CLUB    0.833   19   28   qualifier 
 10   EVANS   Cameron    ZFW    0.833   17   28   qualifier 
 11   STENBECK   Dario    ZFW    0.833   14   28   qualifier 
 12   ATTIAS   Ben    A S COMINI PADOVA    0.833   13   29   qualifier 
 13   JONES   Maxwell    COBHAM FENCING CLUB    0.833   12   26   qualifier 
 14   SAMPSON   Dominic    KENILWORTH SWORD    0.833   11   26   qualifier 
 15   FOREY-MILLER   Jacob    NEWHAM SWORDS    0.833   10   27   qualifier 
 16   PROSSOR   Woser    ALLEZ FENCING    0.833   8   26   qualifier 
 17   YUN-FARMBROUGH   Will    SALLE BOSTON    0.800   15   24   qualifier 
 18   COOK   Jaimie    SALLE HOLYROOD    0.800   12   23   qualifier 
 18   PLASTOW   Luca    SALLE BOSTON    0.800   12   23   qualifier 
 20   BROUGHTON   Wilf    LOUTH FENCING CLUB    0.800   12   22   qualifier 
 20   RHYS POLLITT   Rafael    FENCERS CLUB LONDON    0.800   12   22   qualifier 
 22   MASCIOLI   Alberto    ST BENEDICTS    0.800   11   21   qualifier 
 23   ABRAHAMS   Matthew    ZFW    0.800   10   22   qualifier 
 24   HOWLETT   Edmund    ZFW    0.667   11   27   qualifier 
 25   WILLIAMS   Jay    SALLE BOSTON    0.667   9   23   qualifier 
 26   SUHA   Adam    STOCKPORT    0.667   7   25   qualifier 
 27   CRAWFORD   Angus    SALLE HOLYROOD    0.667   6   25   qualifier 
 28   SOSNOV   David    ZFW    0.667   6   23   qualifier 
 29   JARVIE   Lachlan    ELTHAM COLLEGE    0.667   5   24   qualifier 
 30   WILSON   Samuel    SALLE BOSTON    0.667   5   22   qualifier 
 31   BLAIR   Joseph    LOUTH FENCING CLUB    0.600   6   21   qualifier 
 32   MCGLONE   Theo    FIGHTING FIT FENCING    0.600   3   19   qualifier 
 33   GUENNOU   Louis    FENCERS CLUB LONDON    0.600   2   18   qualifier 
 34   LUNEY   Rowan    FENCE LIKE AN OLYMPIAN    0.600   1   19   qualifier 
 35   HURST   Jake    MILLFIELD    0.600   0   17   qualifier 
 36   WILLIAMS   Nicholas    NOTTINGHAM CAVALIERS    0.500   9   27   qualifier 
 37   ROCCATO   Francesco    ALLEZ FENCING    0.500   5   25   qualifier 
 38   DONAGHUE   Joe    ZFW    0.500   4   24   qualifier 
 39   RANCE   Joseph    CADS    0.500   4   21   qualifier 
 40   BROUGHTON   Archie    LOUTH FENCING CLUB    0.500   3   22   qualifier 
 40   SIMMONDS   Ben    WYCLIFFE COLLEGE    0.500   3   22   qualifier 
 42   DANIEL   Dylan    ZFW    0.500   1   23   qualifier 
 43   ROBERTS   Dylan    MILLFIELD    0.500   0   23   qualifier 
 44   TATE   Liam    LASZLOS    0.500   -3   19   qualifier 
 45   BARBOUR   Rhys    SALLE HOLYROOD    0.400   -2   18   qualifier 
 45   CULKIN   Alexander    SALLE PAUL    0.400   -2   18   qualifier 
 47   KOLAS   Shalang    SALLE BOSTON    0.400   -5   14   qualifier 
 48   CUPPER   Alex    MILLFIELD    0.400   -6   17   qualifier 
 49   CAMPBELL-YATES   Indio    FENCERS CLUB LONDON    0.400   -8   14   qualifier 
 50   CAMPBELL-YATES   Tiger    FENCERS CLUB LONDON    0.333   -1   20   qualifier 
 51   CHRISTOPHERS   Edward    FIGHTING FIT FENCING    0.333   -2   23   qualifier 
 52   BRIGGS   Jamie    CRAWLEY SWORD CLUB    0.333   -3   18   qualifier 
 53   PENMAN   Callum    SALLE HOLYROOD    0.333   -5   18   qualifier 
 54   ULFERTS KILPATRICK   Nye    SALLE HOLYROOD    0.333   -6   17   qualifier 
 55   MACKINTOSH   Toby    SALLE HOLYROOD    0.333   -9   16   qualifier 
 55   STEELE   Gabriel    WEST FIFE FENCING CLUB    0.333   -9   16   qualifier 
 57   BRINCKLOW   Alexander    CADS    0.200   -6   16   qualifier 
 58   ASHBY   Duncan    ST BENEDICTS    0.200   -6   15   qualifier 
 59   MCDONALD   Joseph    ST BENEDICTS    0.200   -7   15   qualifier 
 60   KHAN   Dawood    SALLE BOSTON    0.200   -7   14   qualifier 
 61   STEER   Ethan    RUSSELL SWORDS    0.200   -11   13   qualifier 
 62   ZAZO   Ethan    FENCERS CLUB LONDON    0.200   -12   10   qualifier 
 63   MOORE   James Edward    SALLE SCIPANOVS    0.200   -14   8   qualifier 
 64   KLOSS   James    RUSSELL SWORDS    0.167   -8   17   qualifier 
 65   PORTER   Kyran    FENCERS CLUB LONDON    0.167   -9   17   qualifier 
 66   ELSWORTH   Jack    BRENTWOOD SCHOOL    0.167   -10   16   qualifier 
 67   ROBBINS   Charlie    BATH SWORD CLUB    0.167   -14   12   qualifier 
 68   SMEATON   Carl    SARUM SWORDS    0.167   -16   12   qualifier 
 69   DE ROBERT HAUTEQUERE   Franã§ois    ZFW    0.167   -16   10   qualifier 
 70   EHTESHAMI   Kasra    LASZLOS    0.167   -18   10   qualifier 
 71   DOLAN   James    FENCERS CLUB LONDON    0.167   -21   6   qualifier 
 72   RAMAGE   Michael    SALLE HOLYROOD    0.000   -16   9   qualifier 
 73   FUSCHILLO   Rocco        0.000   -17   8   qualifier 
 74   SMITH   Alfie    NORTHAMPTON    0.000   -20   5   qualifier 
 75   TAKLE   Douglas    COBHAM FENCING CLUB    0.000   -22   8   qualifier 
 76   BRITTAIN   Brandon    SALLE BOSTON    0.000   -24   6   qualifier 
 77   TAYLOR   Freddie    TFC    0.000   -25   5   qualifier 
 78   YAVUZ   Atakan    SALLE PAUL    0.000   -28   2   qualifier 
 79   MILTCHIN   Alek    FIGHTING FIT FENCING    0.000   -29   1   qualifier