lp.logo

Results for London International Open - 80th Miller-Hallet Cup -. 01/10/2016

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BALDUCCI   Enrico Lupo Matteo   LONDON FENCING CLUB   1.000   17   25   qualifier 
 2   WILLCOX   Joshua   KNIGHTSBRIDGE FENCING CLUB   1.000   16   25   qualifier 
 3   RUSSO   Marco   WIMBLEDON   1.000   16   22   qualifier 
 4   PRIOR   Cameron   GRAVESHAM FENCING CLUB   1.000   14   25   qualifier 
 5   TOOLIS   Thomas   PENTATHLON GB   1.000   12   25   qualifier 
 6   GIOVANNONE   Alessandro   UNIVERSITY OF BATH   1.000   11   24   qualifier 
 7   BURNSIDE   David   CAMBRIDGE UNIVERSITY FENCING CLUB   1.000   9   23   qualifier 
 8   HOGLUND   Bjarne   BRAVEHEART FENCING CLUB   0.800   10   24   qualifier 
 8   GAZALET   Adam   BRAVEHEART FENCING CLUB   0.800   10   24   qualifier 
 10   MACLENNAN   Robert   ABINGDON   0.800   10   23   qualifier 
 11   BOMBRINI   Andrea   HAVERSTOCK   0.800   7   23   qualifier 
 11   ALI   Idiris      0.800   7   23   qualifier 
 13   EAST   Will   KRFC   0.800   6   22   qualifier 
 14   SIMPSON   Jamie   IMPERIAL COLLEGE   0.800   6   21   qualifier 
 15   HAYNES   James   HARROGATE   0.800   2   22   qualifier 
 16   EDWARDS   Theo   OPS EPEE CLUB   0.800   2   21   qualifier 
 17   DONNELLY   Paul   WESSEX BLADES   0.750   7   16   qualifier 
 18   BURKHALTER   Marc      0.750   6   19   qualifier 
 19   STEPHENS   James   HARROGATE   0.750   5   17   qualifier 
 20   SALTER   Duncan   PEMBROKE FENCING CLUB   0.750   3   17   qualifier 
 21   ODGERS   James   KRFC   0.600   6   22   qualifier 
 22   DAVENPORT   Robin   SCARAMOUCHE   0.600   5   23   qualifier 
 23   CAFARO   Jack   LLANTWIT MAJOR   0.600   5   21   qualifier 
 24   MCGLLADE   Daniel   LEON PAUL EPEE   0.600   4   22   qualifier 
 25   RICHARDSON   Mark   WIMBLEDON   0.600   4   21   qualifier 
 26   BOYLE   Douglas   WARWICK SCHOOL   0.600   3   21   qualifier 
 27   BLACKMORE   Seth   DILETTANTE   0.600   2   18   qualifier 
 28   STIGANT   Devlin   REDHILL REIGATE   0.600   1   20   qualifier 
 29   MILNER   Maxton   ROYAL TUNBRIDGE WELLS FENCING CLUB   0.600   0   20   qualifier 
 29   STEINER   Adam   LONDON FENCING CLUB   0.600   0   20   qualifier 
 31   ELLIOTT   Robin   CHICHESTER   0.600   0   19   qualifier 
 31   VALLECER   Shakespeare   LONDON FENCING CLUB   0.600   0   19   qualifier 
 33   PHELPS   Robert   GLOUCESTER   0.600   0   18   qualifier 
 34   SHEPHERD   Billy   SKIPTON   0.600   -1   19   qualifier 
 35   FIRTH   Jamie   HERIOT WATT UNIVERSITY   0.500   -1   14   qualifier 
 35   SKINGLE   Thomas   HAVERSTOCK   0.500   -1   14   qualifier 
 37   HARDING   Tim   REDHILL REIGATE   0.500   -3   12   qualifier 
 38   LORAND   Adam   VASAS   0.400   2   21   qualifier 
 39   BLACKMORE   Noah   IMPERIAL COLLEGE   0.400   1   19   qualifier 
 40   OSBALDESTON   William   TRURO   0.400   1   18   qualifier 
 41   RICHARDS   Huw   HAVERSTOCK   0.400   -1   22   qualifier 
 42   SWINBANK   Felix   LEON PAUL EPEE   0.400   -1   21   qualifier 
 42   WAKE   James   HYMERS COLLEGE   0.400   -1   21   qualifier 
 44   WING   Trevy   OXFORD UNIVERSITY   0.400   -1   18   qualifier 
 45   DAVID   Matthew   HAVERSTOCK   0.400   -1   16   qualifier 
 46   STIGANT   Liam   REDHILL REIGATE   0.400   -2   17   qualifier 
 47   KULKA   Dawid   PEMBROKE FENCING CLUB   0.400   -5   17   qualifier 
 48   CHRISP   Tom   WINGERWORTH   0.400   -5   14   qualifier 
 49   MOODLEY   Kris   GLASGOW WEST END FENCING CLUB   0.400   -8   15   qualifier 
 50   PEARCE   Tim   WREKIN SWORD   0.400   -9   13   qualifier 
 51   WEST   Howard   LTFC   0.250   -1   13   qualifier 
 52   TOLAND   Gerry   DUNDEE UNIVERSITY   0.250   -7   10   qualifier 
 53   DEGORCE   Aurelien   ESCRIME ACADEMY   0.200   -3   16   eliminated 
 54   BURNSIDE   Jonathan   FOYLE COLLEGE   0.200   -5   18   eliminated 
 55   HIGH   Rory   EDINBURGH FENCING CLUB   0.200   -5   16   eliminated 
 55   VEPREV   Maksim   HARROGATE   0.200   -5   16   eliminated 
 57   BALBONTIN   Roberto   LEON PAUL EPEE   0.200   -6   17   eliminated 
 58   MACPHERSON   Steven   BEXLEY   0.200   -7   17   eliminated 
 59   DISHMAN   Ben   BATH SWORD   0.200   -7   15   eliminated 
 60   WAKE   Allan   HARROGATE   0.200   -8   14   eliminated 
 61   COOK   Noah   HAVERSTOCK   0.200   -10   13   eliminated 
 62   BELOT   Antoine   ESCRIME ACADEMY   0.200   -10   11   eliminated 
 63   ALANI   Issa   SOUTHAMPTON EPEE CLUB   0.200   -13   11   eliminated 
 64   NASIF   Kareem   LONDON FENCING CLUB   0.000   -8   12   eliminated 
 65   TODD   Glenn   LEON PAUL EPEE   0.000   -9   16   eliminated 
 65   DICKSON   Thomas   TEAM NEWCASTLE   0.000   -9   16   eliminated 
 67   MCKENDRY   Fergus   WELLINGTON SWORDS   0.000   -10   15   eliminated 
 68   AYANWALE   Kola   BEXLEY   0.000   -15   10   eliminated 
 69   MAYNARD   Niall   EGHAM   0.000   -16   9   eliminated 
 70   IMTHIYAZ   Shahad   LEON PAUL EPEE   0.000   -16   8   eliminated