lp.logo

Results for London International Open - 81st Miller-Hallet Cup -. 07/10/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   ALLEN   Greg   HAVERSTOCK   1.000   14   29   qualifier 
 1   BARNETT   Keith   TRURO   1.000   14   29   qualifier 
 1   CAFARO   Jack   LLANTWIT MAJOR   1.000   14   29   qualifier 
 4   ODGERS   James   BRIXTON   1.000   13   30   qualifier 
 5   MARSH   Philip   BATH SWORD   1.000   12   30   qualifier 
 6   NICHOLS   Harrison   REDHILL REIGATE EPEE CLUB   0.833   16   28   qualifier 
 7   LAZZATI   Alessandro   HAVERSTOCK   0.833   15   29   qualifier 
 8   PECK   Harry   BRIXTON   0.833   15   28   qualifier 
 9   BURKHALTER   Marc      0.833   13   26   qualifier 
 10   LOSONCZI   David   PEMBROKE   0.833   11   28   qualifier 
 11   GROVER   Elliott   LEON PAUL EPEE   0.833   11   27   qualifier 
 12   SCHNEIDER   Benjamin   OXFORD UNIVERSITY   0.833   9   25   qualifier 
 13   CURRAN JONES   Tommy   BRIXTON   0.833   8   29   qualifier 
 14   BOMBRINI   Andrea   LEON PAUL EPEE   0.833   7   26   qualifier 
 15   HAY   Chris   EXETER CITY   0.833   6   27   qualifier 
 16   GIOVANNONE   Alessandro   BATH UNIVERSIRT   0.833   4   27   qualifier 
 17   PEPLOW   Laurence   REDHILL REIGATE EPEE CLUB   0.667   11   27   qualifier 
 18   JOHNSTON   Calum   EDINBURGH FENCING CLUB   0.667   11   26   qualifier 
 19   ALI   Idiris   LEON PAUL EPEE   0.667   11   24   qualifier 
 20   HOFFMANN   Tom   DINGWALL FENCING CLUB   0.667   9   27   qualifier 
 21   BOYLE   Douglas   WARWICK SCHOOL   0.667   8   26   qualifier 
 21   MILNER   Maxton   BRIXTON   0.667   8   26   qualifier 
 23   COOPER   Matthew   WINGERWORTH   0.667   7   26   qualifier 
 24   COOK   Noah   HAVERSTOCK   0.667   7   25   qualifier 
 25   SHEPHERD   Billy   SKIPTON   0.667   6   26   qualifier 
 26   TITMUSS   Max   LEON PAUL EPEE   0.667   5   28   qualifier 
 27   DICKINSON   Matthew   LASZLOS   0.667   5   22   qualifier 
 28   HOWSER   Chris   OPS EPEE CLUB   0.667   4   24   qualifier 
 29   HENDERSON   Matt   LEON PAUL EPEE   0.667   3   21   qualifier 
 30   MORRIS   George   LEON PAUL EPEE   0.667   2   24   qualifier 
 31   BELOT   Antoine   ESCRIME ACADEMY   0.667   1   23   qualifier 
 32   PAUL   Domnic   LEON PAUL EPEE   0.667   1   22   qualifier 
 33   MCGLADE   Daniel   LEON PAUL EPEE   0.667   1   21   qualifier 
 34   GREALEY   William   REDHILL REIGATE EPEE CLUB   0.667   -1   24   qualifier 
 35   EAST   Will   KRFC   0.500   7   25   qualifier 
 36   JORDAN   Owen   LEON PAUL EPEE   0.500   4   24   qualifier 
 37   SCRIMSHAW   Jason   LEON PAUL EPEE   0.500   4   22   qualifier 
 38   AVIS   Anthony   REDHILL REIGATE EPEE CLUB   0.500   3   27   qualifier 
 39   DEGORCE   Aurelien   LEON PAUL EPEE   0.500   3   23   qualifier 
 40   TANNOCK   Neill   ABERDEEN   0.500   2   27   qualifier 
 41   SHEVELEW   David   HAVERSTOCK   0.500   2   26   qualifier 
 42   MORRISON   Dylan   EDINBURGH FENCING CLUB   0.500   2   23   qualifier 
 43   BOYLE   Samuel   LEON PAUL EPEE   0.500   0   25   qualifier 
 44   EDWARDS   Owen   LEON PAUL EPEE   0.500   0   23   qualifier 
 45   HIGH   Rory   EDINBURGH FENCING CLUB   0.500   -1   22   qualifier 
 46   FOSTER   Nathan   SKIPTON   0.500   -2   25   qualifier 
 47   BEGLEY-JONES   Murray   REDHILL REIGATE EPEE CLUB   0.500   -2   22   qualifier 
 48   HAYNES   James   HARROGATE   0.500   -2   21   qualifier 
 49   COLLIGNON   Nicolas   UNIVERSITY OF EDINBURGH   0.500   -3   20   qualifier 
 49   MALLETT   Neal   OXFORD UNIVERSITY   0.500   -3   20   qualifier 
 51   BARKER   Christopher   VASAS SC   0.500   -3   19   qualifier 
 52   STURGEON   Will   LEON PAUL EPEE   0.333   1   22   qualifier 
 53   VALBUZZI   Fabio   LANSDOWNE CLUB   0.333   0   25   qualifier 
 54   THOMSON   Campbell   BRIXTON   0.333   -1   22   qualifier 
 55   RUSSELL   James Euan   REDHILL REIGATE EPEE CLUB   0.333   -2   21   qualifier 
 56   UPCRAFT   Alexander   PARIS GRP   0.333   -3   23   qualifier 
 57   PAPADOPOULOS   Alex   EDINBURGH FENCING CLUB   0.333   -3   22   qualifier 
 58   SANCHEZ LETHEM   Paul   BRIXTON   0.333   -3   21   qualifier 
 59   JEAL   James   WINGERWORTH   0.333   -4   18   qualifier 
 60   STEPHENS   James   HARROGATE   0.333   -5   22   qualifier 
 61   MACLENNAN   Rob   ABINGDON   0.333   -5   20   qualifier 
 62   TOOGOOD   Luke   ACTIV8   0.333   -6   22   qualifier 
 63   SIMPSON   Jamie   UNIVERSITY OF WARWICK   0.333   -6   19   qualifier 
 64   KURZ JORDAN   Max   LEON PAUL EPEE   0.333   -8   18   qualifier 
 65   WAKE   James   HYMERS COLLEGE   0.333   -8   16   eliminated 
 66   BALLARD   Dylan   LEON PAUL EPEE   0.333   -10   18   eliminated 
 67   KERNOHAN   Hugh   LEON PAUL EPEE   0.333   -11   16   eliminated 
 68   WEST   Howard   LTFC   0.167   -4   22   eliminated 
 69   BALDUCCI   Enrico   LONDON FENCING CLUB   0.167   -5   20   eliminated 
 70   GORDON   Adam   ROYAL NAVY   0.167   -6   22   eliminated 
 71   DOMEK   Stephen      0.167   -7   22   eliminated 
 72   NORTHAM   Stephen   BIRMINGHAM FENCING CLUB   0.167   -9   18   eliminated 
 73   DE BURGH   Etienne   LONDON FENCING CLUB   0.167   -12   15   eliminated 
 74   CHAN   Hui Haang   TEAM NEWCASTLE   0.167   -14   15   eliminated 
 75   JUAN FRANCES   Andres   LEON PAUL EPEE   0.167   -14   13   eliminated 
 76   TANT   Refe   ACTIV8   0.167   -15   13   eliminated 
 77   MOULTON   Gavin   STREATHAM FENCING CLUB   0.167   -15   12   eliminated 
 78   O'BRIEN   Tom   PENTATHLON IRELAND   0.167   -16   13   eliminated 
 79   STEINER   Adam   LONDON FENCING CLUB   0.167   -17   11   eliminated 
 80   DONNELLY   Paul   WESSEX BLADES   0.000   -14   14   eliminated 
 81   SMYTHE   Daniel   KRFC   0.000   -15   15   eliminated 
 82   WILTON   James   TENTERDEN SWORDS   0.000   -17   13   eliminated 
 83   BLACKMORE   Noah   IMPERIAL COLLEGE FENCING CLUB   0.000   -19   11   eliminated 
 84   MASON   Thomas   LEON PAUL EPEE   0.000   -19   9   eliminated