.
lp.logo

Results for 8th Leon Paul Men's Foil Open -. 29/01/2022

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   COOK   Jaimie    SALLE HOLYROOD    1.000   21   25   qualifier 
 2   BIRCH   Jai    ZFW FENCING CLUB    1.000   18   25   qualifier 
 3   MONNET   Sebastian    SALLE BOSTON    1.000   17   30   qualifier 
 4   JOLLEY   Isaac    CHICHESTER FENCING CLUB    1.000   15   25   qualifier 
 4   OSTACCHINI   Glen    SALLE BOSTON    1.000   15   25   qualifier 
 6   BIRD   Harry    ZFW FENCING CLUB    1.000   13   25   qualifier 
 7   PENMAN   Callum    SALLE HOLYROOD    1.000   12   24   qualifier 
 8   DAVIES   Jack    CHESTER FENCING : SALLE SCIPANOVS    1.000   9   25   qualifier 
 8   GUENNOU   Louis    FENCERS CLUB LONDON    1.000   9   25   qualifier 
 10   COOK   Keith    SALLE HOLYROOD    0.833   17   29   qualifier 
 11   RIDSDALE   Ethan    BATH SWORD CLUB    0.800   16   24   qualifier 
 12   DONAGHUE   Joe    FENCERS CLUB LONDON    0.800   15   24   qualifier 
 13   MINOTT   Kamal    FENCERS CLUB LONDON    0.800   13   23   qualifier 
 14   GABRIELLI   Edoardo        0.800   11   21   qualifier 
 15   PAGE   James    FENCERS CLUB LONDON    0.800   10   22   qualifier 
 16   FOREY-MILLER   Jacob        0.800   8   23   qualifier 
 17   AUSTIN   Kiron    FENCERS CLUB LONDON    0.800   8   22   qualifier 
 18   STRANGE   Oliver    SALLE PAUL    0.800   7   23   qualifier 
 19   TURKI OWAIDA   Ali    FENCERS CLUB LONDON    0.800   6   23   qualifier 
 20   CAMPBELL - YATES   Indio    FENCERS CLUB LONDON    0.667   7   23   qualifier 
 21   PEGGS   Benjamin    FENCERS CLUB LONDON    0.600   8   21   qualifier 
 21   WILLIAMS   David    ZFW FENCING CLUB    0.600   8   21   qualifier 
 23   DEAMER   Euan    CRAWLEY SWORD CLUB    0.600   7   20   qualifier 
 24   HURST   Jake    SALLE BOSTON    0.600   7   18   qualifier 
 25   JONES   Alexander    SALLE BOSTON    0.600   6   20   qualifier 
 26   WILSON   Samuel    SALLE BOSTON    0.600   4   19   qualifier 
 27   CHEONG   Yi Sheng    ZFW FENCING CLUB    0.600   2   19   qualifier 
 28   LENNON   Christopher    SALLE BOSTON    0.600   2   17   qualifier 
 28   WATSON   Alec    CRAWLEY SWORD CLUB    0.600   2   17   qualifier 
 30   BLAIR   Joseph    LOUTH FENCING CLUB    0.600   1   21   qualifier 
 31   DI FRANCESCO   Hugo    CHAMPION CLUB    0.500   3   23   qualifier 
 32   MASCIOLI   Alberto        0.400   0   17   qualifier 
 33   JAMES   Thomas    INVICTA FENCING CLUB    0.400   -1   14   qualifier 
 34   MORT   Nicholas    SAXON FENCING CLUB    0.400   -2   17   qualifier 
 35   STILLMAN   Patrick    CYRANO FENCING CLUB    0.400   -2   16   qualifier 
 35   ULFERTS-KILPATRICK   Nye    SALLE HOLYROOD    0.400   -2   16   qualifier 
 37   CAMPBELL YATES   Tiger    FENCERS CLUB LONDON    0.400   -3   15   qualifier 
 38   WILLIAMS   Nicholas    SHEFFIELD BUCCANEERS FENCING CLUB    0.400   -4   17   qualifier 
 39   YOUNGBLOOD   Henry    FENCERS CLUB LONDON    0.400   -5   13   qualifier 
 40   BLAIR   Samuel    LOUTH FENCING CLUB    0.333   -3   19   qualifier 
 41   ROBERTS   Dylan    SALLE BOSTON    0.200   -6   15   qualifier 
 42   LONSDALE   William    LOUTH FENCING CLUB    0.200   -7   16   qualifier 
 43   SAMPSON   Dominic    KENILWORTH SWORD FENCING CLUB    0.200   -7   15   qualifier 
 44   BROUGHTON   Archie    LOUTH FENCING CLUB    0.200   -7   13   qualifier 
 44   MOLLARD   Christopher    SALLE BOSTON    0.200   -7   13   qualifier 
 44   SUNG   Velota    BIRMINGHAM FENCING CLUB    0.200   -7   13   qualifier 
 47   ABIDOGUN   Kola    SALLE BOSTON    0.200   -8   14   qualifier 
 48   LIM   Alex    SALLE BOSTON    0.200   -10   13   qualifier 
 48   WILLIAMS   Robert    SALLE BOSTON    0.200   -10   13   qualifier 
 50   KUMAR   Arjun    CHAMPION CLUB    0.200   -10   12   qualifier 
 51   BEWSHER   Justin    SALLE BOSTON    0.200   -12   11   qualifier 
 51   WALTON   Thomas    SALLE HOLYROOD    0.200   -12   11   qualifier 
 53   ABRAHAMS   Paul        0.200   -13   10   qualifier 
 54   ALISON   Ben    UNIVERSITY OF KENT    0.167   -16   11   qualifier 
 55   WAGNER   Lucas    CHAMPION CLUB    0.000   -16   9   qualifier 
 56   RAMAGE   Michael    SALLE HOLYROOD    0.000   -18   7   qualifier 
 57   COWLEY   Matthew    UNIVERSITY OF BATH FENCING CLUB    0.000   -19   6   qualifier 
 57   PAGE   Darren Lee    CENTRAL LONDON FENCING CLUB    0.000   -19   6   qualifier 
 59   BRASTED   Christopher    ANGELS LONDON FENCING CLUB    0.000   -22   3   qualifier 
 60   HARRIES   Alexander    MALLARD FENCING CLUB    0.000   -24   1   qualifier 
 61   CARR   Ben    HILLINGDON MUSKETEERS    0.000   -25   5   qualifier