.
lp.logo

Results for London International Open - 17th Milner-Barry Cup -. 08/10/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   STANIER   Lydia   SURREY UNI FENCING   1.000   19   25   qualifier 
 2   SHEFFIELD   Laura   BRIXTON   1.000   18   25   qualifier 
 3   STEWART   Alex   WFFC   1.000   16   25   qualifier 
 4   CAVALLO   Francesca   BRIXTON   1.000   13   25   qualifier 
 5   HIDE   Victoria   TEAM NEWCASTLE   1.000   13   17   qualifier 
 6   HEAPS   Jasmine   LANCASHIRE SWORD   1.000   12   20   qualifier 
 7   MAYLE   Rebecca   READING   1.000   10   20   qualifier 
 8   KO   Christina   BENENDEN SCHOOL   0.800   12   23   qualifier 
 9   CHUNG-HALPERN   Ines   CHELSEA FENCING CLUB   0.800   10   23   qualifier 
 10   TURLEY   Alix   BATH UNIVERSITY   0.800   9   21   qualifier 
 11   AL-WAGGA   Yasmin   BATH SWORD CLUB   0.800   7   24   qualifier 
 12   PHILLIPSON   Elsa   RAF   0.800   0   20   qualifier 
 13   PARMAR   Ellie   REDHILL REIGATE EPEE CLUB   0.750   4   18   qualifier 
 14   DUDLEY   Amelia   ROYAL TUNBRIDGE WELLS   0.750   4   17   qualifier 
 15   SUMMERS   Isabella   LEON PAUL EPEE   0.750   2   14   qualifier 
 16   LINDSAY   Georgina      0.600   8   20   qualifier 
 17   BRYSON   Kerenza   PLYMOUTH FENCING CLUB   0.600   7   23   qualifier 
 17   FOXWELL-MOSS   Taylor   PLYMOUTH FENCING CLUB   0.600   7   23   qualifier 
 19   HARVEY   Sarah   TEAM NEWCASTLE   0.600   7   22   qualifier 
 20   FONICIELLO   Daisy   EDINBURGH FENCING CLUB   0.600   5   22   qualifier 
 20   HESKETT   Ingrid   REDHILL REIGATE EPEE CLUB   0.600   5   22   qualifier 
 22   GRIMSHAW   Rose   LEON PAUL EPEE   0.600   4   21   qualifier 
 23   MCCORMACK   Maisie   OPS EPEE CLUB   0.600   4   20   qualifier 
 24   WALKER   Cath   CARDIFF   0.600   3   21   qualifier 
 25   MLLES   Katy   PLYMOUTH FENCING CLUB   0.600   2   21   qualifier 
 26   GRANT   Lucy   WFFC   0.600   2   20   qualifier 
 27   HOMOLA   Judit   KNIGHTSBRIDGE FENCING CLUB   0.600   1   21   qualifier 
 28   VARLEY   Jessica   OPS EPEE CLUB   0.600   1   20   qualifier 
 29   GRANT   Fiona   ST ANDREWS UNIVERSITY   0.600   0   19   qualifier 
 30   ELYS   Laycy   LEON PAUL EPEE   0.600   -1   18   qualifier 
 31   DE BOISGELIN   Douce   KING'S CANTERBURY   0.600   -2   20   qualifier 
 32   WILSON   Jenni   ARMY   0.600   -2   18   qualifier 
 33   ONIYE   Marg   HAVERSTOCK   0.500   2   18   qualifier 
 34   SIMMONDS   Constance   ABINGDON   0.500   2   16   qualifier 
 35   PALANO   Elena   ESCRIME ACADEMY   0.500   1   18   qualifier 
 36   MULKEEN   Anna   LEON PAUL EPEE   0.500   1   16   qualifier 
 37   GRANT   Karen   WFFC   0.500   -2   15   qualifier 
 38   YOUNG   Valerie   BATH SWORD CLUB   0.500   -6   12   qualifier 
 39   MA   Christy   MALVERN HILLS SWORD FENCING   0.400   1   22   qualifier 
 40   PIPES   Georgia   PENTATHLON GB   0.400   0   17   qualifier 
 41   OIEN   Jacqueline   HAVERSTOCK   0.400   -1   17   qualifier 
 42   DAVISON   Zoe      0.400   -2   19   qualifier 
 43   DUNGAY   Katrina   WFFC   0.400   -2   18   qualifier 
 43   MOOR   Alexandra   SOUTHAMPTON UNIVERSITY   0.400   -2   18   qualifier 
 43   RODRIGUEZ CARO   Helena   OXFORD UNIVERSITY FENCING CLUB   0.400   -2   18   qualifier 
 46   KRZYZANIAK   Patrycja   CHELSEA FENCING CLUB   0.400   -3   17   qualifier 
 46   PHILBIN   Caitlin   WALLACE FENCING ACADEMY   0.400   -3   17   qualifier 
 46   WILLETT   Lulu   REDHILL REIGATE EPEE CLUB   0.400   -3   17   qualifier 
 49   WREYFORD   Rebecca   MALVERN HILLS SWORD FENCING   0.400   -4   18   qualifier 
 50   OLIVER   Caryl   OXFORD   0.400   -8   14   qualifier 
 51   FORREST   Millie   HAVERSTOCK   0.250   -1   15   qualifier 
 52   MION   Anna-Lise   BRIAN BORU   0.250   -2   15   qualifier 
 53   VILLA   Alessandra   LEON PAUL EPEE   0.250   -4   15   eliminated 
 54   THOULESS   Helen   STREATHAM   0.250   -5   12   eliminated 
 55   MASON   Mariette   LEON PAUL EPEE   0.250   -7   11   eliminated 
 56   DUXON   Julia   CHILWELL BLADES   0.250   -9   10   eliminated 
 57   KERRY   Suzannah   STOWMARKET   0.250   -10   9   eliminated 
 58   CLARKE   Isabelle   MUNSTER BLADES   0.200   -7   17   eliminated 
 59   NASSER   Tina   CHARTERHOUSE   0.200   -9   14   eliminated 
 60   ROBERTSON   Havana   CHELSEA FENCING CLUB   0.200   -12   12   eliminated 
 61   BARON   Maya   LEON PAUL EPEE   0.200   -13   11   eliminated 
 62   CRAWFORD-BRUNT   Maria   QUEENS GATE   0.200   -13   10   eliminated 
 63   HAYNES   Georgia   HARROGATE   0.000   -5   15   eliminated 
 64   WILLIAMS   Ella   MALVERN HILLS SWORD FENCING   0.000   -13   12   eliminated 
 65   FIELDING   Dana   WFFC   0.000   -13   11   eliminated 
 66   DUXON   Emma   CHILWELL BLADES   0.000   -14   11   eliminated 
 67   ASSASSA   Katie   HARTPURY COLLEGE   0.000   -14   10   eliminated 
 68   ODULATE   Sinmi   BENENDEN SCHOOL   0.000   -18   7   eliminated