.
lp.logo

Results for London International Open - 17th Milner-Barry Cup -. 08/10/2017

LIST

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SHEFFIELD   Laura   BRIXTON   1.000   20   29   qualifier 
 2   HEAPS   Jasmine   LANCASHIRE SWORD   1.000   15   30   qualifier 
 3   HIDE   Victoria   TEAM NEWCASTLE   1.000   13   29   qualifier 
 4   PHILLIPSON   Elsa   RAF   0.833   21   29   qualifier 
 5   LAWSON   Danielle   MALVERN HILLS SWORD FENCING   0.833   17   29   qualifier 
 6   POWELL   Elisabeth      0.833   14   28   qualifier 
 7   HENSON   Julie   NORFOLK   0.833   13   27   qualifier 
 8   RAHARDJA   Rania   LEON PAUL EPEE   0.833   11   28   qualifier 
 9   FOLLETT   Charlie   MALVERN HILLS SWORD FENCING   0.833   10   29   qualifier 
 10   STEWART   Alex   WFFC   0.833   10   28   qualifier 
 11   STANIER   Lydia   SURREY UNI FENCING   0.833   10   27   qualifier 
 12   LINDSAY   Georgina      0.833   6   29   qualifier 
 13   LEVER   Rachael   OPS EPEE CLUB   0.667   10   27   qualifier 
 14   POWELL   Alexandra   MALVERN HILLS SWORD FENCING   0.667   8   27   qualifier 
 15   TURLEY   Alix   BATH UNIVERSITY   0.667   8   24   qualifier 
 16   PARMAR   Ellie   REDHILL REIGATE EPEE CLUB   0.667   7   27   qualifier 
 16   PIPES   Georgia   PENTATHLON GB   0.667   7   27   qualifier 
 18   FOXWELL-MOSS   Taylor   PLYMOUTH FENCING CLUB   0.667   7   26   qualifier 
 18   SAUDO   Sophie   LEON PAUL EPEE   0.667   7   26   qualifier 
 20   DUNGAY   Katrina   WFFC   0.667   7   24   qualifier 
 21   MAYLE   Rebecca   READING   0.667   6   25   qualifier 
 21   PHILBIN   Caitlin   WALLACE FENCING ACADEMY   0.667   6   25   qualifier 
 23   MCCORMACK   Amelia   OPS EPEE CLUB   0.667   6   24   qualifier 
 24   PLANT   Bethan   MALVERN HILLS SWORD FENCING   0.667   5   28   qualifier 
 25   WATKINS   Abigail   MALVERN HILLS SWORD FENCING   0.667   4   27   qualifier 
 26   CAVALLO   Francesca   BRIXTON   0.667   4   26   qualifier 
 26   TAYLOR   Eleanor   SALLE HADALIN FENCING CLUB   0.667   4   26   qualifier 
 28   JOHNSON   Lucy   LEON PAUL EPEE   0.667   4   23   qualifier 
 29   GRIMSHAW   Rose   LEON PAUL EPEE   0.667   3   26   qualifier 
 30   ST CLAIR JONES   Sophie Ann   LEON PAUL EPEE   0.667   3   24   qualifier 
 31   HULL   Nicola   LEON PAUL EPEE   0.667   2   25   qualifier 
 32   ONIYE   Marg   HAVERSTOCK   0.667   1   27   qualifier 
 33   HARVEY   Sarah   TEAM NEWCASTLE   0.667   1   25   qualifier 
 34   AL-WAGGA   Yasmin   BATH SWORD CLUB   0.667   0   21   qualifier 
 35   DUDLEY   Amelia   ROYAL TUNBRIDGE WELLS   0.667   -1   22   qualifier 
 36   SADLER   Louise   MALVERN HILLS SWORD FENCING   0.500   5   25   qualifier 
 37   OIEN   Jacqueline   HAVERSTOCK   0.500   4   25   qualifier 
 38   HENDERSON-ROE   Maia   KESZLER FENCING CLUB   0.500   3   27   qualifier 
 39   FORREST   Millie   HAVERSTOCK   0.500   3   24   qualifier 
 40   CONNER   Rachel   LASZLO'S   0.500   1   25   qualifier 
 41   BARNES   Rachel   MUCH WENLOCK   0.500   1   22   qualifier 
 42   WIGHAM   Ellie   UNIVERSITY OF BRISTOL   0.500   0   24   qualifier 
 43   SPICE   Sarah   CRAWLEY SWORDS   0.500   0   23   qualifier 
 44   ROWLANDS   Helen   LASZLO'S   0.500   0   21   qualifier 
 45   SNELLIN   Holly   GRAVESHAM   0.500   -1   24   qualifier 
 46   CHUNG   Lin   LEON PAUL EPEE   0.500   -1   23   qualifier 
 46   SIMMONDS   Constance   ABINGDON   0.500   -1   23   qualifier 
 48   KO   Christina   BENENDEN SCHOOL   0.500   -2   22   qualifier 
 49   WAKEFIELD   Rebecca   MALVERN HILLS SWORD FENCING   0.500   -2   20   qualifier 
 50   HARVIE   Eleanor   UNIVERSITY OF ESSEX   0.500   -3   21   qualifier 
 51   STEINER   Christine   LONDON   0.500   -4   21   qualifier 
 52   YOUNG   Valerie   BATH SWORD CLUB   0.500   -6   18   qualifier 
 53   KRZYZANIAK   Patrycja   CHELSEA FENCING CLUB   0.333   -3   21   qualifier 
 54   OLIVER   Caryl   OXFORD   0.333   -4   23   qualifier 
 55   HESKETT   Ingrid   REDHILL REIGATE EPEE CLUB   0.333   -5   22   qualifier 
 55   WALKER   Cath   CARDIFF   0.333   -5   22   qualifier 
 57   MLLES   Katy   PLYMOUTH FENCING CLUB   0.333   -5   21   qualifier 
 57   SUMMERS   Charlotte   LEON PAUL EPEE   0.333   -5   21   qualifier 
 59   MCCORMACK   Maisie   OPS EPEE CLUB   0.333   -5   20   qualifier 
 60   VARLEY   Jessica   OPS EPEE CLUB   0.333   -5   19   qualifier 
 60   WILSON   Jenni   ARMY   0.333   -5   19   qualifier 
 62   SUMMERS   Isabella   LEON PAUL EPEE   0.333   -5   18   qualifier 
 63   ORTEGA   Gabriella   CADS   0.333   -6   20   qualifier 
 64   DE BOISGELIN   Douce   KING'S CANTERBURY   0.333   -6   19   qualifier 
 65   HOMOLA   Judit   KNIGHTSBRIDGE FENCING CLUB   0.333   -7   19   eliminated 
 66   MOOR   Alexandra   SOUTHAMPTON UNIVERSITY   0.333   -8   18   eliminated 
 67   BRYSON   Kerenza   PLYMOUTH FENCING CLUB   0.333   -9   17   eliminated 
 68   WILLETT   Lulu   REDHILL REIGATE EPEE CLUB   0.333   -10   17   eliminated 
 69   MA   Christy   MALVERN HILLS SWORD FENCING   0.333   -10   15   eliminated 
 70   LANCEY   Stella   CARDIFF   0.167   -7   19   eliminated 
 71   KIM   Jee Su   LEON PAUL EPEE   0.167   -7   17   eliminated 
 72   WREYFORD   Rebecca   MALVERN HILLS SWORD FENCING   0.167   -8   20   eliminated 
 73   GRANT   Fiona   ST ANDREWS UNIVERSITY   0.167   -8   19   eliminated 
 74   MION   Anna-Lise   BRIAN BORU   0.167   -9   20   eliminated 
 75   DAVISON   Zoe      0.167   -11   17   eliminated 
 76   CHUNG-HALPERN   Ines   CHELSEA FENCING CLUB   0.167   -12   17   eliminated 
 77   MULKEEN   Anna   LEON PAUL EPEE   0.167   -12   16   eliminated 
 77   PALANO   Elena   ESCRIME ACADEMY   0.167   -12   16   eliminated 
 79   ELYS   Laycy   LEON PAUL EPEE   0.167   -13   16   eliminated 
 79   FONICIELLO   Daisy   EDINBURGH FENCING CLUB   0.167   -13   16   eliminated 
 81   GRANT   Karen   WFFC   0.167   -15   14   eliminated 
 82   RODRIGUEZ CARO   Helena   OXFORD UNIVERSITY FENCING CLUB   0.000   -8   18   eliminated 
 83   PRISE   Eilidh   PENTATHLON IRELAND   0.000   -13   16   eliminated 
 84   GRANT   Lucy   WFFC   0.000   -15   15   eliminated